Zimbabwe | Batting
Father: Daniel Myers
Dion Myers is a technically sound top-order batter from Zimbabwe who has shown immense promise from a very young age. The 24-year-old from Harare made his first appearance for Zimbabwe at just 15, featuring in the 2018 Under-19 World Cup, before captaining the side at the 2020 edition in South Africa. His domestic performances for Mountaineers earned him a rapid rise through the ranks, and in May 2021 he was called up to Zimbabwe A before making his senior debut across all formats against Bangladesh later that year. Myers’ career took an interesting turn when he took a break from cricket to pursue a university degree in the UK, but he returned with a bang in the 2023-24 Logan Cup season, smashing 380 runs at 126.66, including two centuries and a career-best 204 not out. His ability to score big runs and his composure at the crease make him a valuable asset for Zimbabwe’s batting line-up as they look to build for the future.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 5 | 10 | 0 | 174 | 57 | 17.40 | 429 | 40.55 | 0 | 1 | 15 | 3 | 4 |
| ODIs | 10 | 10 | 0 | 154 | 34 | 15.40 | 227 | 67.84 | 0 | 0 | 18 | 0 | 4 |
| T20Is | 37 | 34 | 3 | 613 | 96 | 19.77 | 499 | 122.84 | 0 | 2 | 55 | 18 | 11 |
| FC | 24 | 45 | 3 | 1723 | 204* | 41.02 | 3032 | 56.82 | 4 | 10 | 210 | 27 | 15 |
| List A | 29 | 29 | 1 | 613 | 102 | 21.89 | 802 | 76.43 | 1 | 2 | 53 | 10 | 12 |
| T20s | 55 | 48 | 7 | 978 | 96 | 23.85 | 791 | 123.64 | 0 | 5 | 80 | 30 | 17 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 5 | 2 | 33 | 27 | 0 | - | - | - | 4.90 | - | 0 | 0 | 0 |
| ODIs | 10 | 1 | 12 | 13 | 1 | 1/13 | 1/13 | 13.00 | 6.50 | 12.0 | 0 | 0 | 0 |
| T20Is | 37 | 6 | 60 | 125 | 0 | - | - | - | 12.50 | - | 0 | 0 | 0 |
| FC | 24 | 22 | 779 | 572 | 16 | 3/31 | 4/35 | 35.75 | 4.40 | 48.6 | 0 | 0 | 0 |
| List A | 29 | 11 | 229 | 209 | 13 | 5/36 | 5/36 | 16.07 | 5.47 | 17.6 | 0 | 1 | 0 |
| T20s | 55 | 12 | 120 | 207 | 4 | 2/26 | 2/26 | 51.75 | 10.35 | 30.0 | 0 | 0 | 0 |
He is a right-handed top-order batter who also bowls right-arm medium pace, providing useful part-time seam options.
He made his Test, ODI, and T20I debuts in the same series against Bangladesh in July 2021.
In the 2023-24 season for Mountaineers, he smashed 380 runs at 126.66, including two centuries and a career-best 204 not out.
He made his first appearance for Zimbabwe at the 2018 Under-19 World Cup as a 15-year-old, and captained the side at the 2020 Under-19 World Cup in South Africa.
He represents Mountaineers in Zimbabwe's domestic cricket system.
He attended St Georges College in Harare.
He took a break from cricket to go to university in the UK before returning to play for Zimbabwe in July 2024.