Punjab Kings: History, Squad, Staff, Captains
About Punjab Kings
Punjab Kings, earlier known as Kings XI Punjab, are one of the original IPL teams, bought in 2008 for ₹304 crore by a group including Preity Zinta, Ness Wadia, Mohit Burman, and Karan Paul. While they’ve had moments of success, consistency has often been missing. In 2010, both Punjab and Rajasthan Royals were briefly removed from the league due to ownership issues but were later reinstated after court action.
Their best season came in 2014 when they reached the final with big performances from Glenn Maxwell and David Miller. They had another chance to win the title in 2025 but narrowly lost to Royal Challengers Bengaluru. Despite reaching the finals twice, Punjab has also finished at the bottom of the table in 2010, 2015, and 2016.
Over the years, they’ve gone through several captain and coach changes in search of success. New leadership under Ricky Ponting and Shreyas Iyer in 2025 gave fans hope again. Though titles have eluded them, Punjab Kings remain a strong and emotional part of the IPL, supported by loyal fans and known for their fighting spirit.
| Information | |
| Founded | 2008 (Rebranded in 2021) |
| Owners | Preity Zinta, Ness Wadia, Mohit Burman, Karan Paul |
| Full Name | Punjab Kings |
| Nick Name | PBKS |
| Theme Song | Punjabi Kings |
| Home Ground | Maharaja Yadavindra Singh PCA Stadium |
| Official Website | https://www.punjabkingsipl.in/ |
PBKS Coaching & Support Staff
| Role | Coach / Staff |
| Head coach | Ricky Ponting |
| Assistant coach | Brad Haddin |
| General Manager- Cricket operations | Ashish Tuli |
| Fast bowling coach | James Hopes |
| Spin Bowling Coach | Sairaj Bahutule |
| Assistant bowling coach | Trevor Gonsalves |
| Strength and conditioning coach | Adrian le Roux |
| Physiotherapy consultant | Andrew Leipus |
| Assistant physiotherapy consultant | Abhijit Kar |
| Team manager and scout | Vikram Hastir |
| Analyst | Saurabh Walkar |
| Side arm throwers | Prince Kumar, Durjay Bera, Vishwajeet Singh |
| Team masseur | Naresh Kumar |
| Assistant masseur | Arun Kumar |
| Sports yoga teacher | Manoj Kumar |
PBKS Squad 2026
| Position | Players |
| Captain | Shreyas Iyer |
| Batters | Shreyas Iyer, Nehal Wadhera, Vishnu Vinod, Harnoor Pannu, Pyla Avinash, Prabhsimran Singh, Shashank Singh |
| All Rounders | Marcus Stoinis, Harpreet Brar, Marco Jansen, Azmatullah Omarzai, Priyansh Arya, Musheer Khan, Suryansh Shedge, Ben Dwarshuis, Cooper Connolly, Mitch Owen |
| Bowlers | Arshdeep Singh, Yuzvendra Chahal, Vyshak Vijay Kumar, Yash Thakur, Lockie Ferguson, Xavier Bartlett, Vishal Nishad, Pravin Dubey |
List of PBKS Captains 2008 to 2025
| Player | Span | Matches | Won | Lost | Tied | W/L | %W | %L |
| Shreyas Iyer (PBKS) | 2025 | 17 | 10 | 6 | 0 | 1.66 | 58.82 | 35.29 |
| Jitesh Sharma (PBKS) | 2024 | 1 | 0 | 1 | 0 | – | – | 100.00 |
| Sam Curran (PBKS) | 2023–2024 | 11 | 5 | 6 | 0 | 0.83 | 45.45 | 54.54 |
| Shikhar Dhawan (PBKS) | 2022–2024 | 17 | 6 | 11 | 0 | 0.54 | 35.29 | 64.70 |
| Mayank Agarwal (PBKS) | 2021–2022 | 14 | 7 | 7 | 0 | 1.00 | 50.00 | 50.00 |
| KL Rahul (KXIP/PBKS) | 2020–2021 | 27 | 11 | 14 | 2 | 0.78 | 40.74 | 51.85 |
| Ravichandran Ashwin (KXIP) | 2018–2019 | 28 | 12 | 16 | 0 | 0.75 | 42.85 | 57.14 |
| Glenn Maxwell (KXIP) | 2017 | 14 | 7 | 7 | 0 | 1.00 | 50.00 | 50.00 |
| Murali Vijay (KXIP) | 2016 | 8 | 3 | 5 | 0 | 0.60 | 37.50 | 62.50 |
| David Miller (KXIP) | 2016 | 6 | 1 | 5 | 0 | 0.20 | 16.66 | 83.33 |
| David Hussey (KXIP) | 2012–2013 | 12 | 6 | 6 | 0 | 1.00 | 50.00 | 50.00 |
| Adam Gilchrist (KXIP) | 2011–2013 | 34 | 17 | 17 | 0 | 1.00 | 50.00 | 50.00 |
| Kumar Sangakkara (KXIP) | 2010 | 13 | 3 | 9 | 1 | 0.33 | 23.07 | 69.23 |
| Mahela Jayawardene (KXIP) | 2010 | 1 | 0 | 1 | 0 | – | – | 100.00 |
| George Bailey (KXIP) | 2014–2015 | 35 | 18 | 17 | 0 | 1.05 | 51.42 | 48.57 |
| Yuvraj Singh (KXIP) | 2008–2009 | 29 | 17 | 12 | 0 | 1.41 | 58.62 | 41.37 |
| Virender Sehwag (KXIP) | 2015 | 1 | 0 | 0 | 1 | – | – | – |
PBKS Performance over the years
| Year | Rank | Top Batsman | Runs | Top Bowler | Wickets | Win % |
| 2025 | 1st | Shreyas Iyer | 604 | Arshdeep Singh | 21 | – |
| 2024 | 9th | Shashank Singh | 354 | Harshal Patel | 22 | 35.71 |
| 2023 | 8th | Shikhar Dhawan | 373 | Arshdeep Singh | 17 | 41.66 |
| 2022 | 6th | Shikhar Dhawan | 460 | Kagiso Rabada | 23 | 50.00 |
| 2021 | 6th | KL Rahul | 626 | Mohammad Shami | 19 | 42.85 |
| 2020 | 6th | KL Rahul | 670 | Mohammad Shami | 20 | 42.86 |
| 2019 | 6th | KL Rahul | 593 | Mohammad Shami | 19 | 42.85 |
| 2018 | 7th | KL Rahul | 659 | Andrew Tye | 24 | 42.85 |
| 2017 | 5th | Hashim Amla | 420 | Sandeep Sharma | 17 | 50.00 |
| 2016 | 8th | Murali Vijay | 453 | Sandeep Sharma | 15 | 28.57 |
| 2015 | 8th | David Miller | 357 | Anureet Singh | 15 | 27.27 |
| 2014 | 2nd | Glenn Maxwell | 552 | Sandeep Sharma | 18 | 70.59 |
| 2013 | 6th | David Miller | 418 | Azhar Mahmood | 15 | 50.00 |
| 2012 | 6th | Mandeep Singh | 432 | Parvinder Awana | 17 | 50.00 |
| 2011 | 5th | Shaun Marsh | 504 | Ryan Harris | 16 | 50.00 |
| 2010 | 8th | Mahela Jayawardene | 439 | Irfan Pathan | 15 | 28.57 |
| 2009 | 5th | Yuvraj Singh | 340 | Irfan Pathan | 17 | 50.00 |
| 2008 | 3rd | Shaun Marsh | 616 | S. Sreesanth | 19 | 66.67 |
Relevant news
Natarajan Returns to SRH as Ansari Heads to Delhi Capitals
T Natarajan is set for a second stint at Sunrisers Hyderabad after the franchise secured…
CSK Turn to Zaheer Khan as Fleming Era Ends After 18 Years
Chennai: Chennai Super Kings have appointed Zaheer Khan as their head coach for IPL 2027,…
IPL Auction Returns Home as BCCI Prioritises Franchise Logistics
The Indian Premier League auction will be held in India in 2027, the BCCI has…
Delhi Capitals Plot Coaching Coup with Ganguly and Yuvraj at the Helm
Delhi Capitals are preparing a sweeping overhaul of their backroom staff for IPL 2027, with…
Impact Player Rule Under Review as BCCI Polls Franchises on Future
The future of the IPL's most debated innovation is once again uncertain. The BCCI has…
Who Will Lead KKR after Rahane: Rinku, Narine, or a New Face?
Kolkata Knight Riders are searching for a new captain following Ajinkya Rahane's retirement from all…