Zimbabwe | Batting All Rounder
Father: Muhammad Nazir Butt
Sikandar Raza is a battle-hardened batting allrounder who has become one of Zimbabwe’s most celebrated cricketers and a globetrotting T20 icon. The 40-year-old from Sialkot, Pakistan, initially dreamed of being a fighter pilot before an eye test ended that ambition, leading him to pursue cricket and move to Zimbabwe where his parents had settled. He made his international debut in 2013 and has since become an all-formats regular, producing match-winning performances with both bat and ball. His 2022 was a career-defining year, amassing 1,380 white-ball runs and delivering Player-of-the-Match performances in the T20 World Cup Qualifier final and against Ireland and Pakistan in the main event. Raza’s T20 freelancing career has been equally illustrious, winning titles with Dubai Capitals in the ILT20, Trinbago Knight Riders in the CPL, and twice with Lahore Qalandars in the PSL. Appointed Zimbabwe’s T20I captain in 2023 at the age of 37, Raza continues to defy age with his remarkable fitness and hunger for success, cementing his legacy as one of Zimbabwe’s finest allrounders.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 22 | 42 | 0 | 1434 | 127 | 34.14 | 2555 | 56.12 | 1 | 11 | 146 | 17 | 7 |
| ODIs | 153 | 144 | 23 | 4476 | 141 | 36.99 | 5186 | 86.30 | 7 | 24 | 373 | 106 | 61 |
| T20Is | 133 | 128 | 12 | 3089 | 133* | 26.62 | 2256 | 136.92 | 1 | 17 | 239 | 146 | 54 |
| FC | 71 | 130 | 4 | 4610 | 226 | 36.58 | 7686 | 59.97 | 7 | 26 | 513 | 80 | 53 |
| List A | 258 | 243 | 33 | 7798 | 141 | 37.13 | 8972 | 86.91 | 13 | 40 | 651 | 201 | 115 |
| T20s | 365 | 340 | 53 | 7420 | 133* | 25.85 | 5454 | 136.04 | 1 | 38 | 584 | 336 | 159 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 22 | 31 | 3335 | 1782 | 40 | 7/113 | 8/176 | 44.55 | 3.20 | 83.3 | 0 | 2 | 0 |
| ODIs | 153 | 122 | 5078 | 4103 | 94 | 4/55 | 4/55 | 43.64 | 4.84 | 54.0 | 1 | 0 | 0 |
| T20Is | 133 | 119 | 2196 | 2519 | 107 | 5/18 | 5/18 | 23.54 | 6.88 | 20.5 | 2 | 1 | 0 |
| FC | 71 | 75 | 5660 | 3079 | 83 | 7/113 | 8/176 | 37.09 | 3.26 | 68.1 | 2 | 2 | 0 |
| List A | 258 | 195 | 8164 | 6630 | 177 | 4/33 | 4/33 | 37.45 | 4.87 | 46.1 | 3 | 0 | 0 |
| T20s | 365 | 309 | 5383 | 6603 | 248 | 5/18 | 5/18 | 26.62 | 7.35 | 21.7 | 5 | 1 | 0 |
He is a batting allrounder who bats right-handed and bowls both off-break and leg-break, capable of turning games with both bat and ball.
He made his international debut in May 2013, playing white-ball series against Bangladesh and India before making 60 in his first Test against Pakistan.
In 2022, he amassed 1,380 white-ball runs and was Player of the Match in the T20 World Cup Qualifier final with figures of 4 for 8 against Netherlands.
He has won titles with Dubai Capitals (ILT20), Trinbago Knight Riders (CPL), and Lahore Qalandars (PSL), whom he helped win twice.
He was born in Sialkot, Punjab, Pakistan, and moved to Zimbabwe after his parents settled there in 2002.
He wanted to be a fighter pilot and won a place at the Pakistan air-force college but failed an eye test that ended that dream.
He scored 141 against Afghanistan in his first ODI century, made a hundred against Pakistan in Lahore, and was instrumental in Zimbabwe's first-ever away ODI series win against Sri Lanka in 2016.