South Africa | Batting All Rounder
Mother: Vani Muthusamy
Senuran Muthusamy is a versatile left-arm spinning allrounder from Durban who has steadily built a reputation as a reliable performer in South African cricket. The 32-year-old from KwaZulu-Natal developed into one of the most consistent players for the Dolphins, batting in the lower middle-order and bowling left-arm spin with impressive control. While not a huge turner of the ball, Muthusamy’s consistency and craftiness have brought him success across formats. A product of the “Born Free” generation—those born in 1994 when democracy came to South Africa—he had access to equal opportunities from childhood, attending Clifton School in Durban where he thrived with high-quality coaching. Despite completing a degree in media and marketing, cricket took over his career. His breakthrough season came in 2017-18 when he finished second on the franchise wicket-takers’ list with 33 wickets and was named Player of the Year. He made his Test debut against India in Visakhapatnam in October 2019, with Virat Kohli becoming his first Test wicket, and has since become a valuable all-round option for South Africa.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 8 | 11 | 4 | 388 | 109 | 55.42 | 811 | 47.84 | 1 | 2 | 34 | 4 | 7 |
| ODIs | 5 | 4 | 1 | 22 | 9* | 7.33 | 25 | 88.00 | 0 | 0 | 2 | 0 | 2 |
| T20Is | 5 | 5 | 1 | 24 | 9 | 6.00 | 23 | 104.34 | 0 | 0 | 2 | 1 | 2 |
| FC | 119 | 194 | 20 | 5474 | 181 | 31.45 | 12558 | 43.58 | 11 | 31 | 647 | 42 | 65 |
| List A | 107 | 90 | 12 | 2449 | 100 | 31.39 | 3063 | 79.95 | 1 | 16 | 201 | 29 | 25 |
| T20s | 105 | 83 | 24 | 1230 | 62* | 20.84 | 1096 | 112.22 | 0 | 5 | 85 | 39 | 45 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 8 | 14 | 960 | 606 | 23 | 6/117 | 11/174 | 26.34 | 3.78 | 41.7 | 1 | 2 | 1 |
| ODIs | 5 | 5 | 220 | 233 | 6 | 2/30 | 2/30 | 38.83 | 6.35 | 36.6 | 0 | 0 | 0 |
| T20Is | 5 | 5 | 108 | 128 | 5 | 2/24 | 2/24 | 25.60 | 7.11 | 21.6 | 0 | 0 | 0 |
| FC | 119 | 177 | 15988 | 8087 | 286 | 7/36 | 12/175 | 28.27 | 3.03 | 55.9 | 11 | 17 | 4 |
| List A | 107 | 99 | 4298 | 3589 | 103 | 4/36 | 4/36 | 34.84 | 5.01 | 41.7 | 4 | 0 | 0 |
| T20s | 105 | 90 | 1616 | 1785 | 84 | 4/12 | 4/12 | 21.25 | 6.62 | 19.2 | 2 | 0 | 0 |
He is a left-arm orthodox spin-bowling allrounder who bats left-handed in the lower middle-order, known for his consistency and craftiness.
He made his Test debut against India in Visakhapatnam in October 2019, with Virat Kohli becoming his first Test wicket.
He has represented the Dolphins, Warriors, KwaZulu-Natal, North West Dragons, and Sunrisers Eastern Cape in South African domestic and franchise cricket.
In the 2017-18 season, he finished second on the franchise wicket-takers' list with 33 wickets at 26.54 and was named Player of the Year at the Dolphins' awards.
He is a slow left-arm orthodox spinner known for his consistency and craftiness rather than big turn, relying on accuracy and control.
He attended Clifton School in Durban from his first grade, an independent institution where he had access to high-quality coaching and facilities.
He completed a degree in media and marketing, initially not wanting to rely solely on cricket as a career.
He was born on February 22, 1994, in Durban, making him 32 years old.