India | All Rounder
Father: Ramendra Tripathi, Mother: Anjana Tripathi, Grandmother: Mithilesh Kumari
Prashant Veer is a young bowling allrounder from Amethi, Uttar Pradesh who made headlines during the IPL 2026 auction. The left-arm spinner became the joint-most expensive uncapped Indian player ever when Chennai Super Kings picked him for a huge sum of 14.2 crore rupees. CSK sees him as a future replacement for Ravindra Jadeja. Veer earned this big break after a strong showing in the UPT20 league, where he scored 320 runs at a fast strike rate and also took eight wickets with his slow left-arm bowling.
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| FC | 3 | 4 | 79 | 28 | 2 | 2/1 | 2/13 | 14.00 | 2.12 | 39.5 | 0 | 0 | 0 |
| List A | 8 | 8 | 426 | 369 | 10 | 3/47 | 3/47 | 36.90 | 5.19 | 42.6 | 0 | 0 | 0 |
| T20s | 9 | 9 | 186 | 200 | 12 | 3/7 | 3/7 | 16.66 | 6.45 | 15.5 | 0 | 0 | 0 |
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| FC | 3 | 2 | 0 | 7 | 6 | 3.50 | 40 | 17.50 | 0 | 0 | 0 | 0 | 1 |
| List A | 8 | 7 | 4 | 133 | 37* | 44.33 | 110 | 120.90 | 0 | 0 | 15 | 3 | 5 |
| T20s | 9 | 7 | 3 | 112 | 40* | 28.00 | 67 | 167.16 | 0 | 0 | 11 | 6 | 4 |
Prashant Veer is a 20-year-old all-rounder who became the most expensive uncapped player in IPL history after CSK bought him for ₹14.20 crore.
His standout performances in the UP T20 League and Syed Mushtaq Ali Trophy, along with his record-breaking IPL auction price, are his key achievements.
He is a left-handed lower-middle-order batter and an economical slow left-arm spinner.
Chennai Super Kings signed him for ₹14.20 crore.