Yuzvendra Chahal

Yuzvendra Chahal

India | Bowler

Browse Other Players

Yuzvendra Chahal Stats

Batting
Tournament Mat Inn No Runs BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 180 20 13 37 86 0 0 0 0 43.02 5.29 8
Ranji Trophy 14 19 4 211 741 0 0 28 0 28.48 14.07 48
Vijay Hazare Trophy 29 14 6 57 143 0 0 6 0 39.86 7.13 20
Syed Mushtaq Ali Trophy 38 6 2 7 13 0 0 0 0 53.85 1.75 2
County Championship 9 9 4 30 65 0 0 7 0 46.15 6.00 20
English One Day Cup 6 4 2 14 17 0 0 3 0 82.35 7.00 9
Asia Cup 5 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 8 1 0 5 5 0 0 1 0 100.00 5.00 5
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 180 177 647.7 3893 5195 225 8.01 1343 4 23.09 17.30
Ranji Trophy 14 21 448 2688 1389 46 3.10 60 97 30.20 58.43
Vijay Hazare Trophy 29 27 239.4 1438 1024 47 4.27 30 12 21.79 30.60
Syed Mushtaq Ali Trophy 38 38 132.5 797 904 39 6.81 86 2 23.18 20.44
County Championship 9 16 392.5 2357 1199 40 3.05 1277 66 29.98 58.93
English One Day Cup 6 6 56 336 303 6 5.41 168 2 50.50 56.00
Asia Cup 5 5 44 264 197 6 4.48 134 1 32.83 44.00
ICC Cricket World Cup 8 8 50 300 442 12 8.84 218 0 36.83 25.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 7 - - - - 0 0 - -
2025 14 - - - - 0 0 - -
2024 15 - - - - 0 0 - -
2023 14 - - - - 0 0 - -
2022 17 5 5 5.00 62.50 0 0 0 0
2021 15 10 8* 0.00 37.03 0 0 0 0
2020 15 1 1 1.00 33.33 0 0 0 0
2019 14 6 4 3.00 37.50 0 0 0 0
2018 14 0 0* 0.00 0.00 0 0 0 0
2017 13 13 4* 4.33 50.00 0 0 0 0
2016 13 0 0 0.00 0.00 0 0 0 0
2015 15 1 1* 0.00 100.00 0 0 0 0
2014 14 1 1* 0.00 100.00 0 0 0 0
2013 1 0 0 0.00 0.00 0 0 0 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Best 4w
2026 7 21 205 4 51.25 9.76 2/28 0
2025 14 45 430 16 26.88 9.56 4/28 2
2024 15 58 546 18 30.33 9.41 3/11 0
2023 14 52.5 432 21 20.57 8.18 4/17 3
2022 17 68 527 27 19.52 7.75 5/40 1
2021 15 53 374 18 20.77 7.05 3/11 0
2020 15 57.1 405 21 19.28 7.08 3/18 0
2019 14 49.2 386 18 21.44 7.82 4/38 1
2018 14 50 363 12 30.25 7.26 2/22 0
2017 13 43.3 333 14 23.78 7.65 3/16 0
2016 13 49.1 401 21 19.09 8.15 4/25 1
2015 15 46.5 415 23 18.04 8.86 3/40 0
2014 14 55 386 12 32.16 7.01 2/17 0
2013 1 4 34 0 0.00 8.50 0/34 0