South Africa | All Rounder
Father: Pieter Mulder
Wiaan Mulder is a genuine seam-bowling allrounder who has been earmarked for big things since his teenage years. The 28-year-old from Gauteng made his first-class debut while still at school, arriving at the Wanderers in his St Stithians uniform with his homework in tow, and quickly established himself as one of South Africa’s most promising talents. He was the country’s leading wicket-taker at the 2016 Under-19 World Cup and made his ODI debut at just 19. While early international opportunities were sporadic, Mulder has steadily built an impressive county career, playing for Kent in 2019 and Leicestershire from 2022, where he was the second-highest run-scorer in 2022 and third-highest wicket-taker in 2023. His performances in English county cricket have demonstrated his potential when both aspects of his game fire together. A valuable asset in franchise cricket as well, representing teams like Joburg Super Kings, Durban’s Super Giants, and Sunrisers Hyderabad, Mulder remains a key part of South Africa’s plans as they seek to develop a genuine allrounder for the modern game.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 24 | 40 | 5 | 1253 | 367* | 35.80 | 2167 | 57.82 | 3 | 1 | 152 | 17 | 31 |
| ODIs | 30 | 24 | 6 | 338 | 64 | 18.77 | 398 | 84.92 | 0 | 2 | 33 | 5 | 9 |
| T20Is | 15 | 12 | 2 | 152 | 36 | 15.20 | 145 | 104.82 | 0 | 0 | 11 | 6 | 7 |
| FC | 99 | 165 | 27 | 5522 | 367* | 40.01 | 9468 | 58.32 | 15 | 19 | 712 | 59 | 83 |
| List A | 95 | 83 | 24 | 2214 | 116* | 37.52 | 2381 | 92.98 | 3 | 15 | 213 | 42 | 28 |
| T20s | 150 | 125 | 26 | 2432 | 83* | 24.56 | 1867 | 130.26 | 0 | 12 | 190 | 89 | 74 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 24 | 40 | 2022 | 988 | 38 | 4/32 | 6/67 | 26.00 | 2.93 | 53.2 | 2 | 0 | 0 |
| ODIs | 30 | 29 | 944 | 994 | 26 | 3/25 | 3/25 | 38.23 | 6.31 | 36.3 | 0 | 0 | 0 |
| T20Is | 15 | 14 | 174 | 272 | 13 | 2/10 | 2/10 | 20.92 | 9.37 | 13.3 | 0 | 0 | 0 |
| FC | 99 | 155 | 11284 | 6126 | 235 | 7/6 | 12/45 | 26.06 | 3.25 | 48.0 | 13 | 5 | 1 |
| List A | 95 | 85 | 3484 | 3150 | 98 | 4/47 | 4/47 | 32.14 | 5.42 | 35.5 | 1 | 0 | 0 |
| T20s | 150 | 112 | 1696 | 2467 | 88 | 4/14 | 4/14 | 28.03 | 8.72 | 19.2 | 1 | 0 | 0 |
He is a seam-bowling allrounder who bats right-handed and bowls right-arm medium pace, contributing significantly with both bat and ball.
He made his ODI debut for South Africa at the age of 19 against Bangladesh, and earned his first Test cap in 2019.
He has played for Kent in 2019 and Leicestershire from 2022, where he has been a consistent performer with both bat and ball.
In 2022, he was Leicestershire's second-highest run-scorer, averaging just under 50, and in 2023, he was their third-highest wicket-taker.
He represents Sunrisers Hyderabad (SRH) in the Indian Premier League.
He was South Africa's leading wicket-taker at the 2016 Under-19 World Cup and played provincial age-group cricket from the Under-13s.
He was born on February 19, 1998, in Gauteng, making him 28 years old.
He attended St Stithians, where he famously made his first-class debut while still at school, arriving in his school uniform.