Naveen-ul-Haq

Naveen-ul-Haq

Afghanistan | Bowler

Browse Other Players

Naveen-ul-Haq Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 18 6 5 18 25 0 0 2 0 72.00 18.00 13
Bangladesh Premier League 10 5 2 18 21 0 0 3 0 85.71 6.00 15
Big Bash League 2 1 0 2 6 0 0 0 0 33.33 2.00 2
Caribbean Premier League 29 12 7 65 76 0 0 3 2 85.53 13.00 20
Pakistan Super League 10 3 2 33 20 0 0 4 1 165.00 33.00 17
ICC Men's T20 World Cup 15 4 1 6 15 0 0 1 0 40.00 2.00 4
Lanka Premier League 18 5 2 12 15 0 0 2 0 80.00 4.00 4
Vitality Blast 33 16 4 79 58 0 0 8 4 136.21 6.58 25
Abu Dhabi T10 35 6 3 28 25 0 0 2 1 112.00 9.33 14
Asia Cup 0 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 8 5 1 16 25 0 0 2 0 64.00 4.00 9
Shpageeza Cricket League 10 3 1 17 17 0 0 0 1 100.00 8.50 16
ICC Under-19 World Cup 6 4 2 34 55 0 0 2 0 61.82 17.00 25
SA20 17 6 4 46 33 0 0 5 2 139.39 23.00 30
Major League Cricket 9 2 2 8 11 0 0 1 0 72.73 0 6
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 18 17 64.3 387 591 25 9.16 140 0 23.64 15.48
Bangladesh Premier League 10 10 35 210 322 6 9.20 67 0 53.67 35.00
Big Bash League 2 2 7 42 69 2 9.86 15 0 34.50 21.00
Caribbean Premier League 29 29 99.5 599 803 30 8.04 245 1 26.77 19.97
Pakistan Super League 10 10 34 204 371 13 10.91 78 1 28.54 15.69
ICC Men's T20 World Cup 15 14 45.4 274 316 21 6.92 132 0 15.05 13.05
Lanka Premier League 18 18 46.5 281 519 23 11.08 142 0 22.57 12.22
Vitality Blast 33 33 116.6 702 1002 54 8.56 264 0 18.56 13.00
Abu Dhabi T10 35 35 70 420 708 35 10.11 161 0 20.23 12.00
Asia Cup 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 8 8 53.4 322 352 8 6.56 152 1 44.00 40.25
Shpageeza Cricket League 10 10 38.5 233 326 13 8.39 26 1 25.08 17.92
ICC Under-19 World Cup 6 5 43 258 194 8 4.51 134 1 24.25 32.25
SA20 17 16 51.6 312 488 13 9.38 103 0 37.54 24.00
Major League Cricket 9 9 31.2 188 308 9 9.83 73 0 34.22 20.89
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2024 10 2 2* - 50.00 0 0 0 0
2023 8 16 13 16.00 76.19 0 0 2 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2024 10 36.3 372 14 26.57 10.19 3/49 0
2023 8 28 219 11 19.91 7.82 4/38 1