Azmatullah Omarzai

Azmatullah Omarzai

Afghanistan | All Rounder

Browse Other Players

Azmatullah Omarzai Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 16 9 1 99 74 0 0 8 5 133.78 12.38 21
Bangladesh Premier League 26 23 8 411 302 0 1 30 20 136.09 27.40 50
Pakistan Super League 6 3 1 26 14 0 0 3 1 185.71 13.00 16
ICC Men's T20 World Cup 15 14 2 211 164 0 0 13 10 128.66 17.58 40
Lanka Premier League 9 7 5 123 52 0 0 6 12 236.54 61.50 35
Abu Dhabi T10 22 12 6 82 55 0 0 3 6 149.09 13.67 16
Asia Cup 0 0 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 3 3 0 126 121 0 1 5 8 104.13 42.00 67
ICC Cricket World Cup 9 8 3 353 361 0 3 26 13 97.78 70.60 97
Shpageeza Cricket League 23 16 5 311 207 0 1 20 19 150.24 28.27 62
ICC Under-19 World Cup 5 4 1 99 59 0 1 4 8 167.80 33.00 66
SA20 5 4 1 18 19 0 0 2 0 94.74 6.00 13
Global T20 Canada 6 4 0 77 79 0 0 6 4 97.47 19.25 30
Asia Cup T20I 7 5 1 100 57 0 1 5 8 175.44 25.00 53
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 16 15 48 288 465 12 9.69 103 0 38.75 24.00
Bangladesh Premier League 26 26 81.2 488 629 28 7.73 246 5 22.46 17.43
Pakistan Super League 6 6 23.2 140 228 10 9.77 46 0 22.80 14.00
ICC Men's T20 World Cup 15 12 27.7 169 246 11 8.73 77 1 22.36 15.36
Lanka Premier League 9 9 26 156 289 8 11.12 55 0 36.13 19.50
Abu Dhabi T10 22 21 33.5 203 345 16 10.20 62 0 21.56 12.69
Asia Cup 0 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 3 3 20.5 125 140 7 6.72 62 0 20.00 17.86
ICC Cricket World Cup 9 9 38 228 270 7 7.11 110 1 38.57 32.57
Shpageeza Cricket League 23 23 85.8 518 625 27 7.24 236 2 23.15 19.19
ICC Under-19 World Cup 5 4 16.4 100 103 5 6.18 46 1 20.60 20.00
SA20 5 5 12 72 96 2 8.00 32 0 48.00 36.00
Global T20 Canada 6 5 20 120 97 11 4.85 76 1 8.82 10.91
Asia Cup T20I 7 7 11 66 74 3 6.73 29 0 24.67 22.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2025 9 57 21* 14.25 139.02 0 0 6 3
2024 7 42 17 10.50 127.27 0 0 2 2
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2025 9 27 279 8 34.88 10.33 2/33 0
2024 7 21 186 4 46.50 8.86 2/27 0