Sri Lanka | Bowler
Lahiru Kumara is a robust right-arm fast bowler from Kandy who burst onto the international scene with raw pace and promise at a young age. The 29-year-old had played only eight days of first-class cricket before being selected in Sri Lanka’s Test squad in October 2016, largely on the strength of his potential. One of the fastest bowlers in Sri Lanka’s system, Kumara possesses a sharp bouncer and the ability to swing and seam the ball, all delivered with a bustling intensity that unsettles batters. His rise was accelerated by an outstanding Under-19 tour of England, where he took a series-high 13 wickets at an average of 18.30, including match figures of 11 for 134 at Northampton that handed England U19s their first home defeat in six years. He announced his arrival in Test cricket by becoming the second-youngest Sri Lankan bowler to claim a five-wicket haul, taking 6 for 122 at Newlands in January 2017. Educated at Trinity College, Kandy, Kumara has since become a regular feature in Sri Lanka’s pace attack across formats.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 34 | 50 | 21 | 135 | 13* | 4.65 | 458 | 29.47 | 0 | 0 | 21 | 0 | 11 | 0 |
| ODIs | 32 | 19 | 8 | 62 | 10 | 5.63 | 140 | 44.28 | 0 | 0 | 8 | 1 | 6 | 0 |
| T20Is | 26 | 6 | 3 | 10 | 4 | 3.33 | 11 | 90.90 | 0 | 0 | 2 | 0 | 2 | 0 |
| FC | 67 | 93 | 38 | 547 | 47 | 9.94 | 1193 | 45.85 | 0 | 0 | 69 | 17 | 19 | 0 |
| List A | 68 | 31 | 12 | 113 | 14 | 5.94 | 210 | 53.80 | 0 | 0 | 11 | 2 | 14 | 0 |
| T20s | 63 | 19 | 10 | 41 | 10* | 4.55 | 56 | 73.21 | 0 | 0 | 5 | 1 | 5 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 34 | 57 | 5810 | 3749 | 104 | 6/122 | 7/135 | 36.04 | 3.87 | 55.8 | 9 | 1 | 0 | |
| ODIs | 32 | 32 | 1299 | 1404 | 42 | 4/48 | 4/48 | 33.42 | 6.48 | 30.9 | 1 | 0 | 0 | |
| T20Is | 26 | 25 | 544 | 755 | 33 | 3/7 | 3/7 | 22.87 | 8.32 | 16.4 | 0 | 0 | 0 | |
| FC | 67 | 114 | 10235 | 6303 | 194 | 6/87 | 7/135 | 32.48 | 3.69 | 52.7 | 13 | 2 | 0 | |
| List A | 68 | 66 | 2631 | 2470 | 99 | 4/21 | 4/21 | 24.94 | 5.63 | 26.5 | 4 | 0 | 0 | |
| T20s | 63 | 61 | 1262 | 1777 | 79 | 4/17 | 4/17 | 22.49 | 8.44 | 15.9 | 2 | 0 | 0 | |
He is a right-arm fast bowler known for his raw pace, sharp bouncer, and ability to swing and seam the ball.
He was selected in Sri Lanka's Test squad in October 2016, making his debut shortly after, having played only eight days of first-class cricket prior to his call-up.
On an Under-19 tour of England, he took a series-high 13 wickets at an average of 18.30, with match figures of 11 for 134 at Northampton, handing England U19s their first home defeat in six years.
He took 6 for 122 in the first innings at Newlands in January 2017, becoming the second-youngest Sri Lankan bowler to claim a five-wicket haul.
He has represented Nondescripts Cricket Club in Sri Lankan domestic cricket and has played for various LPL franchises including Galle Marvels, Dambulla Aura, and Kandy Warriors.
He was born on February 13, 1997, in Kandy, making him 29 years old.
He attended Trinity College in Kandy.
Yes, he played in the Under-19 World Cup in February 2016 and had a standout tour of England with the U19 side.