South Africa | Batting
Father: Kyle Markram, Mother: Gina Markram, Sister: Paige Markram, Wife: Nicole Danielle Markram
Aiden Markram is a classy South African middle-order batter known for his composure, elegant stroke play, and ability to perform on the biggest stages. The 31-year-old right-hander first captured attention as the captain of South Africa’s victorious Under-19 World Cup campaign in 2014, where he also finished as the team’s leading run-scorer. He translated that promise into international cricket with a dream start, scoring 97, 143, and 125 in his first three Test matches. Known for being strong on the off side, Markram has excelled across all formats, earning the T20I Player of the Year award from Cricket South Africa in 2021 after a stellar T20 World Cup. In the IPL, he has represented Punjab Kings, Sunrisers Hyderabad (where he captained in 2023), and most recently the Lucknow Super Giants, where he enjoyed his best season yet with 445 runs at a strike rate of 148.82 in 2025.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 50 | 92 | 2 | 3192 | 152 | 35.46 | 5407 | 59.03 | 8 | 13 | 452 | 16 | 70 |
| ODIs | 86 | 82 | 9 | 2708 | 175 | 37.09 | 2766 | 97.90 | 4 | 14 | 275 | 62 | 42 |
| T20Is | 77 | 73 | 11 | 1966 | 86* | 31.70 | 1332 | 147.59 | 0 | 14 | 183 | 83 | 47 |
| FC | 103 | 180 | 9 | 7192 | 204* | 42.05 | 12199 | 58.95 | 20 | 31 | 1016 | 53 | 125 |
| List A | 140 | 135 | 11 | 5445 | 183 | 43.91 | 5488 | 99.21 | 14 | 23 | 552 | 120 | 71 |
| T20s | 231 | 217 | 32 | 5878 | 108 | 31.77 | 4310 | 136.38 | 2 | 38 | 513 | 214 | 123 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 50 | 28 | 627 | 315 | 6 | 2/27 | 2/10 | 52.50 | 3.01 | 104.5 | 0 | 0 | 0 |
| ODIs | 86 | 43 | 1252 | 1227 | 20 | 2/18 | 2/18 | 61.35 | 5.88 | 62.6 | 0 | 0 | 0 |
| T20Is | 77 | 39 | 408 | 603 | 16 | 3/21 | 3/21 | 37.68 | 8.86 | 25.5 | 0 | 0 | 0 |
| FC | 103 | 51 | 1235 | 583 | 10 | 2/27 | 2/10 | 58.30 | 2.83 | 123.5 | 0 | 0 | 0 |
| List A | 140 | 74 | 2142 | 1999 | 47 | 4/45 | 4/45 | 42.53 | 5.59 | 45.5 | 1 | 0 | 0 |
| T20s | 231 | 110 | 1250 | 1644 | 49 | 3/21 | 3/21 | 33.55 | 7.89 | 25.5 | 0 | 0 | 0 |
He is a right-handed middle-order batter who also bowls right-arm offbreak. He is known for his aggressive yet composed batting style, particularly strong on the off side.
He has played for three IPL franchises: Punjab Kings (2021), Sunrisers Hyderabad (2022-2024), and Lucknow Super Giants (2025 onwards). He was retained by LSG ahead of the 2026 season.
He made his Test debut for South Africa in 2017 and quickly made an impact with three consecutive half-centuries and centuries in his first three matches.
He captained South Africa to victory in the 2014 Under-19 World Cup and was the team's leading run-scorer, finishing third overall in the tournament.
His best IPL season came in 2025 with Lucknow Super Giants, where he scored 445 runs at an impressive strike rate of 148.82, his highest in the tournament.
Yes, he captained Sunrisers Hyderabad during the 2023 IPL season.
He was born on October 4, 1994, in Centurion, South Africa, making him 31 years old.
He has represented Northerns, Titans, Sunrisers Eastern Cape, Durban's Super Giants, and Texas Super Kings in various domestic and franchise leagues around the world.