Trent Boult

Trent Boult

New Zealand | Bowler

Browse Other Players

Trent Boult Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 122 30 20 86 83 0 0 5 3 103.61 8.60 17
Big Bash League 8 4 3 35 31 0 0 0 4 112.90 35.00 23
ICC Men's T20 World Cup 19 3 1 13 19 0 0 0 1 68.42 6.50 7
The Ford Trophy 2 2 1 6 11 0 0 1 0 54.55 6.00 6
Plunket Shield 4 5 1 113 115 0 1 13 6 98.26 28.25 61
Super Smash Men's 28 7 1 20 17 0 0 0 1 117.65 3.33 7
Abu Dhabi T10 23 4 3 21 15 0 0 4 0 140.00 21.00 14
The Hundred Men's 8 3 2 19 11 0 0 2 1 172.73 19.00 11
ICC Champions Trophy 3 2 1 0 2 0 0 0 0 0.00 0.00 0
ICC Cricket World Cup 29 10 8 31 47 0 0 2 1 65.96 15.50 10
SA20 21 3 2 1 4 0 0 0 0 25.00 1.00 1
Major League Cricket 27 13 7 99 67 0 0 4 7 147.76 16.50 22
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 122 121 450.9 2713 3807 143 8.42 1154 11 26.62 18.97
Big Bash League 8 8 31 186 249 8 8.03 71 0 31.13 23.25
ICC Men's T20 World Cup 19 18 71.4 430 425 34 5.93 230 2 12.50 12.65
The Ford Trophy 2 2 18 108 98 3 5.44 42 0 32.67 36.00
Plunket Shield 4 7 129.4 778 422 14 3.25 0 24 30.14 55.57
Super Smash Men's 28 28 95.5 575 765 26 7.98 77 1 29.42 22.12
Abu Dhabi T10 23 23 44 264 473 13 10.75 95 0 36.38 20.31
The Hundred Men's 8 8 21.4 130 180 6 8.31 62 1 30.00 21.67
ICC Champions Trophy 3 3 24 144 132 3 5.50 80 0 44.00 48.00
ICC Cricket World Cup 29 29 196 1176 1354 53 6.91 1003 24 25.55 22.19
SA20 21 20 73 438 608 19 8.33 171 1 32.00 23.05
Major League Cricket 27 27 100.5 605 853 46 8.46 278 0 18.54 13.15
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 3 1 1 1.00 50.00 0 0 0 0
2025 16 2 1 2.00 66.67 0 0 0 0
2024 16 14 12 7.00 87.50 0 0 2 0
2023 10 16 15 16.00 114.29 0 0 1 1
2022 16 40 17* 20.00 137.93 0 0 2 1
2021 14 1 1* 0.00 25.00 0 0 0 0
2020 15 0 0* 0.00 0.00 0 0 0 0
2019 5 7 6 7.00 175.00 0 0 0 1
2018 14 0 0* 0.00 0.00 0 0 0 0
2017 6 5 5* 0.00 62.50 0 0 0 0
2016 1 0 0 0.00 0.00 0 0 0 0
2015 7 0 0 0.00 0.00 0 0 0 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 3 9 110 1 110.00 12.22 1/50 0
2025 16 57.4 517 22 23.50 8.97 4/26 1
2024 16 53.2 443 16 27.69 8.31 3/22 0
2023 10 38 312 13 24.00 8.21 3/29 0
2022 16 62 492 16 30.75 7.94 2/18 0
2021 14 51.2 406 13 31.23 7.90 3/28 0
2020 15 57.2 457 25 18.28 7.97 4/18 1
2019 5 19 163 5 32.60 8.57 2/27 0
2018 14 52.4 466 18 25.88 8.84 2/20 0
2017 6 23.5 216 5 43.20 9.06 2/30 0
2016 1 4 39 1 39.00 9.75 1/39 0
2015 7 28 236 9 26.22 8.42 3/19 0