New Zealand | Wicketkeeper Batter
Father: Rod Latham, Wife: Nicole McAuley
Tom Latham is a technically accomplished left-handed wicketkeeper-batter who has been a cornerstone of New Zealand’s Test batting lineup for over a decade. The 34-year-old from Christchurch, son of former allrounder Rod Latham, made his international debut at just 19 and has since become one of the most reliable openers in world cricket. His Test record is exceptional, with over 5,000 runs at an average above 40, including a career-best 264 not out against Sri Lanka in Wellington—the highest score by any opener while carrying the bat in Test history. Latham’s ability to adapt across formats has seen him bat everywhere from No. 1 to No. 9 in limited-overs cricket, while also taking on wicketkeeping duties when required. He was a key member of New Zealand’s 2015 World Cup finalists and played a vital role in the 2019 World Cup campaign. Known for his patience, sound technique, and ability to build innings, Latham remains one of New Zealand’s most valued cricketers across all formats.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 92 | 165 | 6 | 6261 | 264* | 39.37 | 13066 | 47.91 | 16 | 31 | 705 | 22 | 114 | 0 |
| ODIs | 166 | 153 | 19 | 4497 | 145* | 33.55 | 5290 | 85.00 | 8 | 26 | 379 | 61 | 145 | 17 |
| T20Is | 29 | 26 | 4 | 597 | 65* | 27.13 | 545 | 109.54 | 0 | 4 | 51 | 11 | 18 | 5 |
| FC | 180 | 313 | 19 | 12648 | 264* | 43.02 | 25171 | 50.24 | 31 | 68 | 1490 | 47 | 243 | 1 |
| List A | 257 | 237 | 30 | 7570 | 145* | 36.57 | 8769 | 86.32 | 13 | 44 | 698 | 92 | 231 | 24 |
| T20s | 136 | 124 | 8 | 3428 | 110 | 29.55 | 2581 | 132.81 | 2 | 23 | 301 | 123 | 62 | 8 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 92 | - | - | - | - | - | - | - | - | - | - | - | - | |
| ODIs | 166 | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20Is | 29 | - | - | - | - | - | - | - | - | - | - | - | - | |
| FC | 180 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | 0 | 0 | 0 | |
| List A | 257 | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20s | 136 | - | - | - | - | - | - | - | - | - | - | - | - | |
He is a left-handed wicketkeeper-batter who primarily opens the batting in Test cricket and has played various positions in limited-overs formats.
He has scored over 5,000 runs at an average above 40, including 13 centuries, with a career-best 264 not out against Sri Lanka in Wellington.
His 264 not out against Sri Lanka in Wellington is the highest score by any opener while carrying the bat in Test history, surpassing Alastair Cook's 244 not out.
He made his ODI and T20I debuts in 2012, and his Test debut against India in Wellington in February 2014.
Yes, his father, Rod Latham, was a former New Zealand allrounder who played both Tests and ODIs for the country.
He has represented Canterbury in New Zealand domestic cricket and has also played for Durham in English county cricket.
He was born on April 2, 1992, in Christchurch, Canterbury, making him 34 years old.