Shardul Thakur

Shardul Thakur

India | Bowling All Rounder

Browse Other Players

Shardul Thakur Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 110 43 14 333 240 0 1 31 13 138.75 11.48 68
Ranji Trophy 38 50 2 1321 1758 2 10 151 39 75.14 27.52 119
Vijay Hazare Trophy 34 19 4 436 350 0 2 29 28 124.57 29.07 92
Syed Mushtaq Ali Trophy 37 14 4 37 62 0 0 1 0 59.68 3.70 10
Asia Cup 5 3 0 14 19 0 0 0 0 73.68 4.67 11
ICC Cricket World Cup 3 0 0 0 0 0 0 0 0 0 0 0
Deodhar Trophy 2 2 0 17 9 0 0 2 1 188.89 8.50 17
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 110 107 357.8 2154 3434 113 9.57 747 3 30.39 19.06
Ranji Trophy 38 70 1004.6 6030 3364 120 3.35 871 176 28.03 50.25
Vijay Hazare Trophy 34 32 227.2 1368 1190 60 5.22 130 12 19.83 22.80
Syed Mushtaq Ali Trophy 37 37 130.3 783 1121 51 8.59 184 4 21.98 15.35
Asia Cup 5 4 22 132 148 5 6.73 72 0 29.60 26.40
ICC Cricket World Cup 3 3 17 102 102 2 6.00 50 0 51.00 51.00
Deodhar Trophy 2 2 19 114 95 3 5.00 0 1 31.67 38.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 5 8 8 8.00 114.29 0 0 1 0
2025 10 18 6 6.00 150.00 0 0 3 0
2024 9 21 17 21.00 123.53 0 0 2 1
2023 11 113 68 14.13 161.43 0 1 13 4
2022 14 120 29* 15.00 137.93 0 0 7 7
2021 16 5 3* 2.50 100.00 0 0 0 0
2020 9 12 11 12.00 57.14 0 0 0 0
2019 10 14 12* 7.00 200.00 0 0 1 1
2018 13 15 15* 0.00 300.00 0 0 3 0
2017 12 0 0* 0.00 0.00 0 0 0 0
2015 1 7 7* 0.00 116.66 0 0 1 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 5 14 190 6 31.67 13.57 3/39 0
2025 10 34 375 13 28.85 11.03 4/34 1
2024 9 31.4 309 5 61.80 9.76 2/61 0
2023 11 21 220 7 31.43 10.48 2/23 0
2022 14 48.2 473 15 31.53 9.79 4/36 1
2021 16 59.5 527 21 25.09 8.80 3/28 0
2020 9 32.2 275 10 27.50 8.50 2/28 0
2019 10 30 281 8 35.12 9.36 2/18 0
2018 13 46.4 431 16 26.93 9.23 2/18 0
2017 12 38.1 315 11 28.63 8.25 3/19 0
2015 1 3 38 1 38.00 12.66 1/38 0