Pakistan | All Rounder
Wife: Sabba Manzer
Salman Ali Agha is a right-handed allrounder from Pakistan who has defied expectations to become a regular across all formats and even captain the national T20I side. The 32-year-old from Lahore spent over nine years on the domestic circuit with steady but unremarkable returns before a Test call-up in Sri Lanka changed his career trajectory. Rather than being overwhelmed by the step up, Agha seamlessly blended into the national team, contributing crucial runs from the lower middle order and offering useful off-spin. His Player-of-the-Series performance against Sri Lanka in 2023, scoring 221 runs for just one dismissal, highlighted his ability to deliver on the biggest stage. In ODI cricket, his consistency in the lower middle order has provided a stabilizing influence, while his elevation to T20I captaincy in December 2024—despite questions about his strike rate—reflects the trust placed in his leadership and composure. In just three years, Agha has transitioned from a journeyman domestic cricketer to a Pakistan captain and all-format regular, a remarkable achievement in itself.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 25 | 48 | 6 | 1663 | 132* | 39.59 | 2673 | 62.21 | 3 | 12 | 177 | 17 | 37 |
| ODIs | 53 | 45 | 8 | 1566 | 134 | 42.32 | 1637 | 95.66 | 3 | 9 | 138 | 29 | 25 |
| T20Is | 52 | 48 | 8 | 916 | 76 | 22.90 | 744 | 123.11 | 0 | 6 | 80 | 32 | 20 |
| FC | 105 | 186 | 18 | 6633 | 169 | 39.48 | 11048 | 60.03 | 17 | 35 | 834 | 35 | 110 |
| List A | 134 | 116 | 17 | 3856 | 171 | 38.94 | 4061 | 94.95 | 7 | 23 | 341 | 66 | 56 |
| T20s | 147 | 133 | 21 | 2316 | 76 | 20.67 | 1901 | 121.83 | 0 | 10 | 203 | 80 | 47 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 25 | 36 | 1934 | 1210 | 20 | 3/75 | 4/117 | 60.50 | 3.75 | 96.7 | 0 | 0 | 0 |
| ODIs | 53 | 38 | 1102 | 1065 | 20 | 4/32 | 4/32 | 53.25 | 5.79 | 55.1 | 1 | 0 | 0 |
| T20Is | 52 | 14 | 120 | 152 | 6 | 1/7 | 1/7 | 25.33 | 7.60 | 20.0 | 0 | 0 | 0 |
| FC | 105 | 145 | 9441 | 5223 | 125 | 5/39 | 7/105 | 41.78 | 3.31 | 75.5 | 2 | 1 | 0 |
| List A | 134 | 114 | 4324 | 3588 | 102 | 4/32 | 4/32 | 35.17 | 4.97 | 42.3 | 2 | 0 | 0 |
| T20s | 147 | 74 | 989 | 1176 | 49 | 5/10 | 5/10 | 24.00 | 7.13 | 20.1 | 0 | 1 | 0 |
He is a right-handed allrounder who bats in the lower middle order and bowls right-arm off-break, providing balance to the side.
He made his Test debut for Pakistan against Sri Lanka in 2022, and has since become a regular across all formats.
He has scored over 500 Test runs at an average exceeding 40, with a century and multiple half-centuries, primarily batting at No. 7 or 8.
He was named Player of the Series when Pakistan swept Sri Lanka 2-0 away in 2023, scoring 221 runs for just one dismissal.
He was appointed captain in December 2024 after Mohammad Rizwan was rested, and has since taken on the role full-time.
He has an average just south of 40 in ODI cricket, acting as a stabilizing influence in the lower middle order.
He has represented Lahore Qalandars and Karachi Kings in the Pakistan Super League.
After over nine years on the domestic circuit with unremarkable returns, he transitioned to become a Pakistan captain and all-format regular within just three years, defying expectations.
Questions about his T20I strike rate have persisted, and he has had to prove himself against allegations of mediocrity, but his consistency and leadership have silenced many critics.