West Indies | All Rounder
Roston Chase is a tall off-spinning allrounder from Barbados who has earned the nickname “Crisis Man” for his ability to rescue West Indies from precarious situations with both bat and ball. The 34-year-old announced himself on the international stage in spectacular fashion, becoming only the fourth West Indian after Denis Atkinson, Collie Smith, and Garry Sobers to take five wickets and score a century in the same Test—his unbeaten 137 at Sabina Park in 2016 leading his side to an improbable draw. He repeated the feat the following year against Pakistan, and while his Test career has had its ups and downs, Chase has remained a dependable allrounder. In a surprise move in May 2025, he was named West Indies’ Test captain, taking on the leadership of the side. His value in white-ball cricket has been equally significant, particularly in the CPL where his all-round effort for St Lucia Kings in 2024 was central to their maiden title victory. With his off-spin and composed batting, Chase continues to be a vital cog in West Indies cricket.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 57 | 106 | 4 | 2486 | 137* | 24.37 | 5403 | 46.01 | 5 | 11 | 258 | 22 | 30 | 0 |
| ODIs | 71 | 55 | 9 | 1191 | 94 | 25.89 | 1526 | 78.04 | 0 | 6 | 90 | 14 | 33 | 0 |
| T20Is | 58 | 43 | 8 | 829 | 67* | 23.68 | 696 | 119.10 | 0 | 4 | 73 | 21 | 18 | 0 |
| FC | 115 | 195 | 19 | 5720 | 137* | 32.50 | - | - | 11 | 30 | - | - | 65 | 0 |
| List A | 122 | 102 | 14 | 2829 | 136 | 32.14 | 3353 | 84.37 | 2 | 17 | 222 | 52 | 58 | 0 |
| T20s | 154 | 126 | 27 | 2618 | 90* | 26.44 | 2088 | 125.38 | 0 | 15 | 231 | 84 | 51 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 57 | 85 | 7719 | 4546 | 94 | 8/60 | 8/60 | 48.36 | 3.53 | 82.1 | 4 | 4 | 0 | |
| ODIs | 71 | 61 | 2548 | 2089 | 47 | 3/30 | 3/30 | 44.44 | 4.91 | 54.2 | 0 | 0 | 0 | |
| T20Is | 58 | 50 | 874 | 1097 | 39 | 3/12 | 3/12 | 28.12 | 7.53 | 22.4 | 0 | 0 | 0 | |
| FC | 115 | 167 | 13534 | 7232 | 207 | 8/60 | 10/104 | 34.93 | 3.20 | 65.3 | 6 | 11 | 2 | |
| List A | 122 | 95 | 3936 | 3145 | 93 | 4/19 | 4/19 | 33.81 | 4.79 | 42.3 | 2 | 0 | 0 | |
| T20s | 154 | 129 | 2275 | 2747 | 105 | 3/12 | 3/12 | 26.16 | 7.24 | 21.6 | 0 | 0 | 0 | |
He is an allrounder who bats right-handed in the middle order and bowls right-arm off-break, known for his ability to rescue his team in difficult situations.
He became the fourth West Indian after Denis Atkinson, Collie Smith, and Garry Sobers to take five wickets and score a century in the same Test, with an unbeaten 137 at Sabina Park in 2016.
He was named West Indies' Test captain in May 2025, despite not having played a Test match in the two years prior to the appointment.
He has scored over 2,000 Test runs with five centuries and has taken over 80 wickets with his off-spin bowling.
His all-round effort for St Lucia Kings in 2024 was central to the team winning their maiden CPL title, defeating Guyana Amazon Warriors in their own backyard.
He began his CPL career with his home franchise Barbados Tridents before moving to St Lucia Kings, where he grew into a senior figure under Daren Sammy.
He was born on March 22, 1992, in Barbados, making him 34 years old.
He is nicknamed "Crisis Man" for his ability to bail out Barbados and West Indies on numerous occasions with crucial performances under pressure.
His unbeaten 137 at Sabina Park in 2016, where he batted through all of the fifth day to lead his side to an improbable draw, remains one of his most memorable Test performances.