New Zealand | Batting All Rounder
Father: Ravi Krishnamurthy, Mother: Deepa Krishnamurthy, Sister: Aisiri Krishnamurthy
Rachin Ravindra is a dynamic left-handed batting allrounder for New Zealand, known for his composure against spin and ability to bat anywhere in the top or middle order. Born in Wellington to a Bengaluru-raised father, the 26-year-old has risen rapidly from Under-19 World Cup campaigns to becoming a senior international mainstay. Ravindra announced himself on Test debut in 2021 with a gritty 91-ball resistance against India’s star spinners in Kanpur. But it was the 2023 ODI World Cup that truly showcased his talent, where he amassed 578 runs at an average of over 64, equalling Kane Williamson’s record for the most runs by a New Zealander in a single World Cup edition. A regular traveller to India through club cricket, Ravindra’s affinity for subcontinent conditions has made him a valuable asset for IPL franchises like the Chennai Super Kings and for teams like Washington Freedom in global T20 leagues.
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 20 | 37 | 5 | 1526 | 240 | 47.68 | 2364 | 64.55 | 4 | 5 | 170 | 20 | 11 |
| ODIs | 39 | 35 | 1 | 1424 | 123* | 41.88 | 1324 | 107.55 | 5 | 6 | 156 | 34 | 14 |
| T20Is | 52 | 46 | 9 | 759 | 69 | 20.51 | 561 | 135.29 | 0 | 4 | 60 | 32 | 19 |
| FC | 64 | 113 | 13 | 4213 | 240 | 42.13 | 7595 | 55.47 | 10 | 17 | 500 | 38 | 34 |
| List A | 65 | 61 | 2 | 2214 | 130 | 37.52 | 2162 | 102.40 | 8 | 8 | 251 | 42 | 21 |
| T20s | 133 | 120 | 13 | 2178 | 70 | 20.35 | 1563 | 139.34 | 0 | 8 | 191 | 90 | 55 |
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 20 | 19 | 1026 | 515 | 11 | 3/33 | 4/83 | 46.81 | 3.01 | 93.2 | 0 | 0 | 0 |
| ODIs | 39 | 24 | 979 | 951 | 21 | 4/60 | 4/60 | 45.28 | 5.82 | 46.6 | 1 | 0 | 0 |
| T20Is | 52 | 25 | 390 | 454 | 26 | 4/27 | 4/27 | 17.46 | 6.98 | 15.0 | 1 | 0 | 0 |
| FC | 64 | 78 | 5383 | 3080 | 63 | 6/89 | 6/124 | 48.88 | 3.43 | 85.4 | 0 | 1 | 0 |
| List A | 65 | 47 | 2022 | 1838 | 36 | 4/60 | 4/60 | 51.05 | 5.45 | 56.1 | 1 | 0 | 0 |
| T20s | 133 | 82 | 1338 | 1645 | 79 | 4/11 | 4/11 | 20.82 | 7.37 | 16.9 | 3 | 0 | 0 |
He is a batting allrounder who bats left-handed and bowls slow left-arm orthodox spin, making him a versatile option in any format.
He was picked up by the Chennai Super Kings (CSK) for INR 1.8 crore ahead of the 2024 IPL season and made an immediate impact on debut against Royal Challengers Bengaluru.
His standout achievement came at the 2023 ODI World Cup in India, where he scored 578 runs at an average of 64.22, making him New Zealand's top run-getter of the tournament. He also played a memorable role in his Test debut, batting 91 balls to help New Zealand draw a match in Kanpur.
He broke into the New Zealand senior team in 2021, with his Test debut coming later that year against India in Kanpur.
His name is a blend of two Indian cricket legends: Rahul Dravid and Sachin Tendulkar, reflecting his father's deep-rooted cricketing background from Bengaluru.
He was born on November 18, 1999, in Wellington, New Zealand, making him 26 years old.