Mujeeb Ur Rahman

Mujeeb Ur Rahman

Afghanistan | Bowler

Browse Other Players

Mujeeb Ur Rahman Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 20 7 4 12 15 0 0 2 0 80.00 4.00 10
Bangladesh Premier League 24 11 5 47 45 0 0 6 1 104.44 7.83 12
Big Bash League 52 15 4 55 57 0 0 5 1 96.49 5.00 27
Caribbean Premier League 19 7 4 59 46 0 0 5 4 128.26 19.67 19
Pakistan Super League 11 3 2 3 3 0 0 0 0 100.00 3.00 2
ICC Men's T20 World Cup 12 4 1 1 5 0 0 0 0 20.00 0.33 1
Lanka Premier League 10 3 3 4 8 0 0 0 0 50.00 0 3
Vitality Blast 28 9 4 23 26 0 0 1 1 88.46 4.60 13
Abu Dhabi T10 17 3 2 1 2 0 0 0 0 50.00 1.00 1
The Hundred Men's 7 1 0 0 2 0 0 0 0 0.00 0.00 0
Asia Cup 7 3 0 4 13 0 0 0 0 30.77 1.33 4
ICC Cricket World Cup 16 11 4 79 69 0 0 9 3 114.49 11.29 28
Shpageeza Cricket League 8 2 2 14 7 0 0 0 0 200.00 0 14
ICC Under-19 World Cup 6 2 1 23 37 0 0 2 0 62.16 23.00 12
SA20 19 5 1 55 48 0 0 3 3 114.58 13.75 34
Asia Cup T20I 6 1 0 18 13 0 0 2 1 138.46 18.00 18
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 20 20 74.2 446 620 20 8.34 156 0 31.00 22.30
Bangladesh Premier League 24 24 94 564 500 27 5.32 298 5 18.52 20.89
Big Bash League 52 52 200.8 1208 1292 52 6.42 528 2 24.85 23.23
Caribbean Premier League 19 19 71 426 399 27 5.62 230 2 14.78 15.78
Pakistan Super League 11 11 44 264 381 6 8.66 95 0 63.50 44.00
ICC Men's T20 World Cup 12 11 42 252 284 17 6.76 119 0 16.71 14.82
Lanka Premier League 10 10 38 228 272 8 7.16 102 0 34.00 28.50
Vitality Blast 28 28 107.5 647 766 26 7.10 265 1 29.46 24.88
Abu Dhabi T10 17 16 29 174 325 8 11.21 52 0 40.63 21.75
The Hundred Men's 7 7 26 156 157 6 6.04 49 0 26.17 26.00
Asia Cup 7 7 67.1 403 287 9 4.27 224 5 31.89 44.78
ICC Cricket World Cup 16 16 124.5 749 717 15 5.74 452 3 47.80 49.93
Shpageeza Cricket League 8 8 31 186 217 10 7.00 0 1 21.70 18.60
ICC Under-19 World Cup 6 5 45.4 274 160 6 3.50 158 9 26.67 45.67
SA20 19 19 75.5 455 520 19 6.86 185 2 27.37 23.95
Asia Cup T20I 6 6 23.4 142 153 8 6.46 65 0 19.13 17.75
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2025 1 - - - - 0 0 - -
2021 1 1 1* 0.00 100.00 0 0 0 0
2020 2 1 1 1.00 33.33 0 0 0 0
2019 5 0 0* 0.00 0.00 0 0 0 0
2018 11 10 10* 10.00 142.85 0 0 2 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2025 1 2 28 1 28.00 14.00 1/28 0
2021 1 4 29 2 14.50 7.25 2/29 0
2020 2 8 83 0 0.00 10.37 0/39 0
2019 5 19 191 3 63.66 10.05 2/31 0
2018 11 41.2 289 14 20.64 6.99 3/27 0