Mitchell Santner

Mitchell Santner

New Zealand | Bowling All Rounder

Browse Other Players

Mitchell Santner Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 33 21 13 136 123 0 0 9 6 110.57 17.00 22
Caribbean Premier League 9 8 5 145 126 0 0 9 5 115.08 48.33 36
ICC Men's T20 World Cup 30 17 7 210 156 0 0 11 13 134.62 21.00 47
The Ford Trophy 6 5 1 88 80 0 1 6 5 110.00 22.00 74
Plunket Shield 13 24 0 960 1602 1 7 108 27 59.93 40.00 136
Super Smash Men's 41 37 10 730 500 0 2 51 41 146.00 27.04 92
Vitality Blast 19 16 2 433 293 0 3 44 18 147.78 30.93 64
County Championship 2 2 1 23 44 0 0 3 0 52.27 23.00 23
The Hundred Men's 13 6 3 52 46 0 0 2 2 113.04 17.33 24
ICC Champions Trophy 8 6 2 63 76 0 0 2 2 82.89 15.75 28
ICC Cricket World Cup 20 15 8 175 180 0 0 10 7 97.22 25.00 36
Major League Cricket 9 9 1 111 98 0 0 3 8 113.27 13.88 27
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 33 33 107.3 645 800 27 7.44 233 0 29.63 23.89
Caribbean Premier League 9 8 24.4 148 138 6 5.59 85 2 23.00 24.67
ICC Men's T20 World Cup 30 28 101.5 611 653 27 6.41 249 0 24.19 22.63
The Ford Trophy 6 6 49.4 298 214 7 4.31 148 2 30.57 42.57
Plunket Shield 13 24 425.8 2558 1188 35 2.79 327 76 33.94 73.09
Super Smash Men's 41 40 144 864 1034 38 7.18 225 0 27.21 22.74
Vitality Blast 19 19 70.5 425 520 26 7.34 149 0 20.00 16.35
County Championship 2 2 16 96 42 1 2.63 76 3 42.00 96.00
The Hundred Men's 13 11 38.5 233 277 11 7.13 79 0 25.18 21.18
ICC Champions Trophy 8 7 68 408 341 10 5.01 203 2 34.10 40.80
ICC Cricket World Cup 20 19 136.4 820 772 22 5.65 487 8 35.09 37.27
Major League Cricket 9 9 26 156 207 6 7.96 53 1 34.50 26.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 3 26 18* - 136.84 0 0 3 0
2025 13 40 18* 20.00 121.21 0 0 2 3
2024 3 14 11 4.67 82.35 0 0 1 0
2023 3 2 1* - 50.00 0 0 0 0
2022 6 22 11 11.00 81.48 0 0 3 0
2020 2 0 0 0.00 0.00 0 0 0 0
2019 4 32 22 32.00 139.13 0 0 0 3
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 3 10 81 4 20.25 8.10 2/16 0
2025 13 39.3 313 10 31.30 7.92 3/11 0
2024 3 9 64 2 32.00 7.11 1/10 0
2023 3 12 81 3 27.00 6.75 2/28 0
2022 6 19 130 4 32.50 6.84 1/15 0
2020 2 7 53 2 26.50 7.57 1/23 0
2019 4 14 94 4 23.50 6.71 2/13 0