Lockie Ferguson

Lockie Ferguson

New Zealand | Bowler

Browse Other Players

Lockie Ferguson Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 49 11 8 72 47 0 0 7 2 153.19 24.00 24
Big Bash League 6 3 3 9 12 0 0 1 0 75.00 0 7
ICC Men's T20 World Cup 18 3 2 8 12 0 0 0 0 66.67 8.00 6
The Ford Trophy 19 12 1 49 86 0 0 5 1 56.98 4.45 24
Plunket Shield 18 22 7 194 327 0 0 29 3 59.33 12.93 41
Super Smash Men's 35 16 3 128 111 0 0 8 7 115.32 9.85 30
Vitality Blast 23 6 4 7 12 0 0 0 0 58.33 3.50 5
County Championship 5 10 2 51 92 0 0 4 2 55.43 6.38 16
The Hundred Men's 15 3 1 27 20 0 0 0 3 135.00 13.50 13
ICC Cricket World Cup 16 5 2 11 15 0 0 1 1 73.33 3.67 6
Major League Cricket 13 2 0 1 5 0 0 0 0 20.00 0.50 1
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 49 49 169.5 1023 1530 51 8.97 400 1 30.00 20.06
Big Bash League 6 6 24 144 172 8 7.17 66 0 21.50 18.00
ICC Men's T20 World Cup 18 16 55.1 331 424 20 7.69 154 4 21.20 16.55
The Ford Trophy 19 19 155.7 937 744 39 4.76 390 14 19.08 24.03
Plunket Shield 18 30 530.7 3187 1598 82 3.01 0 132 19.49 38.87
Super Smash Men's 35 34 112.5 677 843 35 7.47 197 1 24.09 19.34
Vitality Blast 23 23 85 510 588 30 6.92 231 1 19.60 17.00
County Championship 5 10 164.3 987 618 18 3.76 705 22 34.33 54.83
The Hundred Men's 15 14 42.1 253 355 13 8.42 79 0 27.31 19.46
ICC Cricket World Cup 16 16 107.4 646 710 31 6.59 494 6 22.90 20.84
Major League Cricket 13 11 41.2 248 275 16 6.65 135 0 17.19 15.50
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2025 4 4 4* - 400.00 0 0 1 0
2024 7 1 1 1.00 100.00 0 0 0 0
2023 3 - - - - 0 0 - -
2022 13 5 5 2.50 125.00 0 0 1 0
2021 8 18 18* 0.00 163.63 0 0 1 1
2020 5 43 24* 0.00 148.27 0 0 4 1
2019 5 0 0 0.00 0.00 0 0 0 0
2017 4 1 1* 0.00 100.00 0 0 0 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2025 4 11.2 104 5 20.80 9.18 2/37 0
2024 7 24 255 9 28.33 10.63 2/23 0
2023 3 7.4 96 1 96.00 12.52 1/19 0
2022 13 47.4 427 12 35.58 8.96 4/28 1
2021 8 30 224 13 17.23 7.46 3/18 0
2020 5 19.5 148 6 24.66 7.46 3/15 0
2019 5 17 183 2 91.50 10.76 1/38 0
2017 4 13 93 3 31.00 7.15 2/7 0