Liam Livingstone

Liam Livingstone

England | Batting All Rounder

Browse Other Players

Liam Livingstone Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 50 48 7 1065 682 0 7 70 76 156.16 25.98 94
Big Bash League 28 28 0 851 616 0 7 52 55 138.15 30.39 79
Pakistan Super League 23 22 3 468 353 0 4 35 22 132.58 24.63 82
ICC Men's T20 World Cup 21 12 3 173 122 0 0 9 10 141.80 19.22 33
Vitality Blast 59 57 5 1855 1220 1 9 136 112 152.05 35.67 100
Abu Dhabi T10 29 26 4 509 258 0 3 30 45 197.29 23.14 68
County Championship 53 80 13 2630 4389 5 14 337 29 59.92 39.25 224
English One Day Cup 16 14 1 569 528 0 4 43 23 107.77 43.77 98
The Hundred Men's 38 37 7 996 670 0 6 55 71 148.66 33.20 92
ICC Champions Trophy 3 3 0 33 40 0 0 3 1 82.50 11.00 14
ICC Cricket World Cup 6 6 0 60 94 0 0 6 0 63.83 10.00 27
SA20 17 15 2 219 196 0 0 10 13 111.73 16.85 32
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 50 27 52 312 469 13 9.02 82 0 36.08 24.00
Big Bash League 28 11 18.1 109 149 9 8.20 29 0 16.56 12.11
Pakistan Super League 23 5 14 84 122 2 8.71 24 0 61.00 42.00
ICC Men's T20 World Cup 21 13 38 228 265 12 6.97 78 0 22.08 19.00
Vitality Blast 59 54 166.2 1002 1333 56 7.98 300 0 23.80 17.89
Abu Dhabi T10 29 17 26 156 309 12 11.88 38 0 25.75 13.00
County Championship 53 57 423.1 2539 1222 29 2.89 2194 100 42.14 87.55
English One Day Cup 16 10 57 342 340 7 5.96 176 1 48.57 48.86
The Hundred Men's 38 25 51.5 311 410 16 7.91 78 0 25.63 19.44
ICC Champions Trophy 3 3 15.1 91 99 3 6.53 36 0 33.00 30.33
ICC Cricket World Cup 6 6 29 174 158 3 5.45 80 1 52.67 58.00
SA20 17 9 25 150 256 6 10.24 48 0 42.67 25.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 2 15 14 7.50 60.00 0 0 0 1
2025 10 112 54 16.00 133.33 0 1 4 9
2024 7 111 38* 22.20 142.31 0 0 8 7
2023 9 279 94 34.88 163.16 0 2 20 19
2022 14 437 70 36.42 182.08 0 4 29 34
2021 5 42 25 8.40 102.43 0 0 3 1
2019 4 70 44 23.33 145.83 0 0 6 5
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 2 - - - - - - -
2025 10 9 76 2 38.00 8.44 2/28 0
2024 7 12 84 3 28.00 7.00 2/19 0
2023 9 7 94 2 47.00 13.43 1/19 0
2022 14 23 202 6 33.67 8.78 3/27 0
2021 5 0.0 0 0 0.00 0.00 - 0
2019 4 1 13 0 0.00 13.00 0/13 0