Sri Lanka | Bowler
Wife: Chamaththi Perera
Kasun Rajitha is a right-arm medium-fast bowler from Matara who announced his potential in spectacular fashion, dismissing Virat Kohli, Rohit Sharma, and Shikhar Dhawan in a single spell during a tour game against India in 2015. The 33-year-old seamer, educated at St. Servatius College, generates appreciable seam movement at sharp pace from a high release point, making him a probing bowler in all conditions. His breakthrough domestic season saw him finish as the second-highest wicket-taker in the Super T20 Provincial Tournament, earning him an international T20 debut where he claimed two wickets in his first over against India in Pune. Rajitha has since become a regular feature in Sri Lanka’s pace attack across formats, known for his ability to extract movement and trouble top-order batters. He has also gained valuable franchise experience, representing teams in the LPL and even Essex in English county cricket.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 18 | 24 | 5 | 133 | 22 | 7.00 | 551 | 24.13 | 0 | 0 | 14 | 0 | 8 | 0 |
| ODIs | 34 | 19 | 7 | 117 | 33 | 9.75 | 184 | 63.58 | 0 | 0 | 14 | 1 | 5 | 0 |
| T20Is | 18 | 8 | 5 | 31 | 9* | 10.33 | 53 | 58.49 | 0 | 0 | 2 | 0 | 1 | 0 |
| FC | 83 | 109 | 38 | 708 | 52 | 9.97 | 2148 | 32.96 | 0 | 1 | 71 | 5 | 25 | 0 |
| List A | 83 | 47 | 21 | 188 | 33 | 7.23 | 312 | 60.25 | 0 | 0 | 19 | 4 | 14 | 0 |
| T20s | 78 | 33 | 21 | 134 | 19 | 11.16 | 182 | 73.62 | 0 | 0 | 7 | 4 | 19 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 18 | 29 | 2996 | 1627 | 55 | 5/56 | 8/112 | 29.58 | 3.25 | 54.4 | 1 | 2 | 0 | |
| ODIs | 34 | 34 | 1527 | 1553 | 43 | 4/50 | 4/50 | 36.11 | 6.10 | 35.5 | 2 | 0 | 0 | |
| T20Is | 18 | 18 | 396 | 615 | 17 | 3/29 | 3/29 | 36.17 | 9.31 | 23.2 | 0 | 0 | 0 | |
| FC | 83 | 136 | 11803 | 7496 | 227 | 8/31 | 12/180 | 33.02 | 3.81 | 51.9 | 6 | 13 | 1 | |
| List A | 83 | 82 | 3505 | 3555 | 108 | 5/37 | 5/37 | 32.91 | 6.08 | 32.4 | 4 | 1 | 0 | |
| T20s | 78 | 77 | 1549 | 2155 | 103 | 5/22 | 5/22 | 20.92 | 8.34 | 15.0 | 5 | 1 | 0 | |
He is a right-arm medium-fast bowler known for generating seam movement at sharp pace from a high release point.
During a three-day tour game against India in August 2015, he took 5 for 68 on a spicy Khettarama deck, dismissing Shikhar Dhawan, Virat Kohli, and Rohit Sharma in a single spell.
He made his T20I debut against India in Pune, where he claimed two wickets in his very first over.
He was the second-highest wicket-taker in the Super T20 Provincial Tournament, with 10 wickets in six matches, which earned him his international call-up.
He has represented Sinhalese Sports Club and Badureliya Sports Club in Sri Lankan domestic cricket, and has played for various LPL franchises including Galle Gallants, B-Love Kandy, and Colombo Stars.
Yes, he has represented Essex in English county cricket, gaining valuable experience in overseas conditions.
He was born on June 1, 1993, in Matara, making him 33 years old.
He attended St. Servatius College in Matara.