Afghanistan | Batting All Rounder
Karim Janat is a right-handed batting allrounder from Afghanistan who has carved out a reputation as a reliable contributor in T20 cricket. The 27-year-old from Kabul, younger brother of former Afghanistan captain Asghar Afghan, burst onto the international scene with a Player-of-the-Match performance on his T20I debut at just 18, taking three wickets and scoring 25 against UAE. His standout international moment came in 2019 when he returned figures of 5 for 11 to sink West Indies in Lucknow, while his match-winning 53 against Zimbabwe and unbeaten 42 against India in the T20 World Cup further showcased his big-match temperament. Janat made his Test debut in June 2023 but has primarily been a white-ball specialist, featuring regularly for Afghanistan in T20Is. In franchise cricket, he has represented numerous teams including Gujarat Titans in the IPL, Gulf Giants in the ILT20, and various Bangladesh Premier League sides, establishing himself as a sought-after allrounder in global T20 leagues.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 2 | 4 | 1 | 95 | 41* | 31.66 | 182 | 52.19 | 0 | 0 | 9 | 2 | 0 | 0 |
| ODIs | 3 | 3 | 0 | 32 | 22 | 10.66 | 47 | 68.08 | 0 | 0 | 1 | 2 | 0 | 0 |
| T20Is | 75 | 56 | 11 | 759 | 56* | 16.86 | 645 | 117.67 | 0 | 4 | 53 | 33 | 17 | 0 |
| FC | 25 | 43 | 7 | 1906 | 211* | 52.94 | 2972 | 64.13 | 5 | 10 | 180 | 47 | 12 | 0 |
| List A | 58 | 50 | 6 | 1254 | 91 | 28.50 | 1482 | 84.61 | 0 | 8 | 88 | 40 | 9 | 0 |
| T20s | 182 | 150 | 25 | 2846 | 120 | 22.76 | 2073 | 137.28 | 2 | 12 | 211 | 164 | 44 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 2 | 3 | 150 | 105 | 0 | - | - | - | 4.20 | - | 0 | 0 | 0 | |
| ODIs | 3 | 3 | 78 | 90 | 0 | - | - | - | 6.92 | - | 0 | 0 | 0 | |
| T20Is | 75 | 50 | 847 | 1161 | 42 | 5/11 | 5/11 | 27.64 | 8.22 | 20.1 | 0 | 1 | 0 | |
| FC | 25 | 46 | 3979 | 2506 | 73 | 4/50 | 7/139 | 34.32 | 3.77 | 54.5 | 2 | 0 | 0 | |
| List A | 58 | 57 | 2487 | 2187 | 82 | 5/42 | 5/42 | 26.67 | 5.27 | 30.3 | 2 | 1 | 0 | |
| T20s | 182 | 148 | 2743 | 3637 | 126 | 5/11 | 5/11 | 28.86 | 7.95 | 21.7 | 2 | 1 | 0 | |
He is a batting allrounder who bats right-handed and bowls right-arm medium pace, capable of contributing with both bat and ball.
He made his T20I debut for Afghanistan against UAE in December 2016, earning Player of the Match, and his ODI debut against Zimbabwe in February 2017.
He took 5 for 11 against West Indies in Lucknow in 2019, his best bowling figures in T20Is.
He was signed by Gujarat Titans at the IPL 2025 auction for INR 75 lakh.
He scored an unbeaten 42 against India in the 2021 T20 World Cup, narrowing the margin of defeat for Afghanistan.
Yes, he is the younger brother of former Afghanistan captain Asghar Afghan.
He made his Test debut for Afghanistan against Bangladesh in June 2023.