Jofra Archer

Jofra Archer

England | Bowler

Browse Other Players

Jofra Archer Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 61 36 15 275 192 0 0 15 18 143.23 13.10 30
Bangladesh Premier League 10 6 0 87 53 0 0 9 3 164.15 14.50 36
Big Bash League 27 9 6 61 43 0 0 2 1 141.86 20.33 25
Pakistan Super League 2 1 0 5 4 0 0 1 0 125.00 5.00 5
ICC Men's T20 World Cup 16 8 4 54 32 0 0 3 5 168.75 13.50 21
Vitality Blast 18 10 4 97 71 0 0 8 4 136.62 16.17 26
County Championship 29 43 9 1036 1448 0 6 122 25 71.55 30.47 81
English One Day Cup 6 5 2 98 87 0 0 6 5 112.64 32.67 35
The Hundred Men's 14 8 4 29 30 0 0 1 1 96.67 7.25 10
ICC Champions Trophy 3 3 1 60 49 0 0 8 1 122.45 30.00 25
ICC Cricket World Cup 11 7 3 13 22 0 0 1 0 59.09 3.25 7
SA20 6 3 1 5 7 0 0 0 0 71.43 2.50 2
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 61 61 235.2 1416 1875 73 7.94 651 4 25.68 19.40
Bangladesh Premier League 10 9 34 204 237 10 6.97 0 0 23.70 20.40
Big Bash League 27 27 102.3 615 792 34 7.73 258 1 23.29 18.09
Pakistan Super League 2 2 0 0 53 5 0 23 0 10.60 0.00
ICC Men's T20 World Cup 16 16 56.2 338 476 21 8.45 166 2 22.67 16.10
Vitality Blast 18 17 61.6 372 503 24 8.11 159 0 20.96 15.50
County Championship 29 55 996.7 5983 3073 130 3.08 4530 215 23.64 46.02
English One Day Cup 6 5 19 114 242 9 12.74 165 3 26.89 12.67
The Hundred Men's 14 15 50.5 305 365 18 7.18 125 0 20.28 16.94
ICC Champions Trophy 3 3 29 174 201 6 6.93 95 0 33.50 29.00
ICC Cricket World Cup 11 11 68 408 461 20 6.78 371 8 23.05 20.40
SA20 6 6 23 138 179 10 7.78 60 1 17.90 13.80
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 9 13 8 6.50 92.86 0 0 1 0
2025 12 63 30 10.50 126.00 0 0 3 4
2023 5 4 3* - 100.00 0 0 0 0
2020 14 113 27* 18.83 179.36 0 0 5 10
2019 11 67 27* 33.50 167.50 0 0 4 4
2018 10 15 8 3.00 71.42 0 0 2 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 9 33 273 14 19.50 8.27 3/20 0
2025 12 45.3 431 11 39.18 9.47 3/25 0
2023 5 20 190 2 95.00 9.50 1/35 0
2020 14 55.4 365 20 18.25 6.55 3/19 0
2019 11 43 291 11 26.45 6.76 3/15 0
2018 10 38.5 325 15 21.66 8.36 3/22 0