Jason Holder

Jason Holder

West Indies | Bowling All Rounder

Browse Other Players

Jason Holder Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 46 27 6 259 211 0 0 13 18 122.75 12.33 47
Bangladesh Premier League 4 3 1 36 30 0 0 2 2 120.00 18.00 18
Big Bash League 3 3 2 62 34 0 0 7 4 182.35 62.00 33
Caribbean Premier League 113 95 15 1436 1061 0 4 92 87 135.34 17.95 69
ICC Men's T20 World Cup 9 6 2 99 64 0 0 5 8 154.69 24.75 38
Super Smash Men's 1 1 0 5 5 0 0 1 0 100.00 5.00 5
Abu Dhabi T10 17 9 3 105 59 0 0 5 9 177.97 17.50 29
County Championship 7 8 1 229 324 1 0 20 8 70.68 32.71 123
ICC Cricket World Cup 16 11 1 325 294 0 0 28 17 110.54 32.50 57
SA20 7 6 3 75 62 0 0 6 4 120.97 25.00 28
Major League Cricket 8 5 3 66 47 0 0 2 5 140.43 33.00 26
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 46 46 165.1 995 1461 53 8.81 340 0 27.57 18.77
Bangladesh Premier League 4 4 11 66 82 2 7.45 26 0 41.00 33.00
Big Bash League 3 3 10 60 83 2 8.30 23 0 41.50 30.00
Caribbean Premier League 113 112 383.5 2303 2994 110 7.80 763 9 27.22 20.94
ICC Men's T20 World Cup 9 9 29.7 181 225 13 7.46 71 0 17.31 13.92
Super Smash Men's 1 1 4 24 38 2 9.50 0 0 19.00 12.00
Abu Dhabi T10 17 17 32 192 314 18 9.81 82 1 17.44 10.67
County Championship 7 12 173.1 1039 598 13 3.45 401 34 46.00 79.92
ICC Cricket World Cup 16 15 55 330 694 17 12.62 401 10 40.82 19.41
SA20 7 6 17 102 181 2 10.65 29 0 90.50 51.00
Major League Cricket 8 8 31 186 283 9 9.13 62 0 31.44 20.67
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2023 8 12 11 6.00 109.09 0 0 0 1
2022 12 58 16 9.67 131.82 0 0 2 6
2021 8 85 47* 14.16 118.05 0 0 2 6
2020 7 66 26* 33.00 124.52 0 0 5 3
2016 4 22 13 5.50 115.78 0 0 2 1
2014 1 16 16 16.00 133.33 0 0 2 1
2013 6 0 0 0.00 0.00 0 0 0 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2023 8 28.3 284 4 71.00 9.96 2/29 0
2022 12 41.3 391 14 27.93 9.42 3/31 0
2021 8 31.5 247 16 15.43 7.75 4/52 1
2020 7 28 233 14 16.64 8.32 3/25 0
2016 4 13 103 2 51.50 7.92 2/33 0
2014 1 3 35 1 35.00 11.66 1/35 0
2013 6 20 168 2 84.00 8.40 2/20 0