James Neesham

James Neesham

New Zealand | Batting All Rounder

Browse Other Players

James Neesham Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 14 10 1 92 93 0 0 6 2 98.92 10.22 22
Bangladesh Premier League 14 14 5 378 243 0 3 35 19 155.56 42.00 97
Big Bash League 5 5 0 62 43 0 0 7 3 144.19 12.40 28
Caribbean Premier League 20 14 3 196 178 0 0 18 4 110.11 17.82 35
Pakistan Super League 9 9 1 96 74 0 0 6 5 129.73 12.00 38
ICC Men's T20 World Cup 24 15 7 187 127 0 0 9 9 147.24 23.38 35
The Ford Trophy 35 33 6 1265 1085 3 8 119 55 116.59 46.85 128
Plunket Shield 19 29 1 853 1206 0 7 104 13 70.73 30.46 93
Super Smash Men's 53 46 6 953 661 0 2 62 46 144.18 23.83 59
Vitality Blast 43 39 9 813 528 0 5 69 39 153.98 27.10 75
Abu Dhabi T10 12 11 4 147 104 0 0 17 5 141.35 21.00 37
County Championship 3 4 1 135 196 0 1 17 2 68.88 45.00 91
English One Day Cup 2 2 1 26 21 0 0 2 1 123.81 26.00 26
The Hundred Men's 9 9 3 108 71 0 1 11 3 152.11 18.00 57
ICC Champions Trophy 3 3 0 47 48 0 0 4 1 97.92 15.67 23
ICC Cricket World Cup 13 10 1 290 341 0 2 19 8 85.04 32.22 97
SA20 26 23 5 351 280 0 0 29 15 125.36 19.50 37
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 14 13 36 216 334 8 9.28 68 0 41.75 27.00
Bangladesh Premier League 14 13 41 246 336 9 8.20 103 0 37.33 27.33
Big Bash League 5 4 5 30 49 1 9.80 8 0 49.00 30.00
Caribbean Premier League 20 18 48.4 292 487 19 10.01 54 0 25.63 15.37
Pakistan Super League 9 9 27 162 242 7 8.96 54 0 34.57 23.14
ICC Men's T20 World Cup 24 14 36.2 218 320 13 8.81 70 0 24.62 16.77
The Ford Trophy 35 32 214.5 1289 1161 50 5.40 494 12 23.22 25.78
Plunket Shield 19 31 322.9 1941 943 35 2.91 0 79 26.94 55.46
Super Smash Men's 53 49 144 868 1204 64 8.32 141 1 18.81 13.56
Vitality Blast 43 41 114.6 690 1137 41 9.89 226 0 27.73 16.83
Abu Dhabi T10 12 12 21.1 127 211 14 9.97 52 0 15.07 9.07
County Championship 3 4 37.1 223 178 4 4.79 143 4 44.50 55.75
English One Day Cup 2 1 0 0 35 1 0 30 2 35.00 0.00
The Hundred Men's 9 7 16 96 121 7 7.56 27 0 17.29 13.71
ICC Champions Trophy 3 2 7 42 47 0 6.71 21 0 0 0
ICC Cricket World Cup 13 12 48.3 291 449 17 9.26 203 2 26.41 17.12
SA20 26 22 59.4 358 499 25 8.36 127 0 19.96 14.32
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2021 3 0 0* 0.00 0.00 0 0 0 0
2020 5 19 10* 9.50 105.55 0 0 0 1
2014 4 42 22 14.00 91.30 0 0 3 1
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2021 3 9 66 5 13.20 7.33 3/12 0
2020 5 15 148 2 74.00 9.86 3/12 0
2014 4 9 91 1 91.00 10.11 3/12 0