New Zealand | Bowler
Father: Mark Duffy, Mother: Wendy Affleck, Brother: Ryan Duffy, Wife: Natasha Duffy
Jacob Duffy is a tall right-arm fast-medium bowler from New Zealand who has steadily risen through the ranks to become a key part of the national setup. The 31-year-old from Lumsden, Southland, made history when he became the first Southlander to represent New Zealand since 1993, debuting in T20Is against Pakistan in December 2020 and immediately making an impact with a Player-of-the-Match performance featuring a four-wicket haul. After working on technical tweaks to his action, including straightening his followthrough, Duffy has become a dominant force in domestic cricket for Otago, particularly in the four-day Plunket Shield. In 2023, he became Otago’s leading wicket-taker across all formats, breaking a record that had stood for almost three decades. His consistent domestic performances earned him his first New Zealand central contract in 2024, and he has since been picked up by Royal Challengers Bengaluru for the IPL, marking another milestone in his career.
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 4 | 8 | 1030 | 407 | 25 | 5/34 | 9/128 | 16.28 | 2.37 | 41.2 | 1 | 3 | 0 |
| ODIs | 19 | 19 | 862 | 849 | 35 | 3/35 | 3/35 | 24.25 | 5.90 | 24.6 | 0 | 0 | 0 |
| T20Is | 48 | 46 | 932 | 1256 | 62 | 4/14 | 4/14 | 20.25 | 8.08 | 15.0 | 5 | 0 | 0 |
| FC | 112 | 191 | 20753 | 10835 | 343 | 7/89 | 9/106 | 31.58 | 3.13 | 60.5 | 13 | 16 | 0 |
| List A | 104 | 101 | 4920 | 4466 | 178 | 6/35 | 6/35 | 25.08 | 5.44 | 27.6 | 4 | 5 | 0 |
| T20s | 171 | 165 | 3422 | 4889 | 195 | 5/18 | 5/18 | 25.07 | 8.57 | 17.5 | 7 | 2 | 0 |
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 4 | 5 | 1 | 78 | 36 | 19.50 | 104 | 75.00 | 0 | 0 | 14 | 0 | 2 |
| ODIs | 19 | 7 | 6 | 12 | 4* | 12.00 | 20 | 60.00 | 0 | 0 | 2 | 0 | 4 |
| T20Is | 48 | 12 | 7 | 40 | 9* | 8.00 | 41 | 97.56 | 0 | 0 | 3 | 0 | 14 |
| FC | 112 | 159 | 43 | 1526 | 71 | 13.15 | 2926 | 52.15 | 0 | 3 | 212 | 15 | 44 |
| List A | 104 | 55 | 24 | 374 | 39 | 12.06 | 408 | 91.66 | 0 | 0 | 35 | 11 | 35 |
| T20s | 171 | 60 | 30 | 237 | 24 | 7.90 | 184 | 128.80 | 0 | 0 | 14 | 11 | 50 |
He is a right-arm fast-medium bowler known for his height and ability to swing the ball both ways.
He represents the Royal Challengers Bengaluru (RCB) in the Indian Premier League.
He made his T20I debut for New Zealand against Pakistan in December 2020, winning the Player-of-the-Match award with a four-wicket haul.
He became the first Southlander to represent New Zealand since Jeff Wilson in 1993.
In 2023, he became Otago's leading wicket-taker across all formats, breaking a record previously held by Stephen Boock for almost three decades.
He represents Otago in New Zealand domestic cricket, including the Plunket Shield.
He was born on August 2, 1994, in Lumsden, Southland, making him 31 years old.
He worked on straightening his followthrough and remedying a collapsing action in his delivery stride, which he credited for his international call-up in late 2020.
Yes, he was part of New Zealand's Under-19 setup before progressing to the senior national team.
He has also represented the Northern Superchargers (Men) in the UK's Hundred competition.