Afghanistan | Batting
Father: Mohammad Hashim Shahidi, Mother name: Nurjahan Begum
Hashmatullah Shahidi is a composed left-handed top-order batter who has become one of Afghanistan’s most dependable run-scorers and a respected leader across formats. The 31-year-old from Logar made his limited-overs debut in 2013 and first caught attention with a half-century against Australia in the 2014 Under-19 World Cup. His finest hour came in 2021 when he became Afghanistan’s first Test double-centurion, scoring 200 not out against Zimbabwe in Abu Dhabi in his comeback series after being dropped for scoring too slowly. Three years later, he repeated the feat with another double in Bulawayo, where he and Rahmat Shah became the first pair in 100 years to bat out an entire day of a Test without being dismissed. Shahidi took over the captaincy across ODIs and Tests from Asghar Afghan in 2021 and led Afghanistan to four wins at the 2023 World Cup, including historic first-ever victories over England and Pakistan, while scoring over 300 runs at an average of 51.66. A batter of immense grit and temperament, Shahidi remains the backbone of Afghanistan’s batting lineup.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 12 | 23 | 5 | 796 | 246 | 44.22 | 1687 | 47.18 | 2 | 2 | 92 | 1 | 4 | 0 |
| ODIs | 94 | 92 | 16 | 2501 | 97* | 32.90 | 3712 | 67.37 | 0 | 22 | 214 | 13 | 20 | 0 |
| T20Is | 6 | 4 | 2 | 48 | 36 | 24.00 | 55 | 87.27 | 0 | 0 | 5 | 0 | 1 | 0 |
| FC | 36 | 64 | 7 | 2655 | 246 | 46.57 | 4905 | 54.12 | 10 | 6 | 332 | 10 | 20 | 0 |
| List A | 133 | 130 | 19 | 3975 | 146* | 35.81 | 5740 | 69.25 | 2 | 33 | 345 | 22 | 33 | 0 |
| T20s | 70 | 66 | 15 | 2124 | 97* | 41.64 | 1774 | 119.72 | 0 | 17 | 198 | 63 | 19 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 12 | 7 | 264 | 164 | 1 | 1/91 | 1/91 | 164.00 | 3.72 | 264.0 | 0 | 0 | 0 | |
| ODIs | 94 | 2 | 18 | 25 | 0 | - | - | - | 8.33 | - | 0 | 0 | 0 | |
| T20Is | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| FC | 36 | 36 | 1437 | 847 | 21 | 2/33 | 4/108 | 40.33 | 3.53 | 68.4 | 0 | 0 | 0 | |
| List A | 133 | 30 | 727 | 640 | 14 | 3/39 | 3/39 | 45.71 | 5.28 | 51.9 | 0 | 0 | 0 | |
| T20s | 70 | 4 | 35 | 48 | 3 | 1/6 | 1/6 | 16.00 | 8.22 | 11.6 | 0 | 0 | 0 | |
He is a left-handed top-order batter known for his calm temperament and ability to anchor innings under pressure.
He became Afghanistan's first Test double-centurion with a score of 200 not out against Zimbabwe in Abu Dhabi in 2021, and later scored another double in Bulawayo in 2024.
He took over the ODI and Test captaincy from Asghar Afghan in 2021.
He led Afghanistan to four wins, including historic first-ever victories over England and Pakistan, and scored over 300 runs at an average of 51.66.
He scored an unbeaten 97 against Pakistan and averaged over 65 across the tournament.
They became the first pair of batters in 100 years, after Jack Hobbs and Herbert Sutcliffe, to bat out an entire day of a Test without being dismissed.