Harshal Patel

Harshal Patel

India | Bowling All Rounder

Browse Other Players

Harshal Patel Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 122 48 17 274 233 0 0 17 15 117.60 8.84 36
Ranji Trophy 41 63 4 1105 2029 0 6 116 34 54.46 18.73 83
Vijay Hazare Trophy 48 32 5 389 416 0 1 19 26 93.51 14.41 67
Syed Mushtaq Ali Trophy 35 30 0 625 419 0 2 70 32 149.16 20.83 82
Deodhar Trophy 1 1 0 0 7 0 0 0 0 0.00 0.00 0
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 122 119 410.2 2470 3673 151 8.92 851 2 24.32 16.36
Ranji Trophy 41 75 906.3 5443 3031 138 3.34 122 176 21.96 39.44
Vijay Hazare Trophy 48 44 259.2 1560 1667 69 6.41 116 8 24.16 22.61
Syed Mushtaq Ali Trophy 35 35 120.1 725 982 53 8.13 29 1 18.53 13.68
Deodhar Trophy 1 1 0 0 59 2 0 0 0 29.50 0.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 4 10 6 3.33 111.11 0 0 2 0
2025 13 21 12* 10.50 80.77 0 0 0 0
2024 14 13 12 4.33 68.42 0 0 1 1
2023 14 6 6 3.00 100.00 0 0 0 1
2022 15 43 11 8.60 110.26 0 0 4 2
2021 15 59 31 14.75 128.26 0 0 6 2
2020 5 21 16 10.50 87.50 0 0 2 0
2019 2 0 0* 0.00 0.00 0 0 0 0
2018 5 60 36* 60.00 181.81 0 0 1 6
2017 1 0 0 0.00 0.00 0 0 0 0
2016 5 0 0 0.00 0.00 0 0 0 0
2015 15 19 9* 3.80 158.33 0 0 0 2
2014 3 13 6 6.50 185.71 0 0 1 1
2012 12 15 10 7.50 100.00 0 0 1 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 4 9.4 111 0 - 11.48 0/16 0
2025 13 43.5 430 16 26.88 9.81 4/28 2
2024 14 49 477 24 19.88 9.73 3/15 0
2023 14 47 454 14 32.43 9.66 3/32 0
2022 15 53.3 410 19 21.58 7.66 4/34 1
2021 15 56.2 459 32 14.34 8.14 5/27 1
2020 5 15 134 3 44.66 8.93 2/34 0
2019 2 8 77 2 38.50 9.62 2/40 0
2018 5 17.3 167 7 23.85 9.54 3/28 0
2017 1 4 43 3 14.33 10.75 3/43 0
2016 5 14 147 1 147.00 10.50 1/46 0
2015 15 43.5 328 17 19.29 7.48 2/12 0
2014 3 11 113 4 28.25 10.27 2/56 0
2012 12 41 340 9 37.77 8.29 2/24 0