Glenn Phillips

Glenn Phillips

New Zealand | All Rounder

Browse Other Players

Glenn Phillips Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 11 11 2 107 85 0 0 5 8 125.88 11.89 25
Caribbean Premier League 49 48 3 1577 1170 1 9 125 86 134.79 35.04 103
ICC Men's T20 World Cup 26 18 3 545 387 1 2 44 23 140.83 36.33 104
Lanka Premier League 9 8 1 252 179 0 3 16 12 140.78 36.00 70
The Ford Trophy 26 26 1 955 1003 3 2 98 35 95.21 38.20 156
Plunket Shield 40 69 8 2754 3834 5 21 343 83 71.83 45.15 147
Super Smash Men's 55 52 7 1407 979 2 9 110 77 143.72 31.27 116
Vitality Blast 25 24 5 840 557 0 7 55 53 150.81 44.21 94
County Championship 5 10 0 321 651 1 1 36 5 49.31 32.10 125
The Hundred Men's 24 21 3 395 282 0 2 27 22 140.07 21.94 80
ICC Champions Trophy 5 5 2 177 154 0 1 13 8 114.94 59.00 61
ICC Cricket World Cup 10 9 2 285 255 0 2 22 14 111.76 40.71 71
Major League Cricket 16 14 5 308 229 0 1 15 19 134.50 34.22 58
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 11 4 5 30 40 2 8.00 10 0 20.00 15.00
Caribbean Premier League 49 1 2 12 10 0 5.00 8 0 0 0
ICC Men's T20 World Cup 26 8 15 90 137 3 9.13 24 0 45.67 30.00
Lanka Premier League 9 4 6 36 76 1 12.67 9 0 76.00 36.00
The Ford Trophy 26 16 69 414 442 11 6.41 181 0 40.18 37.64
Plunket Shield 40 51 466.7 2803 1504 47 3.22 821 84 32.00 59.64
Super Smash Men's 55 14 39.5 239 323 11 8.11 68 0 29.36 21.73
Vitality Blast 25 11 19.3 117 160 7 8.21 37 0 22.86 16.71
County Championship 5 6 69.4 418 282 5 4.05 181 6 56.40 83.60
The Hundred Men's 24 5 7.4 46 71 0 9.26 10 0 0 0
ICC Champions Trophy 5 4 19 114 131 2 6.89 42 0 65.50 57.00
ICC Cricket World Cup 10 10 40 240 233 6 5.83 97 1 38.83 40.00
Major League Cricket 16 5 5 30 56 2 11.20 8 0 28.00 15.00
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 4 42 25 21.00 140.00 0 0 2 2
2023 5 39 25 7.80 177.27 0 0 2 4
2021 3 26 14* 13.00 78.78 0 0 1 2
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 4 - - - - - - -
2023 5 3 20 1 20.00 6.67 1/10 0
2021 3 2 20 1 20.00 10.00 1/17 0