Sri Lanka | Bowler
Brother: Lassanai Dassa
Dushmantha Chameera is a fast bowler from Sri Lanka who bowls at serious pace, often going over 145 kilometers per hour. Born in January 1992 in Ragama, Chameera has faced many injury problems throughout his career. But whenever he is fit, Sri Lanka trusts him to lead their pace attack. He made his international debut back in 2015 and famously bowled Ross Taylor with a 146kph delivery in his very first over in ODIs. Chameera is not a slingy bowler like many Sri Lankan pacers. Instead, he bowls a more traditional line and length, and he has a sharp bouncer that troubles batters. Over time, he added new skills like leg cutters and floaters to his bowling. He played in four T20 World Cups between 2016 and 2026, and in 2025 he was Sri Lanka’s top wicket-taker in T20Is with 22 wickets. He has also played IPL cricket for teams like Royal Challengers Bangalore, Lucknow Super Giants, Kolkata Knight Riders, and Delhi Capitals.
| Bowling | |||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 12 | 21 | 2022 | 1321 | 32 | 5/47 | 9/115 | 41.28 | 3.91 | 63.1 | 1 | 1 | 0 |
| ODIs | 58 | 57 | 2490 | 2279 | 65 | 5/16 | 5/16 | 35.06 | 5.49 | 38.3 | 1 | 1 | 0 |
| T20Is | 77 | 77 | 1680 | 2250 | 93 | 5/24 | 5/24 | 24.19 | 8.03 | 18.0 | 2 | 1 | 0 |
| FC | 45 | 73 | 5620 | 3669 | 106 | 5/42 | 9/115 | 34.61 | 3.91 | 53.0 | 4 | 3 | 0 |
| List A | 104 | 98 | 4137 | 3713 | 121 | 5/16 | 5/16 | 30.68 | 5.38 | 34.1 | 2 | 2 | 0 |
| T20s | 172 | 170 | 3646 | 4976 | 192 | 5/24 | 5/24 | 25.91 | 8.18 | 18.9 | 5 | 1 | 0 |
| Batting & Fielding | |||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
| Tests | 12 | 21 | 2 | 104 | 22 | 5.47 | 342 | 30.40 | 0 | 0 | 13 | 0 | 5 |
| ODIs | 58 | 39 | 13 | 296 | 29 | 11.38 | 498 | 59.43 | 0 | 0 | 21 | 3 | 10 |
| T20Is | 77 | 36 | 14 | 116 | 24* | 5.27 | 152 | 76.31 | 0 | 0 | 9 | 1 | 16 |
| FC | 45 | 49 | 15 | 270 | 28 | 7.94 | 735 | 36.73 | 0 | 0 | 37 | 0 | 16 |
| List A | 104 | 61 | 28 | 377 | 29 | 11.42 | 625 | 60.31 | 0 | 0 | 26 | 5 | 17 |
| T20s | 172 | 66 | 30 | 238 | 24* | 6.61 | 276 | 86.23 | 0 | 0 | 17 | 7 | 38 |
He is a right-arm fast bowler who can regularly bowl above 145kph. He also has a good bouncer and uses leg cutters and floaters to keep batters guessing.
He has played for several IPL franchises including Royal Challengers Bangalore, Lucknow Super Giants, Kolkata Knight Riders, Delhi Capitals, and Rajasthan Royals.
He made his ODI debut for Sri Lanka in 2015. In his very first over, he bowled New Zealand's Ross Taylor with a 146kph delivery.
Yes, his career has been interrupted many times by injuries. But whenever he is fit, Sri Lanka still sees him as their main fast bowler.
His maiden five-wicket haul in Tests came in his fourth Test match, played in Hamilton in 2015 against New Zealand. He took 12 wickets in that series at an average of 24.
He was born on January 11, 1992, which makes him 34 years old.
Yes, he played in four T20 World Cups between 2016 and 2026. His best performance was taking 2 wickets for 36 runs in a big win over Australia in the 2026 tournament.