Sri Lanka | Batting All Rounder
Father: Kithsiri Perera, Mother: P.V. Swarnalatha, Brother: Dilshan Perera
Charith Asalanka is a technically sound left-handed batting allrounder from Sri Lanka who has established himself as a mainstay in the national team’s white-ball setup. The 29-year-old from Elpitiya, educated at Richmond College in Galle, made his international debut in 2021 and has since become one of Sri Lanka’s most reliable ODI batters, amassing over 2,700 runs at an impressive average of 42.10 with five centuries. His ability to anchor innings and accelerate when needed has made him a key figure in Sri Lanka’s middle order, complemented by his useful off-spin bowling. Asalanka has also been a sought-after player in franchise leagues worldwide, featuring in the IPL for Mumbai Indians, the PSL for Lahore Qalandars, the ILT20 for Abu Dhabi Knight Riders, and the LPL for multiple franchises including Galle Gallants and Jaffna Kings. With a strong domestic record that includes over 5,000 List A runs and 13 centuries, Asalanka represents the modern, versatile white-ball batter capable of performing across conditions.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 3 | 6 | 0 | 88 | 29 | 14.66 | 171 | 51.46 | 0 | 0 | 11 | 3 | 1 | 0 |
| ODIs | 83 | 75 | 10 | 2734 | 127 | 42.06 | 3021 | 90.49 | 5 | 17 | 225 | 63 | 21 | 0 |
| T20Is | 76 | 74 | 9 | 1456 | 80* | 22.40 | 1156 | 125.95 | 0 | 6 | 99 | 68 | 22 | 0 |
| FC | 52 | 86 | 4 | 2546 | 151 | 31.04 | 4793 | 53.11 | 3 | 17 | 280 | 28 | 36 | 0 |
| List A | 151 | 136 | 17 | 5121 | 206 | 43.03 | 5802 | 88.26 | 13 | 27 | 431 | 119 | 50 | 0 |
| T20s | 164 | 159 | 19 | 3184 | 80* | 22.74 | 2501 | 127.30 | 0 | 15 | 241 | 142 | 43 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 3 | 2 | 25 | 16 | 0 | - | - | - | 3.84 | - | 0 | 0 | 0 | |
| ODIs | 83 | 34 | 767 | 640 | 18 | 4/18 | 4/18 | 35.55 | 5.00 | 42.6 | 1 | 0 | 0 | |
| T20Is | 76 | 17 | 191 | 248 | 7 | 3/50 | 3/50 | 35.42 | 7.79 | 27.2 | 0 | 0 | 0 | |
| FC | 52 | 62 | 3143 | 1892 | 45 | 6/112 | 10/205 | 42.04 | 3.61 | 69.8 | 2 | 1 | 1 | |
| List A | 151 | 78 | 2342 | 1784 | 69 | 4/18 | 4/18 | 25.85 | 4.57 | 33.9 | 4 | 0 | 0 | |
| T20s | 164 | 56 | 684 | 869 | 30 | 4/14 | 4/14 | 28.96 | 7.62 | 22.8 | 1 | 0 | 0 | |
He is a left-handed batting allrounder who bats in the middle order and bowls right-arm off-break, contributing significantly with the bat while offering useful bowling options.
In 85 ODIs, he has scored 2,779 runs at an average of 42.10, including 5 centuries and 17 half-centuries, with a highest score of 127.
He represents the Mumbai Indians (MI) in the Indian Premier League.
He made his ODI debut against England on June 29, 2021, and his T20I debut against India on July 25, 2021.
In 76 T20I matches, he has scored 1,456 runs at an average of 22.40, with a highest score of 80 not out and 6 half-centuries.
He has featured in multiple leagues including the IPL (Mumbai Indians), PSL (Lahore Qalandars), ILT20 (Abu Dhabi Knight Riders), and LPL (Galle Gallants, Jaffna Kings, Colombo Stars).
He was born on June 29, 1997, in Elpitiya, making him 29 years old.
He attended Richmond College in Galle.
In 153 List A matches, he has scored 5,166 runs at an average of 43.05, including 13 centuries and 27 half-centuries.