West Indies | Batting
Brandon King is a powerful right-handed top-order batter from Jamaica who unlocked his full potential after a promotion to the opening role in the Caribbean Premier League. The 31-year-old from Kingston began his career as a solid middle-order batter for Jamaica before a switch to Guyana Amazon Warriors in 2019 proved transformative, with coach Johan Botha spotting his potential and moving him up the order. King responded in spectacular fashion, smashing 496 runs in 12 games at a strike rate of 149, including an unbeaten 132 against Barbados Tridents—then the highest individual score in CPL history. That breakthrough earned him a call-up to the West Indies white-ball side, and despite an initial dip in form that saw him dropped in late 2020, he fought his way back with impressive performances against Pakistan, England, and the Netherlands. A consistent performer across global T20 leagues, King has represented franchises in the IPL, CPL, BPL, PSL, and ILT20, establishing himself as a sought-after power-hitter at the top of the order.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 6 | 12 | 0 | 332 | 75 | 27.66 | 550 | 60.36 | 0 | 3 | 53 | 4 | 2 | 0 |
| ODIs | 58 | 58 | 2 | 1530 | 112 | 27.32 | 1841 | 83.10 | 3 | 8 | 186 | 31 | 21 | 0 |
| T20Is | 85 | 83 | 5 | 2010 | 85* | 25.76 | 1502 | 133.82 | 0 | 14 | 213 | 91 | 33 | 0 |
| FC | 49 | 92 | 3 | 2986 | 194 | 33.55 | 5022 | 59.45 | 3 | 23 | 371 | 71 | 36 | 0 |
| List A | 94 | 94 | 3 | 2513 | 112 | 27.61 | 3149 | 79.80 | 3 | 12 | 272 | 56 | 40 | 0 |
| T20s | 190 | 180 | 15 | 4289 | 132* | 25.99 | 3231 | 132.74 | 2 | 26 | 430 | 215 | 72 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| ODIs | 58 | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20Is | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
| FC | 49 | 5 | 65 | 38 | 1 | 1/4 | 1/7 | 38.00 | 3.50 | 65.0 | 0 | 0 | 0 | |
| List A | 94 | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20s | 190 | - | - | - | - | - | - | - | - | - | - | - | - | |
He is a right-handed top-order batter known for his power-hitting and ability to dominate bowling attacks in the powerplay.
In 2019 for Guyana Amazon Warriors, he scored 496 runs in 12 games at a strike rate of 149, including an unbeaten 132 against Barbados Tridents—then the highest individual score in CPL history.
He made his T20I debut in 2019 and has since become a regular in West Indies' white-ball setup.
He has been part of various IPL franchises, including Lucknow Super Giants and other teams across the league's history.
He scored fifties in T20Is against Pakistan and England, and an unbeaten 58 and 91 in an ODI series win against Netherlands.
He was born on December 16, 1994, in Kingston, Jamaica, making him 31 years old.
In the 2018-19 season for Jamaica, he racked up 630 runs in seven first-class games, earning him a slot in the West Indies A side.