New Zealand | Bowler
Father: John Tickner, Wife: Sarah Tickner, Daughter: Florence Tickner
Blair Tickner is a right-arm medium-fast bowler from New Zealand who has steadily built an impressive career across all formats. The 32-year-old from Napier made his international debut in 2019 and has since become a reliable wicket-taking option for the Black Caps, with 22 Test wickets at an average of 27.45 and 29 ODI wickets at an average of 31.48. His domestic record for Central Districts is outstanding, with 283 first-class wickets at an average of 33.44, including seven five-wicket hauls, and 145 T20 wickets at an average of 22.27, including one five-wicket haul. Tickner’s ability to generate pace and movement with a consistent line and length has made him a valuable asset across formats. His performances in red-ball cricket, including a best of 5 for 76 against Ireland in 2026, have established him as a dependable seamer in New Zealand’s pace attack.
| Batting & Fielding | ||||||||||||||
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 5 | 3 | 2 | 13 | 8 | 13.00 | 58 | 22.41 | 0 | 0 | 2 | 0 | 1 | 0 |
| ODIs | 18 | 10 | 6 | 53 | 18* | 13.25 | 69 | 76.81 | 0 | 0 | 5 | 0 | 7 | 0 |
| T20Is | 18 | 4 | 2 | 11 | 5* | 5.50 | 23 | 47.82 | 0 | 0 | 0 | 0 | 2 | 0 |
| FC | 92 | 103 | 40 | 863 | 47 | 13.69 | 2401 | 35.94 | 0 | 0 | 97 | 6 | 39 | 0 |
| List A | 79 | 36 | 21 | 220 | 24* | 14.66 | 316 | 69.62 | 0 | 0 | 21 | 1 | 27 | 0 |
| T20s | 106 | 19 | 11 | 58 | 22 | 7.25 | 63 | 92.06 | 0 | 0 | 4 | 2 | 23 | 0 |
| Bowling | ||||||||||||||
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
| Tests | 5 | 9 | 883 | 583 | 22 | 5/76 | 6/116 | 26.50 | 3.96 | 40.1 | 2 | 1 | 0 | |
| ODIs | 18 | 18 | 857 | 913 | 29 | 4/34 | 4/34 | 31.48 | 6.39 | 29.5 | 4 | 0 | 0 | |
| T20Is | 18 | 18 | 341 | 536 | 19 | 4/27 | 4/27 | 28.21 | 9.43 | 17.9 | 1 | 0 | 0 | |
| FC | 92 | 166 | 16392 | 9445 | 283 | 5/23 | 8/48 | 33.37 | 3.45 | 57.9 | 17 | 7 | 0 | |
| List A | 79 | 76 | 3724 | 3397 | 111 | 4/34 | 4/34 | 30.60 | 5.47 | 33.5 | 7 | 0 | 0 | |
| T20s | 106 | 103 | 2213 | 3230 | 145 | 5/19 | 5/19 | 22.27 | 8.75 | 15.2 | 6 | 1 | 0 | |
He is a right-arm medium-fast bowler known for his pace, movement, and consistent line and length across all formats.
In 6 Test matches, he has taken 22 wickets at an average of 27.45, with best figures of 5 for 76, including one five-wicket haul and two four-wicket hauls.
He made his T20I debut for New Zealand on February 10, 2019, his ODI debut on March 29, 2022, and his Test debut on February 16, 2023.
In 18 ODIs, he has taken 29 wickets at an average of 31.48, with best figures of 4 for 34, including four four-wicket hauls.
In 93 first-class matches, he has taken 283 wickets at an average of 33.44, with best figures of 5 for 23, including seven five-wicket hauls.
He represents Central Districts in New Zealand domestic cricket.
He was born on October 13, 1993, in Napier, Hawke's Bay, making him 32 years old.
In 106 T20 appearances, he has taken 145 wickets at an average of 22.27, with best figures of 5 for 19, including one five-wicket haul and six four-wicket hauls.
He took 5 for 76 against Ireland in Belfast on May 27, 2026, his best Test bowling figures.