Bhuvneshwar Kumar

Bhuvneshwar Kumar

India | Bowler

Browse Other Players

Bhuvneshwar Kumar Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 197 76 38 332 360 0 0 32 3 92.22 8.74 27
Ranji Trophy 3 5 0 22 63 0 0 2 0 34.92 4.40 10
ICC Men's T20 World Cup 13 3 3 9 11 0 0 0 0 81.82 0 5
Vijay Hazare Trophy 12 7 3 130 137 0 0 11 3 94.89 32.50 46
Syed Mushtaq Ali Trophy 29 11 7 95 75 0 0 6 5 126.67 23.75 24
Asia Cup 9 3 0 30 49 0 0 1 1 61.22 10.00 21
ICC Champions Trophy 10 3 2 2 9 0 0 0 0 22.22 2.00 1
ICC Cricket World Cup 7 2 0 2 4 0 0 0 0 50.00 1.00 2
Asia Cup T20I 6 2 1 0 2 0 0 0 0 0.00 0.00 0
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 197 197 731 4390 5643 209 7.71 1903 14 27.00 21.00
Ranji Trophy 3 5 76.1 457 256 15 3.36 0 27 17.07 30.47
ICC Men's T20 World Cup 13 13 40.4 244 243 8 5.98 145 3 30.38 30.50
Vijay Hazare Trophy 12 12 96.3 579 443 17 4.59 31 10 26.06 34.06
Syed Mushtaq Ali Trophy 29 29 98.4 592 602 40 6.10 155 2 15.05 14.80
Asia Cup 9 9 77.2 464 343 9 4.44 155 5 38.11 51.56
ICC Champions Trophy 10 9 70 420 311 11 4.44 135 8 28.27 38.18
ICC Cricket World Cup 7 7 39 234 288 11 7.38 181 1 26.18 21.27
Asia Cup T20I 6 6 23 138 123 13 5.35 80 3 9.46 10.62
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2026 9 27 15* - 112.50 0 0 3 0
2025 14 14 8 4.67 56.00 0 0 1 0
2024 16 23 13 7.67 79.31 0 0 3 0
2023 14 42 27 14.00 89.36 0 0 4 0
2022 14 24 8 8.00 92.31 0 0 3 0
2021 11 34 14* 34.00 113.33 0 0 3 0
2020 4 0 0* 0.00 0.00 0 0 0 0
2019 15 12 7* 4.00 63.15 0 0 1 0
2018 12 13 7 6.50 81.25 0 0 1 0
2017 14 4 4* 4.00 100.00 0 0 0 0
2016 17 43 21 7.16 159.25 0 0 6 1
2015 14 17 11* 17.00 170.00 0 0 2 1
2014 14 1 1 1.00 25.00 0 0 0 0
2013 16 52 24* 7.42 73.23 0 0 3 1
2012 11 40 11* 13.33 100.00 0 0 4 0
2011 4 1 1 0.00 0.00 0 0 0 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2026 9 35 264 17 15.53 7.54 3/5 0
2025 14 52 483 17 28.41 9.29 3/33 0
2024 16 57 533 11 48.45 9.35 3/41 0
2023 14 51 425 16 26.56 8.33 5/30 0
2022 14 52.1 383 12 31.92 7.34 3/22 0
2021 11 42 335 6 55.83 7.97 1/16 0
2020 4 14.1 99 3 33.00 6.98 2/25 0
2019 15 59 461 13 35.46 7.81 2/24 0
2018 12 46.1 354 9 39.33 7.66 3/26 0
2017 14 52.2 369 26 14.19 7.05 5/19 0
2016 17 66 490 23 21.30 7.42 4/29 1
2015 14 51.4 407 18 22.61 7.87 3/26 0
2014 14 53.1 354 20 17.70 6.65 4/14 1
2013 16 57 371 13 28.53 6.50 3/18 0
2012 11 39 281 8 35.12 7.20 2/9 0
2011 4 11 67 3 22.33 6.09 2/14 0