Adam Milne

Adam Milne

New Zealand | Bowler

Browse Other Players

Adam Milne Stats

Batting
Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 10 6 2 23 29 0 0 0 1 79.31 5.75 15
Big Bash League 15 7 3 13 15 0 0 0 0 86.67 3.25 3
ICC Men's T20 World Cup 11 2 2 2 2 0 0 0 0 100.00 0 2
The Ford Trophy 19 17 5 213 192 0 1 17 8 110.94 17.75 50
Plunket Shield 11 17 3 290 499 0 1 35 4 58.12 20.71 51
Super Smash Men's 37 23 4 204 159 0 0 17 5 128.30 10.74 22
Vitality Blast 25 13 6 92 62 0 0 9 3 148.39 13.14 17
Abu Dhabi T10 7 0 0 0 0 0 0 0 0 0 0 0
County Championship 5 8 2 121 233 0 1 19 0 51.93 20.17 51
The Hundred Men's 32 14 8 56 57 0 0 3 2 98.25 9.33 13
ICC Champions Trophy 3 3 0 28 26 0 0 3 0 107.69 9.33 11
ICC Cricket World Cup 6 2 1 1 5 0 0 0 0 20.00 1.00 1
SA20 9 2 0 6 7 0 0 1 0 85.71 3.00 6
Major League Cricket 7 0 0 0 0 0 0 0 0 0 0 0
Bowling
Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 10 10 34.3 207 327 7 9.48 77 0 46.71 29.57
Big Bash League 15 15 54 324 420 8 7.78 149 0 52.50 40.50
ICC Men's T20 World Cup 11 12 30 180 291 6 9.70 97 1 48.50 30.00
The Ford Trophy 19 18 123.3 741 529 29 4.28 517 14 18.24 25.55
Plunket Shield 11 21 335 2010 1076 32 3.21 0 79 33.63 62.81
Super Smash Men's 37 40 152.9 921 1216 45 7.92 126 4 27.02 20.47
Vitality Blast 25 24 87.6 528 655 30 7.44 223 1 21.83 17.60
Abu Dhabi T10 7 7 14 84 123 6 8.79 38 0 20.50 14.00
County Championship 5 9 184 1104 572 13 3.11 858 51 44.00 84.92
The Hundred Men's 32 32 97.5 587 645 37 6.59 252 2 17.43 15.86
ICC Champions Trophy 3 3 21.2 128 146 6 6.84 63 0 24.33 21.33
ICC Cricket World Cup 6 6 22.2 134 199 5 8.91 140 1 39.80 26.80
SA20 9 8 23 138 179 11 7.78 69 0 16.27 12.55
Major League Cricket 7 6 20.5 125 148 14 7.10 54 1 10.57 8.93
Batting
IPL Season M R HS Avg S/R 100 50 4s 6s
2022 1 - - - - 0 0 - -
2021 4 16 15 8.00 94.11 0 0 0 1
2017 4 7 5 3.50 58.33 0 0 0 0
2016 1 0 0 0.00 0.00 0 0 0 0
Bowling
IPL Season Mat Ov Runs Wkts Avg Eco Bst 4w
2022 1 2.3 19 0 - 7.60 0/19 0
2021 4 14 131 3 43.66 9.35 2/21 0
2017 4 14 134 3 44.66 9.57 2/27 0
2016 1 4 43 1 43.00 10.75 1/43 0