IPL 2026 Auction List: Green Tops ₹2 Crore Category, Only Two Indians Included
Australian all-rounder Cameron Green headlines the IPL 2026 auction list, topping the elite group of 40 players with a maximum base price of ₹2 crore. In a striking revelation, the list of these top-tier players features only two Indian cricketers, highlighting the high demand and premium valuation for overseas talent. With a total pool of 350 players registered—including 240 Indians and 110 overseas stars—this article provides the complete breakdown of capped players priced between ₹80 lakhs and ₹2 crore ahead of the high-stakes bidding war.
| Category | Count |
| Total number of players | 350 |
| Total number of Indian players | 240 |
| Uncapped Indians | 224 |
| Capped Indians | 16 |
| Total number of overseas players | 110 |
| Capped Internationals | 96 |
| Uncapped internationals | 14 |
| Players with maximum ₹2 crore base price | 40 |
List of IPL 2026 Auction: Capped Players with ₹80 Lakhs to ₹2 Cr Prices
| Sr No | Player Name | Country | C/U | Price |
| 1 | Devon Conway | New Zealand | Capped | ₹2.0 Cr |
| 2 | Jake Fraser-McGurk | Australia | Capped | ₹2.0 Cr |
| 3 | Cameron Green | Australia | Capped | ₹2.0 Cr |
| 4 | David Miller | South Africa | Capped | ₹2.0 Cr |
| 5 | Gus Atkinson | England | Capped | ₹2.0 Cr |
| 6 | Wanindu Hasaranga | Sri Lanka | Capped | ₹2.0 Cr |
| 7 | Venkatesh Iyer | India | Capped | ₹2.0 Cr |
| 8 | Liam Livingstone | England | Capped | ₹2.0 Cr |
| 9 | Rachin Ravindra | New Zealand | Capped | ₹2.0 Cr |
| 10 | Finn Allen | New Zealand | Capped | ₹2.0 Cr |
| 11 | Ben Duckett | England | Capped | ₹2.0 Cr |
| 12 | Jamie Smith | England | Capped | ₹2.0 Cr |
| 13 | Gerald Coetzee | South Africa | Capped | ₹2.0 Cr |
| 14 | Jacob Duffy | New Zealand | Capped | ₹2.0 Cr |
| 15 | Matt Henry | New Zealand | Capped | ₹2.0 Cr |
| 16 | Anrich Nortje | South Africa | Capped | ₹2.0 Cr |
| 17 | Matheesha Pathirana | Sri Lanka | Capped | ₹2.0 Cr |
| 18 | Ravi Bishnoi | India | Capped | ₹2.0 Cr |
| 19 | Akeal Hosein | West Indies | Capped | ₹2.0 Cr |
| 20 | Mujeeb Rahman | Afghanistan | Capped | ₹2.0 Cr |
| 21 | Maheesh Theekshana | Sri Lanka | Capped | ₹2.0 Cr |
| 22 | Steve Smith | Australia | Capped | ₹2.0 Cr |
| 23 | Sean Abbott | Australia | Capped | ₹2.0 Cr |
| 24 | Michael Bracewell | New Zealand | Capped | ₹2.0 Cr |
| 25 | Jason Holder | West Indies | Capped | ₹2.0 Cr |
| 26 | Daryl Mitchell | New Zealand | Capped | ₹2.0 Cr |
| 27 | Tom Banton | England | Capped | ₹2.0 Cr |
| 28 | Shai Hope | West Indies | Capped | ₹2.0 Cr |
| 29 | Josh Inglis | Australia | Capped | ₹2.0 Cr |
| 30 | Kyle Jamieson | New Zealand | Capped | ₹2.0 Cr |
| 31 | Adam Milne | New Zealand | Capped | ₹2.0 Cr |
| 32 | Lungisani Ngidi | South Africa | Capped | ₹2.0 Cr |
| 33 | William Orourke | New Zealand | Capped | ₹2.0 Cr |
| 34 | Mustafizur Rahman | Bangladesh | Capped | ₹2.0 Cr |
| 35 | Cooper Connolly | Australia | Capped | ₹2.0 Cr |
| 36 | Tom Curran | England | Capped | ₹2.0 Cr |
| 37 | Daniel Lawrence | England | Capped | ₹2.0 Cr |
| 38 | Alzarri Joseph | West Indies | Capped | ₹2.0 Cr |
| 39 | Naveen Ul Haq | Afghanistan | Capped | ₹2.0 Cr |
| 40 | Liam Dawson | England | Capped | ₹2.0 Cr |
| 41 | Rahmanullah Gurbaz | Afghanistan | Capped | ₹1.5 Cr |
| 42 | Spencer Johnson | Australia | Capped | ₹1.5 Cr |
| 43 | Matthew Short | Australia | Capped | ₹1.5 Cr |
| 44 | Tim Seifert | New Zealand | Capped | ₹1.5 Cr |
| 45 | Saqib Mahmood | England | Capped | ₹1.5 Cr |
| 46 | Umesh Yadav | India | Capped | ₹1.5 Cr |
| 47 | Riley Meredith | Australia | Capped | ₹1.5 Cr |
| 48 | Jhye Richardson | Australia | Capped | ₹1.5 Cr |
| 49 | Jason Behrendorff | Australia | Capped | ₹1.5 Cr |
| 50 | Beau Webster | Australia | Capped | ₹1.3 Cr |
| 51 | Roston Chase | West Indies | Capped | ₹1.3 Cr |
| 52 | Kyle Mayers | West Indies | Capped | ₹1.3 Cr |
| 53 | Olly Stone | England | Capped | ₹1.3 Cr |
| 54 | Wiaan Mulder | South Africa | Capped | ₹1.0 Cr |
| 55 | Jonny Bairstow | England | Capped | ₹1.0 Cr |
| 56 | Quinton de Kock | South Africa | Capped | ₹1.0 Cr |
| 57 | Akash Deep | India | Capped | ₹1.0 Cr |
| 58 | Fazalhaq Farooqi | Afghanistan | Capped | ₹1.0 Cr |
| 59 | Rahul Chahar | India | Capped | ₹1.0 Cr |
| 60 | Reeza Hendricks | South Africa | Capped | ₹1.0 Cr |
| 61 | Ben Dwarshuis | Australia | Capped | ₹1.0 Cr |
| 62 | Daniel Sams | Australia | Capped | ₹1.0 Cr |
| 63 | Kusal Perera | Sri Lanka | Capped | ₹1.0 Cr |
| 64 | Mohammad Waqar Salamkheil | Afghanistan | Capped | ₹1.0 Cr |
| 65 | George Linde | South Africa | Capped | ₹1.0 Cr |
| 66 | Gulbadin Naib | Afghanistan | Capped | ₹1.0 Cr |
| 67 | William Sutherland | Australia | Capped | ₹1.0 Cr |
| 68 | Dwaine Pretorius | South Africa | Capped | ₹1.0 Cr |
| 69 | Joshua Tongue | England | Capped | ₹1.0 Cr |
| 70 | Charith Asalanka | Sri Lanka | Capped | ₹1.0 Cr |
| 71 | Sarfaraz Khan | India | Capped | ₹80 Lakhs |
| 72 | Prithvi Shaw | India | Capped | ₹80 Lakhs |
| 73 | Deepak Hooda | India | Capped | ₹80 Lakhs |
| 74 | K.S. Bharat | India | Capped | ₹80 Lakhs |
| 75 | Pathum Nissanka | Sri Lanka | Capped | ₹80 Lakhs |
| 76 | Tim Robinson | New Zealand | Capped | ₹80 Lakhs |
| 77 | Rahul Tripathi | India | Capped | ₹80 Lakhs |
| 78 | Zak Foulkes | New Zealand | Capped | ₹80 Lakhs |
| 79 | Dasun Shanaka | Sri Lanka | Capped | ₹80 Lakhs |
| 80 | Jordan Cox | England | Capped | ₹80 Lakhs |
| 81 | Kusal Mendis | Sri Lanka | Capped | ₹80 Lakhs |
| 82 | Chetan Sakariya | India | Capped | ₹80 Lakhs |
| 83 | Kuldeep Sen | India | Capped | ₹80 Lakhs |
| 84 | Qais Ahmad | Afghanistan | Capped | ₹80 Lakhs |
| 85 | Rishad Hossain | Bangladesh | Capped | ₹80 Lakhs |
| 86 | Viyaskanth Vijayakanth | Sri Lanka | Capped | ₹80 Lakhs |
| 87 | Muhammad Abbas | New Zealand | Capped | ₹80 Lakhs |
| 88 | George Garton | England | Capped | ₹80 Lakhs |
| 89 | Nathan Smith | New Zealand | Capped | ₹80 Lakhs |
| 90 | Dunith Wellalage | Sri Lanka | Capped | ₹80 Lakhs |
| 91 | Tanzim Hasan Sakib | Bangladesh | Capped | ₹80 Lakhs |
| 92 | Matthew Potts | England | Capped | ₹80 Lakhs |
| 93 | Nahid Rana | Bangladesh | Capped | ₹80 Lakhs |
| 94 | Sandeep Warrier | India | Capped | ₹80 Lakhs |
| 95 | Taskin Ahmed | Bangladesh | Capped | ₹80 Lakhs |
| 96 | Richard Gleeson | England | Capped | ₹80 Lakhs |
| 97 | Shamar Joseph | West Indies | Capped | ₹80 Lakhs |
| 98 | Luke Wood | England | Capped | ₹80 Lakhs |
| 99 | Rehan Ahmed | England | Capped | ₹80 Lakhs |
| 100 | Bevon-John Jacobs | New Zealand | Capped | ₹80 Lakhs |
List of IPL 2026 Auction: All Players Under ₹50 lakhs Base Price
| Sr No | Player Name | Country | C/U | Price |
| 101 | Mahipal Lomror | India | Uncapped | ₹50 Lakhs |
| 102 | Karn Sharma | India | Uncapped | ₹50 Lakhs |
| 103 | Joe Clarke | England | Uncapped | ₹50 Lakhs |
| 104 | Jack Edwards | Australia | Uncapped | ₹50 Lakhs |
| 105 | Rajvardhan Hangargekar | India | Uncapped | ₹40 Lakhs |
| 106 | K.M. Asif | India | Uncapped | ₹40 Lakhs |
| 107 | Shubham Agrawal | India | Uncapped | ₹40 Lakhs |
| 108 | Jalaj Saxena | India | Uncapped | ₹40 Lakhs |
| 109 | Nikhil Chaudhary | India | Uncapped | ₹40 Lakhs |
| 110 | Arab Gul | Afghanistan | Uncapped | ₹40 Lakhs |
| 111 | Aarya Desai | India | Uncapped | ₹30 Lakhs |
| 112 | Yash Dhull | India | Uncapped | ₹30 Lakhs |
| 113 | Abhinav Manohar | India | Uncapped | ₹30 Lakhs |
| 114 | Anmolpreet Singh | India | Uncapped | ₹30 Lakhs |
| 115 | Atharva Taide | India | Uncapped | ₹30 Lakhs |
| 116 | Abhinav Tejrana | India | Uncapped | ₹30 Lakhs |
| 117 | Auqib Dar | India | Uncapped | ₹30 Lakhs |
| 118 | Tanush Kotian | India | Uncapped | ₹30 Lakhs |
| 119 | Shivang Kumar | India | Uncapped | ₹30 Lakhs |
| 120 | Vijay Shankar | India | Uncapped | ₹30 Lakhs |
| 121 | Sanvir Singh | India | Uncapped | ₹30 Lakhs |
| 122 | Edhen Tom | India | Uncapped | ₹30 Lakhs |
| 123 | Prashant Veer | India | Uncapped | ₹30 Lakhs |
| 124 | Ruchit Ahir | India | Uncapped | ₹30 Lakhs |
| 125 | Vansh Bedi | India | Uncapped | ₹30 Lakhs |
| 126 | Mukul Choudhary | India | Uncapped | ₹30 Lakhs |
| 127 | Tushar Raheja | India | Uncapped | ₹30 Lakhs |
| 128 | Kartik Sharma | India | Uncapped | ₹30 Lakhs |
| 129 | Tejasvi Singh | India | Uncapped | ₹30 Lakhs |
| 130 | Raj Limbani | India | Uncapped | ₹30 Lakhs |
| 131 | Akash Madhwal | India | Uncapped | ₹30 Lakhs |
| 132 | Sushant Mishra | India | Uncapped | ₹30 Lakhs |
| 133 | Ashok Sharma | India | Uncapped | ₹30 Lakhs |
| 134 | Simarjeet Singh | India | Uncapped | ₹30 Lakhs |
| 135 | Naman Tiwari | India | Uncapped | ₹30 Lakhs |
| 136 | Kartik Tyagi | India | Uncapped | ₹30 Lakhs |
| 137 | Yash Raj Punja | India | Uncapped | ₹30 Lakhs |
| 138 | Vignesh Puthur | India | Uncapped | ₹30 Lakhs |
| 139 | Kumar Kartikeya Singh | India | Uncapped | ₹30 Lakhs |
| 140 | Prashant Solanki | India | Uncapped | ₹30 Lakhs |
| 141 | Wahidullah Zadran | Afghanistan | Uncapped | ₹30 Lakhs |
| 142 | Mayank Agarwal | India | Capped | ₹30 Lakhs |
| 143 | Sediqullah Atal | Afghanistan | Capped | ₹30 Lakhs |
| 144 | Ackeem Auguste | West Indies | Capped | ₹30 Lakhs |
| 145 | Pathum Nissanka | Sri Lanka | Capped | ₹30 Lakhs |
| 146 | Tim Robinson | New Zealand | Capped | ₹30 Lakhs |
| 147 | Rahul Tripathi | India | Capped | ₹30 Lakhs |
| 148 | Zak Foulkes | New Zealand | Capped | ₹30 Lakhs |
| 149 | Dasun Shanaka | Sri Lanka | Capped | ₹30 Lakhs |
| 150 | Jordan Cox | England | Capped | ₹30 Lakhs |
| 151 | Benjamin McDermott | Australia | Capped | ₹30 Lakhs |
| 152 | Kusal Mendis | Sri Lanka | Capped | ₹30 Lakhs |
| 153 | Chetan Sakariya | India | Capped | ₹30 Lakhs |
| 154 | Kuldeep Sen | India | Capped | ₹30 Lakhs |
| 155 | Qais Ahmad | Afghanistan | Capped | ₹30 Lakhs |
| 156 | Rishad Hossain | Bangladesh | Capped | ₹30 Lakhs |
| 157 | Viyaskanth Vijayakanth | Sri Lanka | Capped | ₹30 Lakhs |
| 158 | Ankit Kumar | India | Uncapped | ₹30 Lakhs |
| 159 | Rohan Kunnummal | India | Uncapped | ₹30 Lakhs |
| 160 | Danish Malewar | India | Uncapped | ₹30 Lakhs |
| 161 | Pukhraj Mann | India | Uncapped | ₹30 Lakhs |
| 162 | Salman Nizar | India | Uncapped | ₹30 Lakhs |
| 163 | Aman Rao Perala | India | Uncapped | ₹30 Lakhs |
| 164 | Akshat Raghuwanshi | India | Uncapped | ₹30 Lakhs |
| 165 | Manan Vohra | India | Uncapped | ₹30 Lakhs |
| 166 | Yuvraj Chaudhary | India | Uncapped | ₹30 Lakhs |
| 167 | Satvik Deswal | India | Uncapped | ₹30 Lakhs |
| 168 | Aman Khan | India | Uncapped | ₹30 Lakhs |
| 169 | Darshan Nalkande | India | Uncapped | ₹30 Lakhs |
| 170 | Vicky Ostwal | India | Uncapped | ₹30 Lakhs |
| 171 | Sairaj Patil | India | Uncapped | ₹30 Lakhs |
| 172 | Suyash Prabhudessai | India | Uncapped | ₹30 Lakhs |
| 173 | Mayank Rawat | India | Uncapped | ₹30 Lakhs |
| 174 | Harsh Tyagi | India | Uncapped | ₹30 Lakhs |
| 175 | Mangesh Yadav | India | Uncapped | ₹30 Lakhs |
| 176 | Salil Arora | India | Uncapped | ₹30 Lakhs |
| 177 | Ricky Bhui | India | Uncapped | ₹30 Lakhs |
| 178 | Rahul Buddhi | India | Uncapped | ₹30 Lakhs |
| 179 | Saurav Chauhan | India | Uncapped | ₹30 Lakhs |
| 180 | Yashvardhan Dalal | India | Uncapped | ₹30 Lakhs |
| 181 | Abhishek Pathak | India | Uncapped | ₹30 Lakhs |
| 182 | Kunal Rathore | India | Uncapped | ₹30 Lakhs |
| 183 | Ravi Singh | India | Uncapped | ₹30 Lakhs |
| 184 | Sakib Hussain | India | Uncapped | ₹30 Lakhs |
| 185 | Mohammad Izhar | India | Uncapped | ₹30 Lakhs |
| 186 | Vidwath Kaverappa | India | Uncapped | ₹30 Lakhs |
| 187 | Vijay Kumar | India | Uncapped | ₹30 Lakhs |
| 188 | Vidyadhar Patil | India | Uncapped | ₹30 Lakhs |
| 189 | PV. Satyanarayana Raju | India | Uncapped | ₹30 Lakhs |
| 190 | Onkar Tarmale | India | Uncapped | ₹30 Lakhs |
| 191 | Prithviraj Yarra | India | Uncapped | ₹30 Lakhs |
| 192 | Murugan Ashwin | India | Uncapped | ₹30 Lakhs |
| 193 | Tejas Baroka | India | Uncapped | ₹30 Lakhs |
| 194 | K.C. Cariappa | India | Uncapped | ₹30 Lakhs |
| 195 | Kartik Chadha | India | Uncapped | ₹30 Lakhs |
| 196 | Pravin Dubey | India | Uncapped | ₹30 Lakhs |
| 197 | Mohit Rathee | India | Uncapped | ₹30 Lakhs |
| 198 | Himanshu Sharma | India | Uncapped | ₹30 Lakhs |
| 199 | Bailapudi Yeswanth | India | Uncapped | ₹30 Lakhs |
| 200 | Kunal Chandela | India | Uncapped | ₹30 Lakhs |
| 201 | Ayush Doseja | India | Uncapped | ₹30 Lakhs |
| 202 | Qamran Iqbal | India | Uncapped | ₹30 Lakhs |
| 203 | M. Dheeraj Kumar | India | Uncapped | ₹30 Lakhs |
| 204 | Bhanu Pania | India | Uncapped | ₹30 Lakhs |
| 205 | Sahil Parakh | India | Uncapped | ₹30 Lakhs |
| 206 | Arsh Kabir Ranga | India | Uncapped | ₹30 Lakhs |
| 207 | Adarsh Singh | India | Uncapped | ₹30 Lakhs |
| 208 | Manoj Bhandage | India | Uncapped | ₹30 Lakhs |
| 209 | Mayank Dagar | India | Uncapped | ₹30 Lakhs |
| 210 | Raghav Goyal | India | Uncapped | ₹30 Lakhs |
| 211 | Manvanth Kumar | India | Uncapped | ₹30 Lakhs |
| 212 | Abid Mushtaq | India | Uncapped | ₹30 Lakhs |
| 213 | Atit Sheth | India | Uncapped | ₹30 Lakhs |
| 214 | Hritik Shokeen | India | Uncapped | ₹30 Lakhs |
| 215 | Jagadeesha Suchith | India | Uncapped | ₹30 Lakhs |
| 216 | Tanay Thyagarajan | India | Uncapped | ₹30 Lakhs |
| 217 | Connor Esterhuizen | South Africa | Uncapped | ₹30 Lakhs |
| 218 | Ajitesh Guruswamy | India | Uncapped | ₹30 Lakhs |
| 219 | Siddharth Joon | India | Uncapped | ₹30 Lakhs |
| 220 | Bipin Saurabh | India | Uncapped | ₹30 Lakhs |
| 221 | Vishnu Solanki | India | Uncapped | ₹30 Lakhs |
| 222 | Hardik Tamore | India | Uncapped | ₹30 Lakhs |
| 223 | Sayan Ghosh | India | Uncapped | ₹30 Lakhs |
| 224 | Money Grewal | India | Uncapped | ₹30 Lakhs |
| 225 | Arpit Guleria | India | Uncapped | ₹30 Lakhs |
| 226 | Sunil Kumar | India | Uncapped | ₹30 Lakhs |
| 227 | Divesh Sharma | India | Uncapped | ₹30 Lakhs |
| 228 | Abhilash Shetty | India | Uncapped | ₹30 Lakhs |
| 229 | Irfan Umair | India | Uncapped | ₹30 Lakhs |
| 230 | Kuldip Yadav | India | Uncapped | ₹30 Lakhs |
| 231 | Manan Bhardwaj | India | Uncapped | ₹30 Lakhs |
| 232 | Shreyas Chavan | India | Uncapped | ₹30 Lakhs |
| 233 | Parikshit Dhanak | India | Uncapped | ₹30 Lakhs |
| 234 | Chintal Gandhi | India | Uncapped | ₹30 Lakhs |
| 235 | Dharmendrasinh Jadeja | India | Uncapped | ₹30 Lakhs |
| 236 | Amit Kumar | India | Uncapped | ₹30 Lakhs |
| 237 | Vishal Nishad | India | Uncapped | ₹30 Lakhs |
| 238 | Saumy Pandey | India | Uncapped | ₹30 Lakhs |
| 239 | Jhathavedh Subramanyan | India | Uncapped | ₹30 Lakhs |
| 240 | Sachin Dhas | India | Uncapped | ₹30 Lakhs |
| 241 | Miles Hammond | England | Uncapped | ₹30 Lakhs |
| 242 | Ahammed Imran | India | Uncapped | ₹30 Lakhs |
| 243 | Vishvarajsinh Jadeja | India | Uncapped | ₹30 Lakhs |
| 244 | Ayaz Khan | India | Uncapped | ₹30 Lakhs |
| 245 | Daniel Lategan | England | Uncapped | ₹30 Lakhs |
| 246 | Siddhant Rana | India | Uncapped | ₹30 Lakhs |
| 247 | Aaron Varghese | India | Uncapped | ₹30 Lakhs |
| 248 | Atharva Ankolekar | India | Uncapped | ₹30 Lakhs |
| 249 | Abdul Bazith | India | Uncapped | ₹30 Lakhs |
| 250 | Karan Lal | India | Uncapped | ₹30 Lakhs |
| 251 | Shams Mulani | India | Uncapped | ₹30 Lakhs |
| 252 | Ripal Patel | India | Uncapped | ₹30 Lakhs |
| 253 | Prince Rai | India | Uncapped | ₹30 Lakhs |
| 254 | Vivrant Sharma | India | Uncapped | ₹30 Lakhs |
| 255 | Utkarsh Singh | India | Uncapped | ₹30 Lakhs |
| 256 | Ayush Vartak | India | Uncapped | ₹30 Lakhs |
| 257 | Sanjay Yadav | India | Uncapped | ₹30 Lakhs |
| 258 | Sayed Irfan Aftab | India | Uncapped | ₹30 Lakhs |
| 259 | Esakkimuthu Ayyakutti | India | Uncapped | ₹30 Lakhs |
| 260 | Praful Hinge | India | Uncapped | ₹30 Lakhs |
| 261 | Pankaj Jaswal | India | Uncapped | ₹30 Lakhs |
| 262 | Kulwant Khejroliya | India | Uncapped | ₹30 Lakhs |
| 263 | Ravi Kumar | India | Uncapped | ₹30 Lakhs |
| 264 | Rajan Kumar | India | Uncapped | ₹30 Lakhs |
| 265 | Safvan Patel | India | Uncapped | ₹30 Lakhs |
| 266 | Ishan Porel | India | Uncapped | ₹30 Lakhs |
| 267 | Purav Agarwal | India | Uncapped | ₹30 Lakhs |
| 268 | Jikku Bright | India | Uncapped | ₹30 Lakhs |
| 269 | Yash Dicholkar | India | Uncapped | ₹30 Lakhs |
| 270 | Traveen Mathew | Sri Lanka | Uncapped | ₹30 Lakhs |
| 271 | Naman Pushpak | India | Uncapped | ₹30 Lakhs |
| 272 | Izaz Sawariya | India | Uncapped | ₹30 Lakhs |
| 273 | Roshan Wagshare | India | Uncapped | ₹30 Lakhs |
| 274 | Wesley Agar | Australia | Capped | ₹30 Lakhs |
| 275 | Binura Fernando | Sri Lanka | Capped | ₹30 Lakhs |
| 276 | Md Shoriful Islam | Bangladesh | Capped | ₹30 Lakhs |
| 277 | Joshua Little | Ireland | Capped | ₹30 Lakhs |
| 278 | Obed McCoy | West Indies | Capped | ₹30 Lakhs |
| 279 | Billy Stanlake | Australia | Capped | ₹30 Lakhs |
| 280 | R.S Ambrish | India | Uncapped | ₹30 Lakhs |
| 281 | Krains Fuletra | India | Uncapped | ₹30 Lakhs |
| 282 | Macneil Noronha | India | Uncapped | ₹30 Lakhs |
| 283 | R Rajkumar | India | Uncapped | ₹30 Lakhs |
| 284 | Ninad Rathva | India | Uncapped | ₹30 Lakhs |
| 285 | Sunny Sandhu | India | Uncapped | ₹30 Lakhs |
| 286 | Shivalik Sharma | India | Uncapped | ₹30 Lakhs |
| 287 | Siddharth Yadav | India | Uncapped | ₹30 Lakhs |
| 288 | R. Sonu Yadav | India | Uncapped | ₹30 Lakhs |
| 289 | Waseem Khanday | India | Uncapped | ₹30 Lakhs |
| 290 | Atif Mushtaq | India | Uncapped | ₹30 Lakhs |
| 291 | Atal Rai | India | Uncapped | ₹30 Lakhs |
| 292 | C. Rakshann Readdi | India | Uncapped | ₹30 Lakhs |
| 293 | Manish Reddy | India | Uncapped | ₹30 Lakhs |
| 294 | Nishanth Saranu | India | Uncapped | ₹30 Lakhs |
| 295 | Deependra Singh | India | Uncapped | ₹30 Lakhs |
| 296 | Rajat Verma | India | Uncapped | ₹30 Lakhs |
| 297 | Rohit Yadav | India | Uncapped | ₹30 Lakhs |
| 298 | Emanjot Chahal | India | Uncapped | ₹30 Lakhs |
| 299 | Shubhang Hegde | India | Uncapped | ₹30 Lakhs |
| 300 | Bal Krishna | India | Uncapped | ₹30 Lakhs |
| 301 | Vihaan Malhotra | India | Uncapped | ₹30 Lakhs |
| 302 | Khilan Patel | India | Uncapped | ₹30 Lakhs |
| 303 | Delano Potgieter | South Africa | Uncapped | ₹30 Lakhs |
| 304 | Hardik Raj | India | Uncapped | ₹30 Lakhs |
| 305 | Sarthak Ranjan | India | Uncapped | ₹30 Lakhs |
| 306 | Parth Rekhade | India | Uncapped | ₹30 Lakhs |
| 307 | Tiaan Van Vuuren | South Africa | Uncapped | ₹30 Lakhs |
| 308 | Shreevatsha Acharya | India | Uncapped | ₹30 Lakhs |
| 309 | Sadek Hussain | India | Uncapped | ₹30 Lakhs |
| 310 | Shubham Kapse | India | Uncapped | ₹30 Lakhs |
| 311 | Aaqib Khan | India | Uncapped | ₹30 Lakhs |
| 312 | Sabir Khan | India | Uncapped | ₹30 Lakhs |
| 313 | Bayanda Majola | South Africa | Uncapped | ₹30 Lakhs |
| 314 | Srihari Nair | India | Uncapped | ₹30 Lakhs |
| 315 | Brijesh Sharma | India | Uncapped | ₹30 Lakhs |
| 316 | Aman Shekhawat | India | Uncapped | ₹30 Lakhs |
| 317 | Himanshu Bisht | India | Uncapped | ₹30 Lakhs |
| 318 | Shreyan Chakraborty | India | Uncapped | ₹30 Lakhs |
| 319 | Kanishk Chouhan | India | Uncapped | ₹30 Lakhs |
| 320 | Mayank Gusain | India | Uncapped | ₹30 Lakhs |
| 321 | Akash Pugazhanthi | India | Uncapped | ₹30 Lakhs |
| 322 | Abhimanyusingh Rajput | India | Uncapped | ₹30 Lakhs |
| 323 | Shubham Rana | India | Uncapped | ₹30 Lakhs |
| 324 | Arpit Rana | India | Uncapped | ₹30 Lakhs |
| 325 | Maramreddy Reddy | India | Uncapped | ₹30 Lakhs |
| 326 | Sagar Solanki | India | Uncapped | ₹30 Lakhs |
| 327 | Aryaman Singh Dhaliwal | India | Uncapped | ₹30 Lakhs |
| 328 | Daksh Kamra | India | Uncapped | ₹30 Lakhs |
| 329 | Vishal Mandwal | India | Uncapped | ₹30 Lakhs |
| 330 | Arfaz Mohammad | India | Uncapped | ₹30 Lakhs |
| 331 | Hemang Patel | India | Uncapped | ₹30 Lakhs |
| 332 | Mridul Surroch | India | Uncapped | ₹30 Lakhs |
| 333 | Anuj Thakral | India | Uncapped | ₹30 Lakhs |
| 334 | Parth Vats | India | Uncapped | ₹30 Lakhs |
| 335 | Lalit Yadav | India | Uncapped | ₹30 Lakhs |
| 336 | Nitin Sai Yadav | India | Uncapped | ₹30 Lakhs |
| 337 | Krish Bhagat | India | Uncapped | ₹30 Lakhs |
| 338 | Prerit Dutta | India | Uncapped | ₹30 Lakhs |
| 339 | Sammar Gajjar | India | Uncapped | ₹30 Lakhs |
| 340 | Nasir Lone | India | Uncapped | ₹30 Lakhs |
| 341 | Ishan Mulchandani | India | Uncapped | ₹30 Lakhs |
| 342 | Akhil Scaria | India | Uncapped | ₹30 Lakhs |
| 343 | Muhammed Sharafuddeen | India | Uncapped | ₹30 Lakhs |
| 344 | K. Ajay Singh | India | Uncapped | ₹30 Lakhs |
| 345 | Ritik Tada | India | Uncapped | ₹30 Lakhs |
| 346 | Luckyrajsinh Vaghela | India | Uncapped | ₹30 Lakhs |
| 347 | Mohamed Ali | India | Uncapped | ₹30 Lakhs |
| 348 | Madhav Bajaj | India | Uncapped | ₹30 Lakhs |
| 349 | Akshu Bajwa | India | Uncapped | ₹30 Lakhs |
| 350 | Varun Raj Singh Bisht | India | Uncapped | ₹30 Lakhs |
| 351 | Rishabh Chauhan | India | Uncapped | ₹30 Lakhs |
| 352 | Dhurmil Matkar | India | Uncapped | ₹30 Lakhs |
| 353 | Shiva Singh | India | Uncapped | ₹30 Lakhs |
| 354 | Parikshit Valsangkar | India | Uncapped | ₹30 Lakhs |
| 355 | Aryaman Singh Dhaliwal | India | Uncapped | ₹30 Lakhs |
| 356 | Daksh Kamra | India | Uncapped | ₹30 Lakhs |
| 357 | Vishal Mandwal | India | Uncapped | ₹30 Lakhs |
| 358 | Arfaz Mohammad | India | Uncapped | ₹30 Lakhs |
| 359 | Hemang Patel | India | Uncapped | ₹30 Lakhs |
| 360 | Mridul Surroch | India | Uncapped | ₹30 Lakhs |
| 361 | Anuj Thakral | India | Uncapped | ₹30 Lakhs |
| 362 | Parth Vats | India | Uncapped | ₹30 Lakhs |
| 363 | Lalit Yadav | India | Uncapped | ₹30 Lakhs |
| 364 | Nitin Sai Yadav | India | Uncapped | ₹30 Lakhs |
Relevant news
Who Will Lead KKR after Rahane: Rinku, Narine, or a New Face?
Kolkata Knight Riders are searching for a new captain following Ajinkya Rahane's retirement from all…
Masood’s Century Ends in Heartbreak as Fractured Finger Rules Him Out of Second Test
Shan Masood's heroic century in Tarouba has come at a significant cost. The Pakistan opener…
Johannesburg, Windhoek, Bulawayo Among 12 Host Cities for 2027 ODI World Cup
The ICC has confirmed 12 host cities for the 2027 men's ODI World Cup, with…
Ajinkya Rahane Calls Time on Storied Career, Retires from All Cricket
Ajinkya Rahane, the former India captain who orchestrated one of the country's most celebrated Test…
Ten Doeschate Handed Global Role in Knight Riders Restructure
Ryan ten Doeschate has rejoined the Knight Riders franchise in a newly created leadership role,…
Jadeja Returns, Saransh Jain Gets Shock Call-Up for Sri Lanka Tests
Ravindra Jadeja is back in India's Test squad for the upcoming two-match series in Sri…