Most Runs in T20I Career – Batting Records

T20 International cricket has witnessed some phenomenal batting talents who have consistently dominated the shortest format, amassing huge run tallies over their careers. From Indian stalwarts like Rohit Sharma and Virat Kohli to dynamic players such as Babar Azam and Jos Buttler, the race for the most runs in T20I history is fiercely competitive. This article explores the career batting records of top T20I run-scorers, detailing their impressive statistics, strike rates, and milestones, highlighting their impact and legacy in international cricket’s fast-paced arena.
T20I Batting Records – Players with the Most Runs in Career
Player | Country | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Rohit Sharma | India | 2007–2024 | 159 | 151 | 4231 | 121* | 32.05 | 140.89 | 5 | 32 | 383 | 205 |
Babar Azam | Pakistan | 2016–2024 | 128 | 121 | 4223 | 122 | 39.83 | 129.22 | 5 | 36 | 447 | 73 |
Virat Kohli | India | 2010–2024 | 126 | 117 | 4188 | 122* | 48.69 | 137.04 | 1 | 38 | 369 | 124 |
Jos Buttler | England | 2011–2025 | 140 | 129 | 3836 | 101* | 36.18 | 149.43 | 1 | 28 | 347 | 171 |
Paul Stirling | Ireland | 2009–2025 | 152 | 149 | 3703 | 115* | 26.83 | 142.76 | 1 | 24 | 429 | 133 |
Martin Guptill | New Zealand | 2009–2022 | 122 | 118 | 3531 | 105 | 31.81 | 135.70 | 2 | 20 | 309 | 173 |
Mohammad Rizwan | Pakistan | 2015–2024 | 106 | 93 | 3414 | 104* | 47.41 | 125.37 | 1 | 30 | 285 | 95 |
David Warner | Australia | 2009–2024 | 110 | 110 | 3277 | 100* | 33.43 | 142.47 | 1 | 28 | 367 | 122 |
Aaron Finch | Australia | 2011–2022 | 103 | 103 | 3120 | 172 | 34.28 | 142.53 | 2 | 19 | 309 | 125 |
Muhammad Waseem | UAE | 2021–2025 | 85 | 85 | 3024 | 112 | 37.80 | 153.65 | 3 | 24 | 245 | 183 |
Virandeep Singh | Malaysia | 2019–2025 | 102 | 98 | 3013 | 116* | 37.66 | 127.94 | 1 | 21 | 257 | 153 |
Glenn Maxwell | Australia | 2012–2025 | 124 | 114 | 2833 | 145* | 29.51 | 156.00 | 5 | 12 | 264 | 127 |
Syed Aziz | Malaysia | 2019–2025 | 108 | 107 | 2680 | 126 | 30.45 | 143.16 | 1 | 18 | 284 | 141 |
Suryakumar Yadav | India | 2021–2025 | 85 | 81 | 2652 | 117 | 39.00 | 166.37 | 4 | 21 | 242 | 148 |
David Miller | South Africa | 2010–2024 | 119 | 114 | 2591 | 106* | 37.21 | 140.66 | 2 | 8 | 168 | 130 |
Quinton de Kock | South Africa | 2012–2024 | 92 | 91 | 2584 | 100 | 31.51 | 138.32 | 1 | 16 | 264 | 103 |
Sikandar Raza | Zimbabwe | 2013–2025 | 115* | 110 | 2579 | 133* | 25.53 | 135.09 | 1 | 15 | 194 | 122 |
Kane Williamson | New Zealand | 2011–2024 | 93 | 90 | 2571 | 95 | 33.44 | 122.08 | – | 18 | 245 | 58 |
Shakib Al Hasan | Bangladesh | 2006–2024 | 122 | 127 | 2551 | 84 | 23.19 | 117.81 | – | 13 | 298 | 53 |
Liton Das | Bangladesh | 2015–2025 | 113 | 111 | 2533 | 83 | 23.89 | 126.46 | – | 15 | 245 | 78 |
Mohammad Hafeez | Pakistan | 2006–2021 | 119 | 108 | 2514 | 99* | 26.46 | 122.03 | – | 14 | 251 | 76 |
Eoin Morgan | England | 2009–2022 | 115 | 107 | 2458 | 91 | 28.58 | 136.17 | – | 14 | 183 | 120 |
Mahmudullah | Bangladesh | 2007–2024 | 141 | 130 | 2444 | 64* | 23.50 | 117.38 | – | 8 | 184 | 77 |
Shoaib Malik | Pakistan | 2006–2021 | 124 | 111 | 2435 | 75 | 31.21 | 125.64 | – | 9 | 192 | 69 |
Andrew Balbirnie | Ireland | 2015–2024 | 110 | 106 | 2392 | 83 | 23.45 | 124.95 | – | 12 | 254 | 68 |
Reeza Hendricks | South Africa | 2014–2025 | 83 | 82 | 2382 | 117 | 29.77 | 130.44 | 1 | 17 | 259 | 68 |
Nizakat Khan | Hong Kong | 2014–2025 | 118 | 115 | 2376 | 81 | 22.41 | 121.22 | – | 9 | 191 | 80 |
Richie Berrington | Scotland | 2008–2025 | 102 | 93 | 2335 | 100 | 31.13 | 130.66 | 1 | 10 | 192 | 83 |
Max O’Dowd | Netherlands | 2015–2025 | 87 | 84 | 2309 | 133* | 29.98 | 122.29 | 1 | 16 | 239 | 54 |
George Munsey | Scotland | 2015–2025 | 81 | 79 | 2302 | 132 | 31.10 | 144.23 | 2 | 13 | 247 | 54 |
Mohammad Nabi | Afghanistan | 2010–2025 | 139* | 129 | 2297 | 89 | 22.08 | 134.80 | – | 6 | 160 | 111 |
Nicholas Pooran | West Indies | 2016–2024 | 106 | 97 | 2275 | 98 | 26.14 | 136.39 | – | 13 | 152 | 149 |
Babar Hayat | Hong Kong | 2014–2025 | 98 | 94 | 2273 | 122 | 28.06 | 129.58 | 2 | 12 | 135 | 140 |
KL Rahul | India | 2016–2022 | 72 | 68 | 2265 | 110* | 37.75 | 139.12 | 2 | 22 | 191 | 99 |
Simon Ssesazi | Uganda | 2021–2024 | 88 | 86 | 2204 | 100* | 29.00 | 123.19 | 1 | 17 | 237 | 73 |
Fakhar Zaman | Pakistan | 2017–2025 | 105 | 97 | 2194 | 91 | 23.84 | 132.32 | – | 13 | 207 | 86 |
Kusal Perera | Sri Lanka | 2013–2025 | 85* | 84 | 2159 | 101 | 27.32 | 133.10 | 1 | 15 | 207 | 69 |
Brendon McCullum | New Zealand | 2005–2015 | 71 | 70 | 2140 | 123 | 35.66 | 136.21 | 2 | 13 | 199 | 91 |
Kusal Mendis | Sri Lanka | 2017–2025 | 87* | 86 | 2090 | 86 | 25.18 | 131.19 | 6 | 182 | 64 | |
Alex Hales | England | 2011-2022 | 75 | 75 | 2074 | 116* | 30.95 | 138.35 | 1 | 12 | 225 | 70 |
Pathum Nissanka | Sri Lanka | 2021-2025 | 71* | 69 | 2068 | 90 | 31.33 | 124.42 | – | 17 | 214 | 51 |
Ravija Sandaruwan | Kuwait | 2019-2025 | 75 | 75 | 2061 | 103 | 28.62 | 146.79 | 2 | 12 | 177 | 120 |
Mohammad Shahzad | Afghanistan | 2010-2023 | 73 | 73 | 2048 | 118* | 29.25 | 132.12 | 1 | 12 | 229 | 76 |
Note – These are only the records of 2000+ Runs in T20I Format.
Relevant news

Most wickets in T20I Career – Bowling Records
T20 International cricket has seen some of the finest bowlers etch their names in history…

Highest Team Totals in T20Is
The thrilling world of T20 international cricket has witnessed some extraordinary team totals that have…

ENG vs SA: England Makes History with Record T20I Score Against South Afric
England’s cricket team rewrote T20I history at Old Trafford, Manchester, becoming the first ICC full…

Highest Team Totals in Asia Cup History (ODIs & T20s)
When it comes to high-scoring cricket contests, few tournaments stir excitement quite like the Asia…

List of Most Wickets in Asia Cup (1984-2025) ODIs & T20s
In the fast-paced world of Asia Cup cricket, bowlers often become the unsung heroes behind…

Top 10 Highest Team Scores in ODI Cricket
One-Day International (ODI) cricket has witnessed some extraordinary displays of batting skills throughout its history.…