List of Most Wickets in Asia Cup (1984-2025) ODIs & T20s

Most Wickets in Asia Cup

In the fast-paced world of Asia Cup cricket, bowlers often become the unsung heroes behind victories and thrilling match moments. Over the years, some incredible bowlers have consistently dominated the Men’s T20 Asia Cup, making their mark with extraordinary wicket tallies and deadly bowling spells. From India’s Bhuvneshwar Kumar leading the wickets chart to Afghanistan’s Rashid Khan’s crafty spin, this tournament has showcased some of the best talents in the game. Similarly, the Men’s ODI Asia Cup has witnessed legendary performances by greats such as Sri Lanka’s Muttiah Muralitharan and India’s Ravindra Jadeja, whose wicket-taking prowess has shaped crucial encounters. This detailed overview highlights the top wicket-takers in both formats, capturing their match impact, bowling averages, and memorable best bowling figures, celebrating their contribution to Asia Cup cricket history.

Most wickets For Men’s T20 Asia Cup

Player Span Mat Mdns Runs Wkts BBI Ave Econ SR 4 5
Kuldeep Yadav (IND) 2025-2025 7 158 17 4/7 9.29 6.27 8.88 2
Wanindu Hasaranga (SL) 2022-2025 12 326 17 3/21 19.17 6.93 16.58 4
Haris Rauf (PAK) 2022-2025 10 268 17 3/29 15.76 7.73 12.23
Hardik Pandya (IND) 2016-2025 14 327 15 3/8 21.80 7.51 17.40
Rashid Khan (AFG) 2016-2025 11 275 14 3/22 19.64 6.39 18.42
Bhuvneshwar Kumar (IND) 2016-2022 6 3 123 13 5/4 9.46 5.34 10.61 1 1
Jasprit Bumrah (IND) 2016-2025 10 2 229 13 2/18 17.61 6.33 16.69
Taskin Ahmed (BAN) 2016-2025 11 1 275 13 3/28 21.15 7.05 18.00
Mustafizur Rahman (BAN) 2016-2025 11 305 13 3/20 23.46 7.26 19.38
Amjad Javed (UAE) 2016-2016 7 169 12 3/25 14.08 7.34 11.50
Mohammad Naveed (UAE) 2016-2016 7 2 145 11 3/14 13.18 5.24 15.09
Al-Amin Hossain (BAN) 2016-2016 5 134 11 3/25 12.18 7.96 9.18
Shaheen Afridi (PAK) 2025-2025 7 164 10 3/17 16.40 6.60 14.90
Mohammad Nawaz (PAK) 2016-2025 14 255 10 3/5 25.50 7.14 21.40
Dushmantha Chameera (SL) 2016-2025 10 1 310 10 3/30 31.00 7.88 23.60
Junaid Siddique (UAE) 2025-2025 3 57 9 4/18 6.33 6.33 6.00 2
Maheesh Theekshana (SL) 2022-2025 9 244 9 2/21 27.11 6.77 24.00
Aamir Kaleem (OMA) 2016-2025 6 160 9 4/36 17.77 8.88 12.00 1
Shadab Khan (PAK) 2022-2022 5 113 8 4/8 14.12 6.05 14.00 1
Saim Ayub (PAK) 2025-2025 7 128 8 3/35 16.00 6.40 15.00
Mujeeb Ur Rahman (AFG) 2022-2025 6 153 8 3/16 19.12 6.46 17.75
Rishad Hossain (BAN) 2025-2025 5 112 8 2/18 14.00 7.00 12.00
Mohammad Nabi (AFG) 2016-2025 11 247 8 4/17 30.87 7.26 25.50 1
Fazalhaq Farooqi (AFG) 2022-2025 8 243 8 3/11 30.37 8.62 21.12
Dasun Shanaka (SL) 2016-2025 16 1 166 8 2/21 20.75 8.81 14.12
Mohammad Amir (PAK) 2016-2016 4 1 81 7 3/18 11.57 5.06 13.71
Nuwan Kulasekara (SL) 2016-2016 4 1 95 7 3/10 13.57 6.33 12.85
Varun Chakravarthy (IND) 2025-2025 6 143 7 2/29 20.42 6.50 18.85
Mahedi Hasan (BAN) 2022-2025 6 166 7 2/25 23.71 7.43 19.14
Naseem Shah (PAK) 2022-2022 5 138 7 2/7 19.71 7.66 15.42
Chamika Karunaratne (SL) 2022-2025 7 156 7 2/27 22.28 9.17 14.57
Arshdeep Singh (IND) 2022-2025 7 234 7 2/33 33.42 9.17 21.85
Abrar Ahmed (PAK) 2025-2025 7 1 143 6 2/13 23.83 5.36 26.66
Shakib Al Hasan (BAN) 2016-2022 7 152 6 2/20 25.33 6.16 24.66
Ravichandran Ashwin (IND) 2016-2022 6 143 6 2/26 23.83 6.50 22.00
Axar Patel (IND) 2022-2025 8 162 6 2/18 27.00 6.75 24.00
Rohan Mustafa (UAE) 2016-2016 7 146 6 3/19 24.33 7.00 20.83
Ashish Nehra (IND) 2016-2016 4 99 6 3/23 16.50 7.07 14.00
Faheem Ashraf (PAK) 2025-2025 6 118 6 3/29 19.66 7.37 16.00
Dilshan Madushanka (SL) 2022-2022 6 155 6 3/24 25.83 7.75 20.00
Nuwan Thushara (SL) 2025-2025 6 1 185 6 4/18 30.83 8.04 23.00 1
Pramod Madushan (SL) 2022-2022 2 55 6 4/34 9.16 8.91 6.16 1
Mohammad Irfan (PAK) 2016-2016 4 87 5 2/18 17.40 5.43 19.20
Mashrafe Mortaza (BAN) 2016-2016 5 114 5 2/12 22.80 7.12 19.20
Shivam Dube (IND) 2025-2025 6 101 5 3/4 20.20 7.76 15.60
Shah Faisal (OMA) 2025-2025 3 1 102 5 3/34 20.40 8.50 14.40
Aizaz Khan (HKG) 2016-2025 8 256 5 3/38 51.20 10.03 30.60
Ayush Shukla (HKG) 2022-2025 5 178 5 2/54 35.60 10.47 20.40
Fareed Ahmad (AFG) 2022-2022 2 88 5 3/31 17.60 11.00 9.60

Most wickets For Men’s ODI Asia Cup

Player Span Mat Mdns Runs Wkts BBI Ave Econ SR 4 5
Muttiah Muralitharan (SL) 1995-2010 24 13 865 50 5/31 28.83 3.76 45.6 1 1
Lasith Malinga (SL) 2004-2014 24 10 1023 46 5/31 22.24 4.05 40.5 5 2
Ajantha Mendis (SL) 2008-2014 8 5 271 26 6/13 10.42 3.98 15.6 2 1
Saeed Ajmal (PAK) 2008-2014 12 6 485 25 3/26 19.40 4.21 27.6
Ravindra Jadeja (IND) 2010-2023 20 5 657 25 4/29 26.28 4.34 36.2 2
Chaminda Vaas (SL) 1995-2008 19 20 639 23 3/30 27.78 4.19 39.7
Irfan Pathan (IND) 2004-2012 14 5 565 22 4/32 25.68 4.59 33.8 1
Sanath Jayasuriya (SL) 1990-2008 21 5 667 22 4/49 30.31 4.48 48.9 1
Abdur Razzak (BAN) 2004-2014 18 9 796 21 3/17 37.90 4.67 46.6
Shakib Al Hasan (BAN) 2010-2023 18 9 813 22 4/42 36.95 4.74 46.6 1
Kuldeep Yadav (IND) 2018-2023 11 4 340 19 5/25 17.89 3.93 27.3 1 1
Mashrafe Mortaza (BAN) 2008-2019 19 8 509 18 3/18 28.27 3.34 50.8
Abdul Qadir (PAK) 1984-1988 8 8 251 17 3/15 14.76 3.62 24.4
Sachin Tendulkar (IND) 1990-2012 15 2 364 17 3/21 21.41 4.76 27.8
Wasim Akram (PAK) 1986-2000 12 8 297 16 4/19 18.56 3.22 34.5 1
Abdul Razzaq (PAK) 2000-2010 11 5 323 15 4/29 20.18 4.28 28.5 1
Kapil Dev (IND) 1983-1994 7 5 245 15 3/23 16.33 3.25 28.2
JR Ratnayeke (SL) 1984-1988 9 5 315 15 3/15 21.00 4.29 29.1
Dilhara Fernando Zoysa (SL) 2000-2004 8 11 277 14 3/29 19.78 4.01 29.7
Ravichandran Ashwin (IND) 2012-2014 7 4 318 13 3/31 22.71 4.63 29.4
Shaheen Afridi (PAK) 2018-2023 8 4 362 12 4/35 25.85 5.40 36.1 1
Umar Gul (PAK) 2008-2014 7 5 350 12 4/43 29.16 5.14 35.8 1
Anil Kumble (IND) 1995-2004 14 7 532 12 3/43 38.00 4.41 54.5
Shahid Afridi (PAK) 1997-2014 22 3 883 12 2/31 63.07 4.96 76.2
Venkatesh Prasad (IND) 1995-1997 7 3 231 12 4/17 17.76 4.44 24.4 1
Mustafizur Rahman (BAN) 2018-2023 8 1 333 12 4/35 27.75 5.27 32.5 1
Farveez Maharoof (SL) 2004-2011 11 1 419 12 3/36 32.23 3.97 44.2
Jasprit Bumrah (IND) 2018-2023 7 1 199 12 3/12 16.58 3.83 25.9
Virender Sehwag (IND) 2004-2010 13 2 254 12 4/6 21.16 4.57 27.8 1

Editors Recommendations:

Jasmeet Rao

Jasmeet Rao

Author

Jasmeet Rao is a dedicated sports content writer with over 7 years of experience in the industry. He specializes in creating engaging and insightful content focused on match predictions, sports records, and the latest news updates. Known for his analytical approach and in-depth understanding of various sports, Jasmeet delivers accurate and reader-friendly content that resonates with sports enthusiasts.

Last updated: 28.04.2026
                                               

Relevant news