Highest Team Totals in T20Is

The thrilling world of T20 international cricket has witnessed some extraordinary team totals that have raised the bar for explosive batting and record-breaking performances. From Zimbabwe’s staggering 344/4 against Gambia in Nairobi in 2024 to Nepal’s impressive 314/3 versus Mongolia during the Asian Games in 2023, teams continue to push the limits of scoring in just 20 overs. Notably, England made headlines by posting a massive 304/2 against South Africa at Old Trafford in 2025, marking the highest total by a full member nation against another full member in T20Is. India, too, stands among the elite teams with scores like 297/6 against Bangladesh in Hyderabad and 283/1 against South Africa in Johannesburg. These monumental innings not only thrill fans but also showcase the evolving power-hitting capabilities and strategic mastery defining modern T20 cricket. This article takes you through the list of the highest team totals in T20 internationals, highlighting the feats that have enthralled cricket lovers worldwide.
Team | Score | Overs | Opposition | Ground | Result | Match Date |
Zimbabwe | 344/4 | 17.20 | v Gambia | Nairobi (Ruaraka) | won | 23 Oct 2024 |
Nepal | 314/3 | 20.0 | v Mongolia | Hangzhou | won | 27 Sep 2023 |
England | 304/2 | 20.0 | v South Africa | Manchester | won | 12 Sep 2025 |
India | 297/6 | 20.0 | v Bangladesh | Hyderabad | won | 19 Oct 2024 |
Zimbabwe | 286/5 | 20.0 | v Seychelles | Nairobi (Gym) | won | 19 Oct 2024 |
India | 283/1 | 20.0 | v South Africa | Johannesburg | won | 20 Oct 2024 |
Afghanistan | 278/3 | 20.0 | v Ireland | Dehradun | won | 23 Feb 2019 |
Czech Rep. | 277/4 | 20.0 | v Turkey | Ilfov County | won | 04 Aug 2023 |
Nigeria | 271/4 | 20.0 | v Ivory Coast | Abuja | won | 24 Nov 2022 |
Malaysia | 268/4 | 20.0 | v Thailand | Hangzhou | won | 02 Oct 2023 |
England | 267/3 | 20.0 | v West Indies | Harare | won | 16 Mar 2017 |
Australia | 263/3 | 20.0 | v Sri Lanka | Pallekele | won | 6 Sep 2016 |
Sri Lanka | 260/3 | 20.0 | v Kenya | Johannesburg | won | 14 Sep 2007 |
India | 260/5 | 20.0 | v Sri Lanka | Indore | won | 22 Dec 2021 |
South Africa | 259/4 | 20.0 | v West Indies | Centurion | won | 27 Mar 2022 |
Czech Rep. | 258/2 | 20.0 | v Bulgaria | Memmingen | won | 18 May 2022 |
West Indies | 258/5 | 20.0 | v South Africa | Centurion | won | 26 Mar 2022 |
Japan | 257/4 | 20.0 | v China | Mong Kok | won | 26 Jan 2020 |
Denmark | 256/5 | 20.0 | v Gibraltar | Waterloo | won | 29 Jun 2022 |
West Indies | 256/5 | 20.0 | v Ireland | Bready | won | 15 Nov 2015 |
New Zealand | 254/4 | 20.0 | v Scotland | Edinburgh | won | 29 Jul 2022 |
Japan | 253/4 | 20.0 | v Mongolia | Noson | won | 8 May 2021 |
Scotland | 252/4 | 20.0 | v Netherlands | Dublin (Malahide) | won | 16 Sep 2019 |
Australia | 248/6 | 20.0 | v England | Southampton | won | 29 Aug 2013 |
England | 248/3 | 20.0 | v West Indies | Southampton | won | 10 Jun 2025 |
Netherlands | 247/5 | 20.0 | v Namibia | Kirtipur | won | 17 Jul 2021 |
India | 247/9 | 20.0 | v England | Indore | won | 2 Feb 2025 |
Bulgaria | 246/7 | 20.0 | v Serbia | Sofia | won | 26 Jul 2022 |
Philippines | 246/7 | 20.0 | v South Korea | Bali | won | 10 Jul 2025 |
Australia | 246/7 | 20.0 | v New Zealand | Auckland | won | 9 Feb 2023 |
West Indies | 245/6 | 20.0 | v India | Lauderhill | won | 27 Aug 2016 |
Canada | 245/2 | 20.0 | v Panama | Coolidge | won | 7 Jul 2021 |
Scotland | 245/2 | 20.0 | v Italy | Edinburgh | won | 24 Jul 2021 |
UAE | 245/2 | 20.0 | v Namibia | Windhoek | won | 29 Sep 2021 |
Austria | 245/7 | 20.0 | v Luxembourg | Smidigest | won | 26 Jul 2025 |
Bulgaria | 244/4 | 17.02 | v Gibraltar | Sofia | won | 11 Jul 2025 |
India | 244/4 | 20.0 | v West Indies | Lauderhill | won | 27 Aug 2016 |
Italy | 244/4 | 20.0 | v Romania | Rome | won | 16 Jun 2024 |
Austria | 244/5 | 20.0 | v Slovenia | Graj | won | 18 May 2025 |
New Zealand | 243/5 | 20.0 | v West Indies | Mount Maunganui | won | 15 Jan 2018 |
Nepal | 243/6 | 20.0 | v Australia | Auckland | won | 16 Feb 2018 |
Gibraltar | 243/7 | 20.0 | v Bulgaria | Sofia | won | 11 Jul 2025 |
Tanzania | 242/6 | 20.0 | v Mozambique | Rwanda | won | 2 Nov 2021 |
Serbia | 242/6 | 20.0 | v Bulgaria | Sofia | lost | 27 Nov 2021 |
South Africa | 241/6 | 20.0 | v England | Centurion | won | 15 Nov 2009 |
England | 241/3 | 20.0 | v New Zealand | Napier | won | 8 Nov 2017 |
Australia | 241/2 | 20.0 | v West Indies | Adelaide | won | 12 Jan 2017 |
Namibia | 240/3 | 20.0 | v Botswana | Windhoek | won | 11 Aug 2019 |
India | 240/2 | 20.0 | v West Indies | Indore | won | 2 Nov 2021 |
Tanzania | 240/5 | 20.0 | v Cameroon | Rwanda | won | 6 Nov 2021 |
Zimbabwe | 240/5 | 20.0 | v Liberia | Nairobi (Ruaraka) | won | 22 Oct 2021 |
Note – These are only the records of 245+ scores in ODI Format.
                       ÂRelevant news

Most Runs in T20I Career – Batting Records
T20 International cricket has witnessed some phenomenal batting talents who have consistently dominated the shortest…

Most wickets in T20I Career – Bowling Records
T20 International cricket has seen some of the finest bowlers etch their names in history…

ENG vs SA: England Makes History with Record T20I Score Against South Afric
England’s cricket team rewrote T20I history at Old Trafford, Manchester, becoming the first ICC full…

Highest Team Totals in Asia Cup History (ODIs & T20s)
When it comes to high-scoring cricket contests, few tournaments stir excitement quite like the Asia…

List of Most Wickets in Asia Cup (1984-2025) ODIs & T20s
In the fast-paced world of Asia Cup cricket, bowlers often become the unsung heroes behind…

Top 10 Highest Team Scores in ODI Cricket
One-Day International (ODI) cricket has witnessed some extraordinary displays of batting skills throughout its history.…