Highest Team Totals in Asia Cup History (ODIs & T20s)

When it comes to high-scoring cricket contests, few tournaments stir excitement quite like the Asia Cup. From explosive ODI run fiestas to fast-paced T20 battles, teams across Asia have repeatedly shattered scoring records to define the tournament’s legacy. This detailed look at the highest team totals in Asia Cup history features standout performances from cricketing powerhouses like India, Pakistan, Sri Lanka, and Bangladesh, covering both ODI and T20 formats. Dive in to discover which sides have etched their names in the record books with mammoth scores and unforgettable matches across the continent.
Highest Totals in Asia Cup ODIs History
Team | Score | Overs | Opposition | Ground | Match Date |
Pakistan | 385/7 | 50.0 | Bangladesh | Dambulla | 21 Jun 2010 |
India | 374/4 | 50.0 | Hong Kong | Karachi | 25 Jun 2008 |
Sri Lanka | 357/9 | 50.0 | Bangladesh | Lahore | 25 Jun 2008 |
India | 356/9 | 50.0 | Pakistan | Colombo (RPS) | 10 Sep 2023 |
Pakistan | 343/5 | 50.0 | Nepal | Multan | 30 Aug 2023 |
Sri Lanka | 332/8 | 50.0 | Bangladesh | Colombo (RPS) | 25 Jul 2004 |
India | 330/4 | 47.5 | Pakistan | Dhaka | 18 Mar 2012 |
Pakistan | 329/6 | 50.0 | India | Mirpur | 18 Mar 2012 |
Sri Lanka | 326/8 | 50.0 | Bangladesh | Mirpur | 16 Mar 2014 |
India | 323/7 | 50.0 | Sri Lanka | Colombo (RPS) | 27 Jul 2004 |
Pakistan | 322/6 | 49.5 | Bangladesh | Mirpur | 2 Mar 2014 |
Bangladesh | 322/3 | 50.0 | Afghanistan | Mirpur | 1 Mar 2014 |
Sri Lanka | 320/8 | 49.4 | Bangladesh | Colombo (SSC) | 16 Jul 2004 |
India | 308/7 | 50.0 | Sri Lanka | Mirpur | 13 Mar 2012 |
India | 307/7 | 50.0 | Pakistan | Karachi | 26 Jun 2008 |
India | 301/4 | 42.1 | Bangladesh | Karachi | 28 Jun 2008 |
Bangladesh | 300/7 | 50.0 | U.A.E. | Lahore | 24 Jun 2008 |
Pakistan | 299/4 | 50.0 | India | Karachi | 2 Jul 2008 |
Sri Lanka | 299/3 | 49.5 | Afghanistan | Lahore | 5 Sep 2023 |
Afghanistan | 289/8 | 50.0 | Sri Lanka | Lahore | 5 Sep 2023 |
Pakistan | 288/9 | 50.0 | India | Dhaka | 18 Mar 2012 |
Pakistan | 288/4 | 50.0 | Hong Kong | Dubai (DSC) | 16 Sep 2018 |
India | 285/7 | 50.0 | Hong Kong | Dubai (DSC) | 18 Sep 2018 |
Pakistan | 284/6 | 50.0 | Bangladesh | Chattogram | 2 Jun 2000 |
Pakistan | 284/4 | 49.5 | Bangladesh | Mirpur | 2 Mar 2014 |
Bangladesh | 283/6 | 50.0 | India | Mirpur | 16 Jun 2014 |
Sri Lanka | 282/9 | 50.0 | India | Fatullah | 28 Feb 2014 |
Bangladesh | 280/7 | 50.0 | India | Dhaka | 14 Jun 2000 |
Bangladesh | 279/7 | 50.0 | Afghanistan | Fatullah | 1 Mar 2014 |
Bangladesh | 277/7 | 50.0 | India | Mirpur | 24 Jun 2015 |
Sri Lanka | 276/9 | 50.0 | Pakistan | Dhaka | 18 Jun 2000 |
Sri Lanka | 276/4 | 49.2 | Bangladesh | Dhaka | 16 Jun 2000 |
India | 271/3 | 40.1 | Bangladesh | Dhaka | 16 Mar 2012 |
Pakistan | 271/9 | 50.0 | Bangladesh | Dhaka | 4 Mar 2014 |
Sri Lanka | 270/4 | 50.0 | India | Dambulla | 22 Jun 2010 |
Sri Lanka | 270/9 | 50.0 | Pakistan | Dambulla | 15 Jun 2010 |
India | 268/9 | 49.5 | Pakistan | Karachi | 26 Jun 2008 |
Pakistan | 267/6 | 50.0 | India | Sharjah | 31 Oct 2000 |
Sri Lanka | 265/9 | 50.0 | India | Colombo (RPS) | 27 Jul 2004 |
India | 264/9 | 50.0 | Sri Lanka | Fatullah | 23 Jul 2004 |
Pakistan | 262/8 | 50.0 | Bangladesh | Mirpur | 11 Mar 2012 |
Sri Lanka | 261/5 | 46.2 | Pakistan | Mirpur | 8 Mar 2014 |
Bangladesh | 261 | 49.3 | Sri Lanka | Dubai (DICS) | 20 Sep 2018 |
India | 260/5 | 50.0 | U.A.E. | Dambulla | 16 Jul 2004 |
Pakistan | 260/5 | 50.0 | Sri Lanka | Mirpur | 8 Mar 2014 |
India | 259 | 49.5 | Bangladesh | Colombo (RPS) | 15 Sep 2023 |
Hong Kong | 259/8 | 50.0 | India | Dubai (DICS) | 18 Sep 2018 |
Pakistan | 258/7 | 49.3 | Afghanistan | Abu Dhabi | 21 Sep 2018 |
Pakistan | 257/6 | 50.0 | Bangladesh | Colombo (SSC) | 17 Jul 2004 |
Afghanistan | 257/6 | 50.0 | Pakistan | Abu Dhabi | 21 Sep 2018 |
Sri Lanka | 257/9 | 50.0 | Bangladesh | Colombo (RPS) | 9 Sep 2023 |
Afghanistan | 255/7 | 50.0 | Bangladesh | Abu Dhabi | 20 Sep 2018 |
India | 254 | 44.0 | Sri Lanka | Dhaka | 29 Oct 1988 |
Sri Lanka | 254 | 45.1 | India | Mirpur | 13 Mar 2012 |
Afghanistan | 254/6 | 50.0 | Bangladesh | Fatullah | 1 Mar 2014 |
Sri Lanka | 253/6 | 50.0 | Afghanistan | Mirpur | 3 Mar 2014 |
India | 252/2 | 40.1 | Bangladesh | Dhaka | 30 May 2000 |
Pakistan | 252/7 | 42.0 | Sri Lanka | Colombo (RPS) | 14 Sep 2023 |
Sri Lanka | 252/8 | 46.2 | Pakistan | Colombo (RPS) | 14 Sep 2023 |
India | 252 | 50.0 | Afghanistan | Dubai (DICS) | 25 Sep 2018 |
Afghanistan | 252/8 | 50.0 | India | Dubai (DICS) | 25 Sep 2018 |
India | 251 | 47.4 | Pakistan | Dhaka | 3 Jun 2000 |
Note – These are only the records of 250+ scores in ODI Format.
Highest Totals in Asia Cup T20
Team | Score | Overs | Opposition | Ground | Match Date |
India | 212/2 | 20.0 | Afghanistan | Dubai (DICS) | 8 Sep 2022 |
Pakistan | 193/2 | 20.0 | Hong Kong | Sharjah | 2 Sep 2022 |
India | 192/2 | 20.0 | Hong Kong | Dubai (DICS) | 31 Aug 2022 |
Afghanistan | 186/6 | 20.0 | Sri Lanka | Abu Dhabi | 17 Sep 2018 |
Sri Lanka | 184/8 | 19.2 | Bangladesh | Dubai (DICS) | 1 Sep 2022 |
Bangladesh | 183/7 | 20.0 | Sri Lanka | Dubai (DICS) | 1 Sep 2022 |
Pakistan | 182/5 | 19.5 | India | Dubai (DICS) | 4 Sep 2022 |
India | 181/7 | 20.0 | Pakistan | Dubai (DICS) | 4 Sep 2022 |
Oman | 180/5 | 20.0 | Hong Kong | Fatullah | 19 Feb 2016 |
Sri Lanka | 179/6 | 19.1 | Afghanistan | Sharjah | 3 Sep 2022 |
Afghanistan | 178/7 | 20.0 | Hong Kong | Mirpur | 22 Feb 2016 |
U.A.E. | 176/4 | 20.0 | Afghanistan | Fatullah | 21 Feb 2016 |
Hong Kong | 176/8 | 20.0 | Oman | Fatullah | 19 Feb 2016 |
Afghanistan | 175/6 | 20.0 | Sri Lanka | Sharjah | 3 Sep 2022 |
Sri Lanka | 174/4 | 19.5 | India | Dubai (DICS) | 6 Sep 2022 |
India | 173/8 | 20.0 | Sri Lanka | Dubai (DICS) | 6 Sep 2022 |
U.A.E. | 172/6 | 20.0 | Oman | Mirpur | 12 Feb 2016 |
Sri Lanka | 170/6 | 20.0 | Pakistan | Dubai (DICS) | 11 Sep 2022 |
Afghanistan | 168/7 | 19.3 | Oman | Fatullah | 20 Feb 2016 |
India | 166/6 | 20.0 | Bangladesh | Mirpur | 24 Feb 2016 |
Oman | 165/4 | 20.0 | Afghanistan | Fatullah | 20 Feb 2016 |
Bangladesh | 160/8 | 20.0 | U.A.E. | Fatullah | 26 Feb 2016 |
Hong Kong | 152/5 | 20.0 | India | Dubai (DICS) | 31 Aug 2022 |
Pakistan | 151/4 | 20.0 | Sri Lanka | Mirpur | 4 Mar 2016 |
Sri Lanka | 150/9 | 20.0 | Pakistan | Mirpur | 4 Mar 2016 |
Note – These are only the records of 150+ scores in T20 Format.
                       ÂRelevant news

Most Runs in T20I Career – Batting Records
T20 International cricket has witnessed some phenomenal batting talents who have consistently dominated the shortest…

Most wickets in T20I Career – Bowling Records
T20 International cricket has seen some of the finest bowlers etch their names in history…

Highest Team Totals in T20Is
The thrilling world of T20 international cricket has witnessed some extraordinary team totals that have…

ENG vs SA: England Makes History with Record T20I Score Against South Afric
England’s cricket team rewrote T20I history at Old Trafford, Manchester, becoming the first ICC full…

List of Most Wickets in Asia Cup (1984-2025) ODIs & T20s
In the fast-paced world of Asia Cup cricket, bowlers often become the unsung heroes behind…

Top 10 Highest Team Scores in ODI Cricket
One-Day International (ODI) cricket has witnessed some extraordinary displays of batting skills throughout its history.…