Batsman Allrounder
Father- Mutyala Reddy, Mother - Manasa Reddy, Sister - Tejaswi Reddy
Kaki Nitish Kumar Reddy is a dynamic 22-year-old batting allrounder from Visakhapatnam, known for his right-handed batting and right-arm medium-fast bowling. Standing tall at 1.88m, he has already made his mark on the international stage, debuting for India in 2024. Nitish Kumar Reddy showcases his potential as a genuine all-round talent with a maiden Test century (114) and a blistering 74 in T20Is. He is a key asset for teams like Sunrisers Hyderabad and has a strong domestic foundation, having represented Andhra and various India A and U-19 sides since beginning his first-class career in 2020.
Batting Statistics | ||||||||||||||
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Tests | 8 | 13 | 1 | 343 | 114 | 28.58 | 616 | 55.68 | 1 | 0 | 35 | 8 | 3 | 0 |
T20Is | 4 | 3 | 1 | 90 | 74 | 45.00 | 50 | 180.00 | 0 | 1 | 4 | 8 | 2 | 0 |
FC | 34 | 58 | 5 | 1274 | 159 | 24.03 | 2279 | 55.90 | 2 | 3 | 144 | 27 | 19 | 0 |
List A | 22 | 15 | 4 | 403 | 60* | 36.63 | 423 | 95.27 | 0 | 4 | 25 | 21 | 12 | 0 |
T20s | 37 | 29 | 6 | 667 | 76* | 29.00 | 511 | 130.52 | 0 | 3 | 41 | 36 | 17 | 0 |
Bowling Statistics | ||||||||||||||
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
Tests | 8 | 13 | 456 | 317 | 8 | 2/32 | 3/82 | 39.62 | 4.17 | 57.0 | 0 | 0 | 0 | |
T20Is | 4 | 3 | 54 | 71 | 3 | 2/23 | 2/23 | 23.66 | 7.88 | 18.0 | 0 | 0 | 0 | |
FC | 34 | 59 | 3445 | 1963 | 66 | 5/53 | 8/119 | 29.74 | 3.41 | 52.1 | 3 | 2 | 0 | |
List A | 22 | 20 | 608 | 589 | 14 | 3/23 | 3/23 | 42.07 | 5.81 | 43.4 | 0 | 0 | 0 | |
T20s | 37 | 17 | 205 | 353 | 8 | 2/17 | 2/17 | 44.12 | 10.33 | 25.6 | 0 | 0 | 0 |
Nitish Kumar Reddy is a right-handed batting allrounder. He complements his batting with right-arm medium-fast bowling, making him a valuable two-way player for any team.
He made his international debut in the T20I format on October 6, 2024, and later made his Test debut on November 22, 2024.
He represents the Sunrisers Hyderabad (SRH) in the Indian Premier League and is recognized by his jersey number 88.
A look at his key international stats highlights his all-round ability-
Batting: He scored 343 runs in 8 Test matches, including a high score of 114, and a brisk 74 in T20Is.
Bowling: He has taken 8 wickets in Test cricket and 3 wickets in his T20I appearances.
Born on May 26, 2003, Nitish Kumar Reddy is 22 years old and stands 1.88 meters (6 ft 2 in) tall.
He was born in Visakhapatnam, Andhra Pradesh, and has represented the state team in domestic cricket.