Most Runs in Test Cricket
The list of the highest run-scorers in Test cricket, as of June 2025, showcases the remarkable achievements of cricket’s greatest batsmen. From Sachin Tendulkar’s record-breaking 15,921 runs to the consistent performances of modern stars like Joe Root and Steve Smith, these statistics highlight the skill, endurance, and legacy of players across decades. Compiled by iGamingKeeda, this data offers a detailed look at runs, matches, averages, centuries, and more, celebrating the rich history of Test cricket.
List of Most Runs in Test Cricket History
| Player (Country) | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| Sachin Tendulkar (IND) | 1989–2013 | 200 | 329 | 33 | 15 921 | 248* | 53.78 | 29 437+ | 54.04 | 51 | 68 | 14 | 2 058+ | 69 |
| Joe Root (ENG) | 2012–2025 | 157 | 286 | 24 | 13 409 | 262 | 50.80 | 23359 | 57.51 | 38 | 66 | 13 | 1433 | 45 |
| Ricky Ponting (AUS) | 1995–2012 | 168 | 287 | 29 | 13 378 | 257 | 51.85 | 22 782 | 58.72 | 41 | 62 | 17 | 1 509 | 73 |
| Jacques Kallis (ICC/SA) | 1995–2013 | 166 | 280 | 40 | 13 289 | 224 | 55.37 | 28 903 | 45.97 | 45 | 58 | 16 | 1 488 | 97 |
| Rahul Dravid (ICC/IND) | 1996–2012 | 164 | 286 | 32 | 13 288 | 270 | 52.31 | 31 258 | 42.51 | 36 | 63 | 8 | 1 654 | 21 |
| AN Cook (ENG) | 2006–2018 | 161 | 291 | 16 | 12 472 | 294 | 45.35 | 26 562 | 46.95 | 33 | 57 | 9 | 1 442 | 11 |
| KC Sangakkara (SL) | 2000–2015 | 134 | 233 | 17 | 12 400 | 319 | 57.40 | 22 882 | 54.19 | 38 | 52 | 11 | 1 491 | 51 |
| BC Lara (ICC/WI) | 1990–2006 | 131 | 232 | 6 | 11 953 | 400* | 52.88 | 19 753 | 60.51 | 34 | 48 | 17 | 1 559 | 88 |
| S Chanderpaul (WI) | 1994–2015 | 164 | 280 | 49 | 11 867 | 203* | 51.37 | 27 395 | 43.31 | 30 | 66 | 15 | 1 285 | 36 |
| DPMD Jayawardene (SL) | 1997–2014 | 149 | 252 | 15 | 11 814 | 374 | 49.84 | 22 959 | 51.45 | 34 | 50 | 15 | 1 387 | 61 |
| AR Border (AUS) | 1978–1994 | 156 | 265 | 44 | 11 174 | 205 | 50.56 | 27 002+ | 41.09 | 27 | 63 | 11 | 1 161 | 28 |
| SR Waugh (AUS) | 1985–2004 | 168 | 260 | 46 | 10 927 | 200 | 51.06 | 22 461 | 48.64 | 32 | 50 | 22 | 1 175 | 20 |
| SPD Smith (AUS) | 2010–2025 | 117 | 208 | 25 | 10 350 | 239 | 56.55 | 19 313 | 53.59 | 36 | 42 | 11 | 1 127 | 61 |
| SM Gavaskar (IND) | 1971–1987 | 125 | 214 | 16 | 10 122 | 236* | 51.12 | 14 184+ | 43.35 | 34 | 45 | 12 | 908+ | 26 |
| Younis Khan (PAK) | 2000–2017 | 118 | 213 | 19 | 10 099 | 313 | 52.05 | 19 375 | 52.12 | 34 | 33 | 19 | 1 082 | 70 |
| HM Amla (SA) | 2004–2019 | 124 | 215 | 16 | 9 282 | 311* | 46.64 | 18 573 | 49.97 | 28 | 41 | 13 | 1 170 | 14 |
| KS Williamson (NZ) | 2010–2024 | 105 | 186 | 17 | 9 276 | 251 | 54.88 | 17 913 | 51.78 | 33 | 37 | 11 | 1 031 | 27 |
| GC Smith (ICC/SA) | 2002–2014 | 117 | 205 | 13 | 9 265 | 277 | 48.25 | 15 525 | 59.67 | 27 | 38 | 11 | 1 165 | 24 |
| Virat Kohli (IND) | 2011–2025 | 123 | 210 | 13 | 9 230 | 254* | 46.85 | 16 608 | 55.57 | 30 | 31 | 15 | 1 027 | 30 |
| GA Gooch (ENG) | 1975–1995 | 118 | 215 | 6 | 8 900 | 333 | 42.58 | 18 075 | 49.23 | 20 | 46 | 13 | 1 079 | 25 |
| Javed Miandad (PAK) | 1976–1993 | 124 | 189 | 21 | 8 832 | 280* | 52.57 | 15 164+ | 45.99 | 23 | 43 | 6 | 788+ | 48 |
| Inzamam-ul-Haq (ICC/PAK) | 1992–2007 | 120 | 200 | 22 | 8 830 | 329 | 49.60 | 16 345 | 54.02 | 25 | 46 | 15 | 1 105 | 48 |
| DA Warner (AUS) | 2011–2024 | 112 | 205 | 8 | 8 786 | 335* | 44.59 | 12 517 | 70.19 | 26 | 37 | 13 | 1 036 | 69 |
| VVS Laxman (IND) | 1996–2012 | 134 | 225 | 34 | 8 781 | 281 | 45.97 | 17 785 | 49.37 | 17 | 56 | 14 | 1 135 | 5 |
| AB de Villiers (SA) | 2004–2018 | 114 | 191 | 18 | 8 765 | 278* | 50.66 | 16 077 | 54.51 | 22 | 46 | 8 | 1 024 | 64 |
| MJ Clarke (AUS) | 2004–2015 | 115 | 198 | 22 | 8 643 | 329* | 49.10 | 15 456 | 55.92 | 28 | 27 | 9 | 978 | 39 |
| ML Hayden (AUS) | 1994–2009 | 103 | 184 | 14 | 8 625 | 380 | 50.73 | 14 349 | 60.10 | 30 | 29 | 14 | 1 049 | 82 |
| V Sehwag (ICC/IND) | 2001–2013 | 104 | 180 | 6 | 8 586 | 319 | 49.34 | 10 441 | 82.23 | 23 | 32 | 16 | 1 233 | 91 |
| IVA Richards (WI) | 1974–1991 | 121 | 182 | 12 | 8 540 | 291 | 50.23 | 9 613+ | 69.77 | 24 | 45 | 10 | 952+ | 84 |
| AJ Stewart (ENG) | 1990–2003 | 133 | 235 | 21 | 8 463 | 190 | 39.54 | 17 389 | 48.66 | 15 | 45 | 14 | 1 121 | 10 |
| DI Gower (ENG) | 1978–1992 | 117 | 204 | 18 | 8 231 | 215 | 44.25 | 16 268 | 50.59 | 18 | 39 | 7 | 979 | 10 |
| AD Mathews (SL) | 2009–2025 | 119* | 211 | 27 | 8 206 | 200* | 44.59 | 16 925 | 48.48 | 16 | 45 | 6 | 834 | 90 |
| KP Pietersen (ENG) | 2005–2014 | 104 | 181 | 8 | 8 181 | 227 | 47.28 | 13 255 | 61.72 | 23 | 35 | 10 | 985 | 81 |
| G Boycott (ENG) | 1964–1982 | 108 | 193 | 23 | 8 114 | 246* | 47.72 | 20 528+ | 35.69 | 22 | 42 | 10 | 765+ | 8 |
| GS Sobers (WI) | 1954–1974 | 93 | 160 | 21 | 8 032 | 365* | 57.78 | 4 063+ | 53.58 | 26 | 30 | 12 | 593+ | 32+ |
| ME Waugh (AUS) | 1991–2002 | 128 | 209 | 17 | 8 029 | 153* | 41.81 | 15 360 | 52.27 | 20 | 47 | 19 | 844 | 41 |
| MA Atherton (ENG) | 1989–2001 | 115 | 212 | 7 | 7 728 | 185* | 37.69 | 20 609 | 37.49 | 16 | 46 | 20 | 904 | 4 |
| IR Bell (ENG) | 2004–2015 | 118 | 205 | 24 | 7 727 | 235 | 42.69 | 15 622 | 49.46 | 22 | 46 | 14 | 919 | 39 |
| JL Langer (AUS) | 1993–2007 | 105 | 182 | 12 | 7 696 | 250 | 45.27 | 14 192 | 54.22 | 23 | 30 | 11 | 912 | 40 |
| LRPL Taylor (NZ) | 2007–2022 | 112 | 196 | 24 | 7 683 | 290 | 44.66 | 12 957 | 59.29 | 19 | 35 | 14 | 932 | 55 |
| MC Cowdrey (ENG) | 1954–1975 | 114 | 188 | 15 | 7 624 | 182 | 44.06 | 6 272+ | 37.45 | 22 | 38 | 9 | 708+ | 13 |
| CG Greenidge (WI) | 1974–1991 | 108 | 185 | 16 | 7 558 | 226 | 44.72 | 11 932+ | 49.49 | 19 | 34 | 11 | 872+ | 67 |
| Mohammad Yousuf (PAK) | 1998–2010 | 90 | 156 | 12 | 7 530 | 223 | 52.29 | 14 372 | 52.39 | 24 | 33 | 11 | 957 | 51 |
| MA Taylor (AUS) | 1989–1999 | 104 | 186 | 13 | 7 525 | 334* | 43.49 | 18 140 | 41.48 | 19 | 40 | 5 | 727 | 9 |
| CH Lloyd (WI) | 1966–1985 | 110 | 175 | 14 | 7 515 | 242* | 46.67 | 6 942+ | 56.68 | 19 | 39 | 4 | 712+ | 70 |
| DL Haynes (WI) | 1978–1994 | 116 | 202 | 25 | 7 487 | 184 | 42.29 | 15 052+ | 44.41 | 18 | 39 | 10 | 818+ | 24 |
| DC Boon (AUS) | 1984–1996 | 107 | 190 | 20 | 7 422 | 200 | 43.65 | 18 116 | 40.96 | 21 | 32 | 16 | 822 | 2 |
| G Kirsten (SA) | 1993–2004 | 101 | 176 | 15 | 7 289 | 275 | 45.27 | 16 783 | 43.43 | 21 | 34 | 13 | 922 | 12 |
| WR Hammond (ENG) | 1927–1947 | 85 | 140 | 16 | 7 249 | 336* | 58.45 | 7 491+ | 38.07 | 22 | 24 | 4 | 419+ | 27 |
| FDM Karunaratne (SL) | 2012–2025 | 100 | 191 | 7 | 7 222 | 244 | 39.25 | 14 024 | 51.49 | 16 | 39 | 13 | 764 | 12 |
| CH Gayle (WI) | 2000–2014 | 103 | 182 | 11 | 7 214 | 333 | 42.18 | 11 970 | 60.26 | 15 | 37 | 15 | 1 046 | 98 |
| SC Ganguly (IND) | 1996–2008 | 113 | 188 | 17 | 7 212 | 239 | 42.17 | 14 070 | 51.25 | 16 | 35 | 13 | 900 | 57 |
| CA Pujara (IND) | 2010–2023 | 103 | 176 | 11 | 7 195 | 206* | 43.60 | 16 217 | 44.36 | 19 | 35 | 12 | 863 | 16 |
| SP Fleming (NZ) | 1994–2008 | 111 | 189 | 10 | 7 172 | 274* | 40.06 | 15 652 | 45.82 | 9 | 46 | 16 | 917 | 26 |
| Azhar Ali (PAK) | 2010–2022 | 97 | 180 | 11 | 7 142 | 302* | 42.26 | 17 033 | 41.93 | 19 | 35 | 19 | 694 | 22 |
| GS Chappell (AUS) | 1970–1984 | 87 | 151 | 19 | 7 110 | 247* | 53.86 | 13 079+ | 51.53 | 24 | 31 | 12 | 755 | 16 |
| AJ Strauss (ENG) | 2004–2012 | 100 | 178 | 6 | 7 037 | 177 | 40.91 | 14 385 | 48.91 | 21 | 27 | 15 | 867 | 10 |
| DG Bradman (AUS) | 1928–1948 | 52 | 80 | 10 | 6 996 | 334 | 99.94 | 9 800+ | 58.60 | 29 | 13 | 7 | 626+ | 6 |
| ST Jayasuriya (SL) | 1991–2007 | 110 | 188 | 14 | 6 973 | 340 | 40.07 | 10 698 | 65.18 | 14 | 31 | 15 | 910 | 59 |
| L Hutton (ENG) | 1937–1955 | 79 | 138 | 15 | 6 971 | 364 | 56.67 | 2 844+ | 39.34 | 19 | 33 | 5 | 358+ | 7 |
| DB Vengsarkar (IND) | 1976–1992 | 116 | 185 | 22 | 6 868 | 166 | 42.13 | 10 810+ | 41.56 | 17 | 35 | 15 | 509+ | 17 |
| KF Barrington (ENG) | 1955–1968 | 82 | 131 | 15 | 6 806 | 256 | 58.67 | 4 957+ | 42.42 | 20 | 35 | 5 | 591+ | 27 |
| GP Thorpe (ENG) | 1993–2005 | 100 | 179 | 28 | 6 744 | 200* | 44.66 | 14 693 | 45.89 | 16 | 39 | 12 | 778 | 9 |
| BA Stokes (ENG) | 2013–2025 | 111 | 199 | 9 | 6 728 | 258 | 35.41 | 11 264 | 59.73 | 13 | 35 | 15 | 779 | 133 |
| BB McCullum (NZ) | 2004–2016 | 101 | 176 | 9 | 6 453 | 302 | 38.64 | 9 989 | 64.60 | 12 | 31 | 14 | 776 | 107 |
| PA de Silva (SL) | 1984–2002 | 93 | 159 | 11 | 6 361 | 267 | 42.97 | 11 249+ | 51.04 | 20 | 22 | 7 | 737+ | 48 |
| LD Chandimal (SL) | 2011–2025 | 89* | 159 | 15 | 6 262 | 206* | 43.48 | 12 506 | 50.07 | 16 | 33 | 8 | 658 | 43 |
| MEK Hussey (AUS) | 2005–2013 | 79 | 137 | 16 | 6 235 | 195 | 51.52 | 12 436 | 50.13 | 19 | 29 | 12 | 685 | 39 |
| RB Kanhai (WI) | 1957–1974 | 79 | 137 | 6 | 6 227 | 256 | 47.53 | 2 914+ | 47.87 | 15 | 28 | 7 | 491+ | 23+ |
| Mushfiqur Rahim (BAN) | 2005–2025 | 97* | 178 | 15 | 6 218 | 219* | 38.14 | 12 839 | 48.43 | 12 | 27 | 13 | 726 | 37 |
| M Azharuddin (IND) | 1984–2000 | 99 | 147 | 9 | 6 215 | 199 | 45.03 | 9 892+ | 57.82 | 22 | 21 | 5 | 720+ | 19 |
| HH Gibbs (SA) | 1996–2008 | 90 | 154 | 7 | 6 167 | 228 | 41.95 | 12 270 | 50.26 | 14 | 26 | 11 | 887 | 47 |
| RN Harvey (AUS) | 1948-1963 | 79 | 137 | 10 | 6149 | 205 | 48.41 | 1799+ | 43.74 | 21 | 24 | 7 | 427+ | 1 |
| GR Viswanath (IND) | 1969-1983 | 91 | 155 | 10 | 6080 | 222 | 41.93 | 7573+ | 43.62 | 14 | 35 | 10 | 567+ | 6 |
| JM Bairstow (ENG) | 2012-2024 | 100 | 178 | 12 | 6042 | 167* | 36.39 | 10228 | 59.07 | 12 | 26 | 17 | 719 | 56 |
| RB Richardson (WI) | 1983-1995 | 86 | 146 | 12 | 5949 | 194 | 44.39 | 12398+ | 47.77 | 16 | 27 | 8 | 761+ | 23 |
| UT Khawaja (AUS) | 2011-2025 | 81 | 146 | 14 | 5936 | 232 | 44.96 | 12161 | 48.81 | 16 | 27 | 9 | 635 | 27 |
| KC Brathwaite (WI) | 2011-2025 | 98 | 189 | 10 | 5935 | 212 | 33.15 | 14516 | 40.88 | 12 | 31 | 18 | 594 | 17 |
| RR Sarwan (WI) | 2000-2011 | 87 | 154 | 8 | 5842 | 291 | 40.01 | 12484 | 46.79 | 15 | 31 | 12 | 747 | 14 |
| TWM Latham (NZ) | 2014-2024 | 88 | 158 | 6 | 5834 | 264* | 38.38 | 12283 | 47.49 | 13 | 31 | 13 | 665 | 19 |
| ME Trescothick (ENG) | 2000-2006 | 76 | 143 | 10 | 5825 | 219 | 43.79 | 10685 | 54.51 | 14 | 29 | 12 | 831 | 42 |
| DCS Compton (ENG) | 1937-1957 | 78 | 131 | 15 | 5807 | 278 | 50.06 | 2731+ | 38.81 | 17 | 28 | 10 | 342+ | 3 |
| Saleem Malik (PAK) | 1982-1999 | 103 | 154 | 22 | 5768 | 237 | 43.69 | 10906+ | 49.33 | 15 | 29 | 12 | 678+ | 7 |
| N Hussain (ENG) | 1990-2004 | 96 | 171 | 16 | 5764 | 207 | 37.18 | 14272 | 40.38 | 14 | 33 | 14 | 734 | 24 |
| CL Hooper (WI) | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 11462 | 50.27 | 13 | 27 | 13 | 633 | 63 |
| MP Vaughan (ENG) | 1999-2008 | 82 | 147 | 9 | 5719 | 197 | 41.44 | 11184 | 51.13 | 18 | 18 | 9 | 742 | 22 |
| AC Gilchrist (AUS) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.6 | 6796 | 81.95 | 17 | 26 | 14 | 677 | 100 |
| MV Boucher (ICC/SA) | 1997-2012 | 147 | 206 | 24 | 5515 | 125 | 30.3 | 11005 | 50.11 | 5 | 35 | 17 | 656 | 20 |
| MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 12384+ | 44.42 | 16 | 17 | 22 | 685 | 4 |
| TM Dilshan (SL) | 1999-2013 | 87 | 145 | 11 | 5492 | 193 | 40.98 | 8379 | 65.54 | 16 | 23 | 14 | 677 | 24 |
| TT Samaraweera (SL) | 2001-2013 | 81 | 132 | 20 | 5462 | 231 | 48.76 | 11641 | 46.92 | 14 | 30 | 11 | 633 | 7 |
| MD Crowe (NZ) | 1982-1995 | 77 | 131 | 11 | 5444 | 299 | 45.36 | 12190 | 44.65 | 17 | 18 | 9 | 659 | 27 |
| JB Hobbs (ENG) | 1908-1930 | 61 | 102 | 7 | 5410 | 211 | 56.94 | 5363+ | 46.22 | 15 | 28 | 4 | 276+ | 8 |
| KD Walters (AUS) | 1965-1981 | 74 | 125 | 14 | 5357 | 250 | 48.26 | 8662+ | 49.16 | 15 | 33 | 4 | 525+ | 23 |
| D Elgar (SA) | 2012-2024 | 86 | 152 | 11 | 5347 | 199 | 37.92 | 11190 | 47.78 | 14 | 23 | 13 | 684 | 26 |
| IM Chappell (AUS) | 1964-1980 | 75 | 136 | 10 | 5345 | 196 | 42.42 | 8511+ | 45.64 | 14 | 26 | 11 | 562+ | 15 |
| JG Wright (NZ) | 1978-1993 | 82 | 148 | 7 | 5334 | 185 | 37.82 | 14619+ | 35.26 | 12 | 23 | 7 | 621+ | 10 |
| MJ Slater (AUS) | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 9967 | 53.29 | 14 | 21 | 9 | 598 | 30 |
| N Kapil Dev (IND) | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 5192+ | 79.33 | 8 | 27 | 16 | 557+ | 61 |
| WM Lawry (AUS) | 1961-1971 | 67 | 123 | 12 | 5234 | 210 | 47.15 | 7154+ | 39.34 | 13 | 27 | 6 | 433+ | 15 |
| Misbah-ul-Haq (PAK) | 2001-2017 | 75 | 132 | 20 | 5222 | 161* | 46.62 | 11726 | 44.53 | 10 | 39 | 9 | 511 | 81 |
| IT Botham (ENG) | 1977-1992 | 102 | 161 | 6 | 5200 | 208 | 33.54 | 8565 | 60.71 | 14 | 22 | 14 | 621 | 67 |
| JH Edrich (ENG) | 1963-1976 | 77 | 127 | 9 | 5138 | 310* | 43.54 | 12102+ | 37.23 | 12 | 24 | 6 | 548+ | 11 |
| Tamim Iqbal (BAN) | 2008-2023 | 70 | 134 | 2 | 5134 | 206 | 38.89 | 8852 | 57.99 | 10 | 31 | 11 | 655 | 41 |
| A Ranatunga (SL) | 1982-2000 | 93 | 155 | 12 | 5105 | 135* | 35.69 | 8672+ | 49.96 | 4 | 38 | 12 | 534+ | 40 |
| AM Rahane (IND) | 2013-2023 | 85 | 144 | 12 | 5077 | 188 | 38.46 | 10256 | 49.5 | 12 | 26 | 10 | 578 | 35 |
| Zaheer Abbas (PAK) | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 6935+ | 55.22 | 12 | 20 | 10 | 458+ | 22 |
Editors Recommendations
FAQs
Q: Who has scored the most runs in Test cricket?
Sachin Tendulkar has scored the most runs in Test cricket with 15,921 runs in 200 matches.
Q: What is Don Bradman’s batting average in Test cricket?
Don Bradman has a batting average of 99.94 in Test cricket.
Q: Which player has the highest individual score in a Test innings?
Brian Lara has the highest individual score of 400* in a Test innings.
Q: How many centuries has Joe Root scored in Test cricket?
Joe Root has scored 38 centuries in Test cricket.
Q: Who has the highest strike rate among players with over 8,000 runs?
Virender Sehwag has the highest strike rate of 82.23 among players with over 8,000 runs in Test cricket.
Q: Which active player has the most runs in Test cricket as of 2025?
Joe Root has the most runs among active players in Test cricket with 13,409 runs as of 2025.
Q: How many matches has Sachin Tendulkar played in Test cricket?
Sachin Tendulkar has played 200 matches in Test cricket.
Q: Which player has hit the most sixes in Test cricket?
Ben Stokes has hit the most sixes in Test cricket with 133 sixes.
                       ÂRelevant news
NZ vs IND 2026: Every Major Record from New Zealand’s First Ever ODI Series Win in India
Cricket history was rewritten in Indore as New Zealand secured their first-ever bilateral ODI series…
Top 10 Highest Strike Rates in IPL History | IPL Batting Records
The Indian Premier League has always celebrated fearless batting. In a format where momentum can…
KL Rahul Captaincy Record: Complete ODI, T20I, Test & IPL Stats Breakdown
When the Indian cricket team needs a reliable backup leader, the call often goes to…
Most Player of the Match Awards in International Cricket (Tests, ODIs, T20Is Records)
Dominating a match and earning the Player of the Match honor is the ultimate individual…
Most Sixes in Test Cricket: The All-Time Power Hitters List (2025)
There are few sights in sport as thrilling as a cricket ball soaring into the…
Most Unbreakable Cricket Records Across All Formats
Cricket is a sport rich in history and statistics, a game where legendary performances are…