Shreyas Iyer Profile: Family, Age, Career info, Records & Stats

Shreyas Iyer Personal Information
Shreyas Iyer is an aggressive top-order batsman who mixes classic cricket shots with strong hitting. He became known when Delhi Daredevils bought him in the 2015 IPL auction for Rs 2.6 crore (about US$416,000). He proved their trust by scoring 439 runs that season and winning the IPL Emerging Player of the Year award. Over six seasons, he became a key player and captain, scoring over 400 runs in four seasons.
Iyer rose through India’s Under-19 team, scoring back-to-back fifties in the 2014 U19 World Cup to help India finish fifth. He made his first-class debut for Mumbai next year. After some average starts in the middle order, he moved to opener and became the team’s top scorer with 809 runs at an average above 50.
The next season, he had a great Ranji Trophy campaign, scoring 1321 runs at 73 and made a century in the final to help Mumbai win their 41st title.
Many wanted Iyer in the Indian team sooner, but he waited nearly two years to make his international debut, starting with white-ball cricket. His first hundred for India came in a 2020 ODI against New Zealand in Hamilton. Later, on Test debut against the same team at home, he scored a century and a fifty.
Personal Information | |
Full Name | Shreyas Santosh Iyer |
Date of Birth | December 6, 1994 |
Age | 30 Years |
Nationality | Indian |
Birth Place | Chembur, Mumbai |
Height | 5 ft 11 in (180 cm) |
Batting Style | Right hand Batsman |
Bowling Style | Right arm Offbreak, Legbreak Googly |
Jersey No. | 41 (India), 96 (IPL) |
Debut | November 1, 2017 |
Wife | Unmarried |
Father | Santosh Iyer |
Mother | Rohini Iyer |
Shreyas Iyer Teams
Teams | |
India | Mumbai |
Punjab Kings | Delhi Capitals |
India A | India B |
India Blue | India Green |
India Under-19s | Indian Board President’s XI |
Kolkata Knight Riders | Mumbai Cricket Association XI |
Mumbai Under-19s | Rest of India |
West Zone |
Shreyas Iyer Debut
Format | Date | Opponent | Venue |
Test | 25 November 2021 | New Zealand | Kanpur |
ODI | 10 December 2017 | Sri Lanka | Dharamsala |
T20I | 1 November 2017 | New Zealand | Delhi |
IPL | 9 April 2015 | Chennai Super Kings | Chennai |
Shreyas Iyer Stats by Tournament
Tournament | Mat | Inn | Runs | 100s | 50s | 4s | 6s |
Indian Premier League | 133 | 132 | 3731 | 0 | 27 | 314 | 152 |
ICC Men’s T20 World Cup | 7 | 6 | 128 | 0 | 1 | 13 | 4 |
Asia Cup | 7 | 6 | 161 | 0 | 2 | 12 | 5 |
ICC Champions Trophy | 5 | 5 | 243 | 0 | 2 | 16 | 5 |
ICC Cricket World Cup | 11 | 10 | 530 | 1 | 3 | 43 | 17 |
Shreyas Iyer Stats in every Format
Format | Mat | Inn | Runs | 100s | 50s | H.S | 4s | 6s | Avg | S/R |
ODIs | 70 | 65 | 2845 | 5 | 22 | 128 | 262 | 72 | 48.22 | 100.00 |
TESTs | 14 | 24 | 811 | 1 | 5 | 105 | 94 | 16 | 36.86 | 63.01 |
T20Is | 51 | 47 | 1104 | 0 | 8 | 74 | 90 | 44 | 30.66 | 136.12 |
T20s | 240 | 234 | 6578 | 3 | 43 | 147 | 548 | 286 | 34.08 | 136.61 |
LISTAs | 157 | 149 | 6333 | 14 | 39 | 148 | 565 | 180 | 48.71 | 98.89 |
FIRSTCLASS | 81 | 137 | 6363 | 15 | 33 | 233 | 741 | 149 | 48.57 | 78.83 |
List of Shreyas Iyer Awards
Year | Award / Recognition |
2023 | ICC Team of the Tournament (ODI WC) |
2023 | Most 50+ scores for India at No. 4 (ODI World Cup) |
2021 | Man of the Match (Test Debut) |
2019 | Man of the Match |
2016 | Mumbai Cricket Association Award |
2015 | Emerging Player of the IPL |
Shreyas Iyer: Along the Years
Year | Age | Achievement |
2025 | 29 | Returned to India squad after injury for Bangladesh Test series |
2024 | 28 | Returned as the KKR captain in the IPL |
2023 | 27 | Played as the No. 4 batsman in the 2023 World Cup |
2022 | 26 | Picked by KKR in the 2022 Mega-Auction |
2021 | 25 | Scored a century on Test Debut |
2020 | 24 | Maiden ODI century against New Zealand |
2018 | 23 | Pummelled 31 runs in an over against WI in an ODI |
2018 | 23 | Made Captain of Delhi Daredevils |
2017 | 22 | ODI Debut against Sri Lanka |
2017 | 22 | T20 debut against New Zealand |
2015 | 20 | Picked for Delhi Daredevils |
2014 | 19 | List-A debut for Mumbai |
Relevant news

Rinku Singh Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Rinku Singh Personal Details Personal Information Full Name Rinku Khanchand Singh Date of Birth 12…

Ravichandran Ashwin Profile: Family, Age, Career info, Records & Stats
Ravichandran Ashwin rose from Chennai’s street cricket to become one of the greatest offspinners of…

Axar Patel Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Axar Patel has evolved into one of India’s most reliable bowling allrounders, combining tight left-arm…

Cheteshwar Pujara Profile: Family, Age, Career info, Records & Stats
In an era ruled by counterattacking batsmen, Cheteshwar Pujara is a rare throwback- a defensive…

Travis Head Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Travis Head’s career has been a story of resilience and resurgence. Once tagged as a…

Sanju Samson Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Sanju Samson is known more for his performances in the Indian Premier League (IPL) than…