Cheteshwar Pujara Profile: Family, Age, Career info, Records & Stats
In an era ruled by counterattacking batsmen, Cheteshwar Pujara is a rare throwback- a defensive maestro who thrives on patience and persistence. His bottom-handed grip may be unorthodox, but his temperament is classic: grinding down bowlers session after session before cashing in. Fitness for him is built around longevity at the crease, not power-hitting.
The son of former Ranji cricketer Arvind Pujara, he showed promise early with a triple hundred at Under-14 level and a double century for India U-19s against England. Yet his mountain of runs for Saurashtra was often dismissed because of Rajkot’s flat pitches.
Pujara earned his Test debut in 2010, finally breaking through in his sixth season of first-class cricket. After failing in his first innings, he came in at No. 3 ahead of Rahul Dravid in a tense chase against Australia in Bangalore, grinding out a crucial 72. Soon, he became the joint-fastest Indian to 1,000 Test runs, silencing doubts about his ability.
His career, however, wasn’t without obstacles. A knee surgery ended his limited-overs hopes, and he was frequently dropped from the Test team for more aggressive players. But redemption came during India’s historic 2018-19 Test series win in Australia. Facing 1,258 deliveries, the most ever by a visiting batsman in a four-Test series Down Under, Pujara struck three centuries, batting Australia into exhaustion and playing a pivotal role in India’s triumph.
Cheteshwar Pujara Personal Information
| Personal Information | |
| Full Name | Cheteshwar Arvind Pujara |
| Date of Birth | 25 January 1988 |
| Age | 37 Years |
| Nationality | Indian |
| Birth Place | Rajkot, Gujarat, India |
| Height | 1.80 m |
| Role | Top-order Batter |
| Batting Style | Right-hand Bat |
| Bowling Style | Right-arm Legbreak |
| Jersey No. | 25 (India) |
| Debut | Test Debut: vs Australia, 9 Oct 2010 |
| Father | Arvind Pujara |
| Wife | Puja Pabari |
| Daughter | Aditi Pujara |
Cheteshwar Pujara Teams
| Teams | |
| India | Saurashtra |
| Kolkata Knight Riders | Royal Challengers Bangalore |
| Kings XI Punjab | Derbyshire |
| Yorkshire | Nottinghamshire |
| Gloucestershire | Sussex |
| Chennai Super Kings | India A |
Cheteshwar Pujara Debut
| Format | Date | Opponent | Venue |
| Test | 9 October 2010 | Australia | Bengaluru |
| ODI | 1 August 2013 | Zimbabwe | Bulawayo |
| T20I | – | – | – |
| IPL | 2008 | Kolkata Knight Riders | India |
Cheteshwar Pujara Stats by Tournament
| Batting Statistics | |||||||||
| Tournament | Mat | Inn | R | 100s | 50s | 4s | 6s | Avg | H |
| Indian Premier League | 30 | 22 | 390 | 0 | 1 | 50 | 4 | 20.53 | 51 |
| Ranji Trophy | 35 | 55 | 2962 | 7 | 10 | 345 | 14 | 55.89 | 248 |
| Vijay Hazare Trophy | 24 | 22 | 809 | 0 | 3 | 70 | 7 | 50.56 | 94 |
| Syed Mushtaq Ali Trophy | 14 | 13 | 460 | 1 | 3 | 61 | 9 | 46.00 | 100 |
| County Championship | 36 | 58 | 2749 | 8 | 2 | 342 | 13 | 49.98 | 231 |
| English One Day Cup | 24 | 24 | 1378 | 6 | 6 | 119 | 15 | 72.53 | 174 |
| Bowling Statistics | |||||||||
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Avg | S/R |
| Ranji Trophy | 35 | 3 | 2 | 20 | 19 | 1 | 5.70 | 19.00 | 20.00 |
| County Championship | 33 | 3 | 6 | 36 | 25 | 0 | 4.17 | 0 | 0 |
Cheteshwar Pujara Stats in Every Format
| Batting Statistics | |||||||||
| Format | Mat | Inn | Runs | 100s | 50s | H.S | 4s | 6s | Avg |
| Tests | 103 | 176 | 7195 | 19 | 35 | 206* | 863 | 16 | 43.60 |
| ODIs | 5 | 5 | 51 | 0 | 0 | 27 | 4 | 0 | 10.20 |
| First-Class | 278 | 457 | 21301 | 66 | 81 | 352 | 2670 | 64 | 51.82 |
| List A | 130 | 127 | 5759 | 16 | 34 | 174 | – | – | 57.01 |
| T20s | 71 | 63 | 1556 | 1 | 9 | 100* | 182 | 27 | 29.35 |
| Bowling Statistics | |||||||||
| Format | Mat | Inn | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
| List A | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-Class | 278 | 23 | 6 | 2/4 | 27.66 | 3.78 | 43.8 | 0 | 0 |
List of Cheteshwar Pujara Awards
| National & Major Awards | Year |
| 2006 U19 World Cup — Player of the Series | 2006 |
| NKP Salve Challenger Trophy — Highest Scorer (Captain India B) | 2012–13 |
| ICC Emerging Player of the Year | 2013 |
| Madhavrao Scindia Award for Most Runs in Ranji Trophy | 2007–08 |
| Player of the Series — Border-Gavaskar Trophy (Australia) | 2018–19 |
| Indian Sports Honours — Team Sportsman of the Year (Cricket) | 2019 |
| Arjuna Award | 2022 |
Relevant news
Who is Kartik Sharma? Biography, Age, Career & IPL Journey
Who is Kartik Sharma? That question became one of the most searched queries around the…
Who is Prashant Veer? The Story of IPL’s Most Expensive Uncapped Player
Who is Prashant Veer and why is his name suddenly everywhere in Indian cricket conversations?…
Who is Sarthak Ranjan? The Cricketer Making Headlines Beyond Politics
The Sarthak Ranjan biography took an unexpected turn this December, shifting from the political corridors…
Shikhar Dhawan Profile: Family, Age, Career info, Records & Stats
Shikhar Dhawan Personal Information Shikhar Dhawan’s life took a dramatic turn when he stepped onto…