WPL 2026 Auction: Deepti Sharma Becomes Top Buy at ₹3.2 Crore – Full Sold Players List & Prices
The Women’s Premier League (WPL) 2026 auction has concluded with major franchises securing top-tier global talent. Deepti Sharma emerged as the most expensive Indian player, retained by UP Warriorz for ₹3.2 Crore using the Right-to-Match (RTM) card, while New Zealand’s Amelia Kerr fetched ₹3 Crore from Mumbai Indians. This complete list of sold players reveals strategic buys, surprise retentions, and key value picks that have reshaped team rosters for the upcoming WPL 2026 season.
Complete list of sold players at the WPL 2026 Auction
| Player | Country | Team | Price (Rs in Crore) |
| Deepti Sharma | India | UP Warriors (RTM) | Rs 3.2 cr |
| Amelia Kerr | New Zealand | Mumbai Indians | Rs 3 cr |
| Sophie Devine | New Zealand | Gujarat Giants | Rs 2 cr |
| Meg Lanning | Australia | UP Warriors | Rs 1.9 cr |
| Chinelle Henry | West Indies | Delhi Capitals | Rs 1.3 cr |
| Shree Charni | India | Delhi Capitals | Rs 1.3 cr |
| Phoebe Litchfield | Australia | UP Warriors | Rs 1.2 cr |
| Laura Wolvaardt | South Africa | Delhi Capitals | Rs 1.1 cr |
| Asha Sobhna | India | UP Warriors | Rs 1.1 cr |
| Lauren Bell | England | Royal Challengers Bengaluru | Rs 0.9 cr |
| Sophie Ecclestone | England | UP Warriors (RTM) | Rs 0.85 cr |
| Bharti Fulmali | India | Gujarat Giants (RTM) | Rs 0.7 cr |
| Nadine de Klerk | South Africa | Royal Challengers Bengaluru | Rs 0.65 cr |
| Radha Yadav | India | Royal Challengers Bengaluru | Rs 0.65 lakh |
| Renuka Thakur | India | Gujarat Giants | Rs 0.6 cr |
| Georgia Voll | Australia | Royal Challengers Bengaluru | Rs 0.6 cr |
| Kiran Navgire | India | UP Warriors (RTM) | Rs 0.6 cr |
| Shabnim Ismail | South Africa | Mumbai Indians | Rs 0.6 cr |
| Kranti Gaud | India | UP Warriors (RTM) | Rs 0.5 cr |
| Sneh Rana | India | Delhi Capitals | Rs 0.5 cr |
| Harleen Deol | India | UP Warriors | Rs 0.5 cr |
| Lizelle Lee | South Africa | Delhi Capitals | Rs 0.3 cr |
| Titas Sadhu | India | Gujarat Giants | Rs 0.3 cr |
| Linsey Smith | England | Royal Challengers Bengaluru | Rs 0.3 cr |
| Sanskriti Gupta | India | Mumbai Indians | Rs 0.2 cr |
| Pema Rawat | India | Royal Challengers Bengaluru | Rs 0.2 cr |
| Deeya Yadav | India | Delhi Capitals | Rs 0.1 cr |
Relevant news
Tridents Roll Amazon Warriors for 99 to Book Eliminator Date with Kingsmen
Barbados Tridents produced the most complete bowling performance of their CPL 2026 campaign on Sunday,…
Abhishek’s Blitz Overwhelms Afghanistan After Omarzai Rescue Act
Abhishek Sharma produced an innings of brutal efficiency at the Arun Jaitley Stadium on Monday,…
Champions Without a Trophy: India’s Asia Cup Standoff Repeats Itself
Dubai: Harmanpreet Kaur's India won the Asia Cup women's championship fair and square. They beat…
Siraj on the Rhythm That Defines Him: ‘My Body Doesn’t Handle Long Breaks’
Mohammed Siraj has spent much of his career doing the heavy lifting for India's fast-bowling…
Shami Refuses to Let the Hunger Fade: ‘You Play for the Badge’
Mohammed Shami turned 36 last week. He has been out of the national selectors' radar…
Shafali’s Reprieved Blitz Carries India Into Another Asia Cup Final
On a surface where batting grew harder with every passing over, Shafali Verma's charmed 64…