Lucknow Super Giants: History, Squads, Staff, Captains
Lucknow Super Giants (LSG) joined the IPL as a new team in 2022. They were bought by the RP Sanjiv Goenka Group for a record Rs 7090 crore (about $940 million), a group that had previously owned the Rising Pune Supergiant. Andy Flower was first named head coach and Gautam Gambhir as mentor, but both left after a short time.
Like another new team, Gujarat Titans, LSG made a strong impression by reaching the playoffs in their first two seasons. However, they couldn’t get past the first knockout stage; losing to Royal Challengers Bengaluru in 2022 and Mumbai Indians in 2023.
LSG’s team features powerful hitters like Quinton de Kock, Nicholas Pooran, and Marcus Stoinis. Captain KL Rahul was the steady backbone, finishing as the team’s top scorer in 2022 and 2024 and second highest in 2023, despite missing some matches due to injury. While their batting and all-rounders were solid, LSG struggled with a lack of experienced bowlers, which affected their results in 2024 and 2025.
After 2024, the team made changes by appointing Justin Langer as head coach. Before the 2025 season, they released KL Rahul and brought in Rishabh Pant as captain; a big signing at INR 27 crore in the auction.
About Lucknow Super Giants
| Information | |
| Founded | 2021 |
| Owner | Sanjiv Goenka (RPSG Group) |
| Full Name | Lucknow Super Giants |
| Nick Name | LSG, The Super Giants |
| Theme Song | Ab Apni Baari Hai |
| Home Ground | BRSABV Ekana Cricket Stadium, Lucknow |
| Official Website | https://www.lucknowsupergiants.in/ |
LSG Coach & Support Staff
| Role | Coach / Staff |
| Global Mentor | Gautam Gambhir |
| Head Coach | Justin Langer |
| Assistant Coach | Sridharan Sriram |
| Bowling Coach | Bharat Arun |
| Fielding Coach | Jonty Rhodes |
| Strength and Conditioning Coach | Warren Andrews |
| Team Physio | James Pipe |
| Team Manager | Avinash Vaidya |
Lucknow Super Giants Squad 2026
| Position | Players |
| Captain | Rishabh Pant |
| Batters | Abdul Samad, Ayush Badoni, Matthew Breetzke, Rishabh Pant, Nicholas Pooran, Himmat Singh, Josh Inglis, Mukul Choudhary, Akshat Raghuwanshi |
| All-rounders | Arshin Kulkarni, Aiden Markram, Mitchell Marsh, Shahbaz Ahmed, Wanindu Hasaranga |
| Bowlers | Akash Singh, Avesh Khan, Mohsin Khan, Prince Yadav, Digvesh Rathi, Manimaran Siddharth, Mohammed Shami, Mayank Yadav, Arjun Tendulkar, Anrich Nortje, Naman Tiwari |
LSG Home Ground
| Feature | Details |
| Official Name | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
| Common Name | Ekana Cricket Stadium |
| Location | Lucknow, Uttar Pradesh, India |
| Home Team | Lucknow Super Giants (LSG), Uttar Pradesh Cricket Team |
| Seating Capacity | Approximately 50,000 |
| Pitch Characteristics | Famously a slow and “two-paced” surface. It is known to be very bowler-friendly, offering significant assistance to spinners and making high-scoring games a rarity. |
| Boundary Size | The boundaries are large, among the biggest in the IPL, which further challenges power-hitting. |
| LSG’s Home Advantage | The unique, slow pitch conditions allow LSG to build a squad with specialist spinners and technically adept batters, creating a distinct tactical advantage over teams accustomed to flat pitches. |
| Highest IPL Score | 199/8 (by LSG vs PBKS, 2024) |
| Significance | As one of the newer international stadiums in India, it is known for its modern facilities and its reputation as a venue that produces tactical, low-scoring thrillers, a contrast to most other IPL grounds. |
List of LSG Captains 2022 to 2025
| Captains | Span | Matches | Won | Lost | Tied | NR | W/L | %W | %L |
| Rishabh Pant | 2025 | 14 | 6 | 8 | 0 | 0 | 0.75 | 42.85 | 57.14 |
| KL Rahul | 2022-2024 | 37 | 20 | 17 | 0 | 0 | 1.17 | 54.05 | 45.94 |
| Nicholas Pooran | 2024-2024 | 1 | 1 | 0 | 0 | 0 | – | 100.00 | – |
| Krunal Pandya | 2023-2023 | 6 | 3 | 2 | 0 | 1 | 1.50 | 50.00 | 33.33 |
Lucknow Super Giants Performance over the years
| Year | Result | Top Batter | Runs | Top Bowler | Wickets | Win% |
| 2025 | 7th | Mitchell Marsh | 627 | Digvesh Rathi | 14 | 42.8% |
| 2024 | 7th | KL Rahul | 520 | Naveen-ul-Haq | 14 | 50% |
| 2023 | 3rd | Marcus Stoinis | 408 | Ravi Bishnoi | 16 | 57.14% |
| 2022 | 4th | KL Rahul | 616 | Avesh Khan | 18 | 60% |
Relevant news
Most Runs Against RCB: Highest Team Totals & Records Conceded in IPL History
The Indian Premier League is a stage for monumental batting performances, and few teams have…
IPL Team Coaches 2026: The Complete Guide to All Franchise Head Coaches
The Indian Premier League isn't just a spectacle of big hits and bigger names; it's…
Bangladesh Interim Government Bans Broadcast of IPL 2026
In a significant move, the Bangladesh Interim Government has issued a directive suspending all broadcasts…
LSG Plan Unique Pre-IPL Stint: To Send Indian Pacers to Train in South Africa
With an eye on the long IPL season ahead, Lucknow Super Giants are embarking on…
IPL Cricket Ball Price 2026: Kookaburra Brand, Full Cost & Details
Forget the superstars for a moment. In the high-octane drama of the Indian Premier League,…
Top 10 Highest Strike Rates in IPL History | IPL Batting Records
The Indian Premier League has always celebrated fearless batting. In a format where momentum can…