Highest Wicket taker in IPL History

Highest Wicket taker in IPL History

The Indian Premier League (IPL) has been a showcase for some of the best bowlers in cricket history, with many leaving a lasting impact through consistent wicket-taking performances. Leading the pack is Yuzvendra Chahal, who tops the charts with 221 wickets across multiple franchises including Mumbai Indians, Punjab Kings, and Royal Challengers Bangalore from 2013 to 2025. Close behind are seaming experts like Bhuvneshwar Kumar and spin legends such as Sunil Narine and Piyush Chawla, whose spells have often turned matches. Names like Ravichandran Ashwin, Jasprit Bumrah, and Lasith Malinga also feature prominently among IPL’s highest wicket-takers, showcasing a blend of pace and spin mastery. Emerging stars like Mohammed Siraj, Harshal Patel, and Kuldeep Yadav have further enriched this elite list with their impactful bowling performances. This comprehensive list of IPL’s highest wicket-takers not only reflects talent but the evolution of IPL bowling strategies from 2008 through 2025.

List of  Highest Wicket taker in IPL history

Player Span Mat Wkts Overs BBI Avg 4-wkts 5-wkts
Yuzvendra Chahal (MI/PBKS/RCB/RR) 2013-2025 174 221 631.5 5/40 22.77 8 1
Bhuvneshwar Kumar (PWI/RCB/SRH) 2011-2025 190 198 703.4 5/19 30.15 2 1
Sunil Narine (KKR) 2012-2025 189 192 724.1 5/19 30.80 1 1
Piyush Chawla (CSK/KKR/KXIP/MI) 2008-2024 192 190 640.1 4/17 26.84 2 0
Ravichandran Ashwin (CSK/DC/KXIP/RPS/RR) 2009-2025 221 187 785.0 4/34 30.42 1 0
Jasprit Bumrah (MI) 2013-2025 145 182 556.1 5/10 22.12 2 2
Dwayne Bravo (CSK/GL/MI) 2008-2022 161 183 561.5 4/22 24.54 2 0
Amit Mishra (DC/DCH/GL/SRH) 2008-2024 162 174 611.5 5/17 27.27 4 1
Lasith Malinga (MI) 2009-2019 122 170 469.3 5/13 19.80 6 1
Ravindra Jadeja (CSK/GL/Kochi/RR) 2008-2025 254 170 676.0 5/16 30.51 3 1
Rashid Khan (GT/SRH) 2017-2025 136 158 531.3 4/24 22.50 2 0
Harshal Patel (DC/PBKS/RCB/SRH) 2012-2025 100 157 357.2 5/27 17.51 5 1
Harbhajan Singh (CSK/KXIP/MI) 2008-2021 163 150 541.2 5/18 26.87 1 1
Sandeep Sharma (CSK/KXIP/PBKS/RR/SRH) 2013-2025 137 146 506.5 5/18 30.55 2 1
Umesh Yadav (DC/GT/KKR/RCB) 2010-2024 147 144 508.2 4/23 29.97 2 0
Trent Boult (DC/KKR/MI/RR/SRH) 2015-2025 120 143 447.1 4/18 26.22 6 0
Mohit Sharma (CSK/DC/GT/KXIP/PBKS/SRH) 2013-2023 120 137 434.2 4/14 27.37 2 0
Mohammed Shami (DC/GT/KXIP/PBKS/SRH) 2013-2024 110 137 434.2 4/14 27.37 2 0
Axar Patel (DC/KXIP) 2014-2025 162 128 550.3 4/21 31.60 3 0
Andre Russell (DC/KKR) 2012-2025 121 120 301.0 5/15 27.29 1 1
Kagiso Rabada (DC/PBKS) 2017-2025 84 112 317.0 4/21 21.25 8 0
Jaydev Unadkat (DC/GL/KKR/LSG/MI/RPS/RR/SRH) 2010-2023 108 99 370.0 5/25 31.38 2 1
Mohammed Siraj (RCB/SRH) 2017-2025 105 100 383.2 4/17 30.72 3 0
Shardul Thakur (CSK/DC/GT/KXIP/LSG/RPS) 2015-2025 105 104 304.3 4/36 30.34 1 0
Ashish Nehra (CSK/DC/KXIP/MI/PWI/SRH) 2008-2017 88 106 318.0 4/10 23.64 2 0
R Vinay Kumar (DC/KKR/Kochi/MI/RCB) 2008-2018 105 105 353.4 4/40 28.40 2 0
Zaheer Khan (DC/MI/RCB) 2008-2017 100 102 364.6 4/19 27.27 2 0
Kuldeep Yadav (DC/KKR) 2016-2025 95 101 342.0 4/14 25.49 2 0
Varun Chakravarthy (KKR/KXIP) 2019-2025 84 85 314.4 5/20 27.95 7 1
iGamingKeeda

iGamingKeeda

Administrator

For Gamers, From Gamers Explore the evolving landscape of iGaming with iGamingKeeda! 🌟 Perfect for iGaming and Sports enthusiasts and industry professionals.

Last updated: 08.09.2025
                                               

Relevant news

      Â