ILT20 2025-26: Full Squads of all six teams after auction
The ILT20 2025-26 season promises high-octane T20 action as all six franchises unveil their full squads following a thrilling player auction. Star names like Andre Russell, Sunil Narine, Liam Livingstone, Wanindu Hasaranga, Moeen Ali, and Shakib Al Hasan headline the retentions and marquee signings, while teams have also bagged dynamic talents such as Andre Fletcher and Scott Currie during the auction.
With a blend of global T20 superstars, rising domestic players, and emerging associate nation stars, each squad is built for fierce competition as they gear up for the tournament, scheduled from December 2, 2025, to January 4, 2026. Cricket fans can look forward to riveting contests as Abu Dhabi Knight Riders, Desert Vipers, Dubai Capitals, Gulf Giants, MI Emirates, and Sharjah Warriorz battle it out for ILT20 glory this season.
List of ILT20 2025-26 full Squads of all six teams
Abu Dhabi Knight Riders
Retentions + Direct Signings: Liam Livingstone, Alishan Sharafu, Alex Hales, Sherfane Rutherford, Sunil Narine, Andre Russell, Phil Salt, Olly Stone
| Name | Auction Price (USD) |
| Michael Pepper | 40,000 |
| George Garton | 10,000 |
| Brandon McMullen | 110,000 |
| Ibrar Ahmed | 22,000 |
| Ajay Kumar | 10,000 |
| Adnan Idrees Muhammad | 10,000 |
| Abdul Manan Ali | 10,000 |
| Mayank Chowdary | 10,000 |
| Khary Pierre | 10,000 |
| Shadley Van Schalkwyk | 10,000 |
| Unmukt Chand | 40,000 |
Desert Vipers – Auction Signings
Retentions + Direct Signings: Dan Lawrence, Max Holden, David Payne, Khuzaima Bin Tanveer, Lockie Ferguson, Wanindu Hasaranga, Sam Curran, Andries Gous
| Name | Auction Price (USD) |
| Vriitya Aravind | 10,000 |
| Fakhar Zaman | 80,000 |
| Naseem Shah | 80,000 |
| Qais Ahmad | 40,000 |
| Sanjay Pahal | 10,000 |
| Bilal Tahir | 10,000 |
| Faisal Khan | 10,000 |
| Hasan Nawaz | 40,000 |
| Tom Bruce | 80,000 |
| Matiullah Khan | 10,000 |
| Tawanda Muyeye | 40,000 |
| Faridoon Dawoodzai | 10,000 |
Dubai Capitals – Auction Signings
Retentions + Direct Signings: Jordan Matthew Cox, Rovman Powell, Gulbadin Naib, Sediqullah Atal, Waqar Salamkheil, Haider Ali, Muhammad Jawadullah, Jimmy Neesham
| Name | Auction Price (USD) |
| Muhammad Farooq | 10,000 |
| Tymal Mills | 80,000 |
| Scott Currie | 250,000 |
| Mohammad Nabi | 80,000 |
| Farhan Khan | 10,000 |
| Anudeep Chenthamara | 10,000 |
| Usman Najeeb | 10,000 |
| Ritesh M. Grandhi | 10,000 |
| Shayan Jahangir | 10,000 |
| Rushil Ugarkar | 10,000 |
| Naveen Bidiasee | 10,000 |
| Toby Albert | 10,000 |
| Akshay Wakhare | 10,000 |
Gulf Giants – Auction Signings
Retentions + Direct Signings: Aayan Afzal Khan, Mark Adair, Gerhard Erasmus, Blessing Muzarabani, Moeen Ali, James Vince, Azmatullah Omarzai, Rahmanullah Gurbaz
| Name | Auction Price (USD) |
| Asif Khan | 26,000 |
| Zuhaib Zubair | 10,000 |
| Sean Dickson | 10,000 |
| Tabraiz Shamsi | 40,000 |
| Liam Dawson | 170,000 |
| Fred Klaassen | 40,000 |
| Haider Razzaq | 50,000 |
| Meet Bhavsar | 14,000 |
| Ishtiaq Ahmad | 16,000 |
| Lorcan Tucker | 10,000 |
| Chris Wood | 40,000 |
| Tom Moores | 40,000 |
| Ramon Simmonds | 40,000 |
MI Emirates – Auction Signings
Retentions + Direct Signings: Fazalhaq Farooqi, Tom Banton, Romario Shepherd, Chris Woakes, Jonny Bairstow, AM Ghazanfar, Muhammad Waseem, Kamindu Mendis
| Name | Auction Price (USD) |
| Muhammad Rohid | 140,000 |
| Jordan Thompson | 48,000 |
| Naveen-ul-Haq | 100,000 |
| Andre Fletcher | 260,000 |
| Nosthush Kenjige | 10,000 |
| Mohamed Shafeeq | 10,000 |
| Zain Ul Abidin | 10,000 |
| Usman Khan | 10,000 |
| Ackeem Auguste | 10,000 |
| Arab Gul | 10,000 |
| Tajinder Dhillon | 10,000 |
| Zahoor Khan | 10,000 |
| Shakib Al Hasan | 40,000 |
Sharjah Warriorz – Auction Signings
Retentions + Direct Signings: Dinesh Karthik, Sikandar Raza, Tom Kohler-Cadmore, Tim David, Johnson Charles, Tim Southee, Saurabh Netravalkar
| Name | Auction Price (USD) |
| Junaid Siddique | 170,000 |
| James Rew | 10,000 |
| Nathan Sowter | 100,000 |
| Dwaine Pretorius | 120,000 |
| Jayden Seales | 80,000 |
| Harmeet Singh | 10,000 |
| Wasim Akram | 55,000 |
| Mohamed Nawfer M. Aslam | 14,000 |
| Raees Ahmad | 10,000 |
| Richard Ngarava | 10,000 |
| Shubham Ranjane | 10,000 |
| Ethan D’Souza | 10,000 |
| Taskin Ahmed | 80,000 |
| Abdul Salman Khan | 10,000 |
Relevant news
Gulf Giants Bring In Klinger, Refresh Coaching Staff After Title Drought
The Gulf Giants are making moves. After a disappointing season, the ILT20 franchise has brought…
New Zealand Hit by Double Injury Blow Ahead of Deciding Test Against England
Just when New Zealand were building momentum, they were dealt a significant setback. The Kiwis…
Ryan Cook Steps Down as Netherlands Coach to Prioritise Family
Ryan Cook is moving on, the head coach of the Netherlands men's cricket team has…
Shah Rukh Khan’s ‘Purple Pandya’ Dream: KKR Eye Big Trade for Hardik
According to reports, KKR co-owner Shah Rukh Khan is pushing hard to bring Hardik Pandya…
Shree Charani Becomes World No.1: India’s New Spin Sensation Tops ICC Rankings
Shree Charani, the left-arm spinner from Yeramala Palli near Kadapa, has climbed to the No.1…
Nitish Kumar Reddy Out of Ireland T20Is After Quad Injury Setback
India have suffered a blow ahead of their T20I series against Ireland. All-rounder Nitish Kumar…