Hardik Pandya Profile: Family, Age, Career info, ICC Rankings, Records & Stats

Hardik Pandya is a rare seam-bowling allrounder in Indian cricket, celebrated for his brisk pace, explosive batting, and ability to clear the ropes from the very first ball. His breakthrough came in IPL 2015 with a blistering unbeaten 31-ball 61 for Mumbai Indians (MI) against Kolkata Knight Riders, kickstarting a run that brought him four IPL titles with MI.
Making his India debut in 2016, Hardik impressed with both bat and ball, notably defending two runs in the final over against Bangladesh in the T20 World Cup. While a back injury in 2018 limited his bowling and a 2019 off-field controversy tested him, he rebounded to become one of India’s most trusted senior players.
In the IPL, Hardik’s finest all-round season came in 2019 (402 runs at 191.41 SR, 14 wickets). Released by MI after 2021, he was signed as captain of the debutant Gujarat Titans (GT) in 2022, leading them to the title in their first season and to another final in 2023, scoring 487 runs in the title year. Ahead of IPL 2024, he returned to MI as captain, though the side finished last.
In essence: Hardik Pandya is more than just a big-hitter; he is a game-changer whose mix of power, seam bowling, and evolving leadership continues to make him one of Indian cricket’s most influential modern players.
Hardik Pandya Personal Information
Personal Information | |
Full Name | Hardik Himanshu Pandya |
Date of Birth | October 11, 1993 |
Age | 31 Years |
Nationality | Indian |
Birth Place | Surat, Gujarat |
Height | 1.83 m |
Batting Style | Right-hand Bat |
Bowling Style | Right arm Fast-medium |
Jersey No. | 33 |
Debut | January 26, 2016 |
Ex Wife | Natasa Stankovic |
Son | Agastya Pandya |
Father | Himanshu Pandya |
Mother | Nalini Pandya |
Hardik Pandya Teams
Teams | |
India | Mumbai Indians |
Baroda | India A |
India B | India Blue |
India U-23 | India Emerging Team |
Gujarat Titans | India Board President’s XI |
Hardik Pandya Rankings
ICC Rankings (All-Rounder) | |||
Test | ODI | T20 | |
All-Rounder | – | 22 | 1 |
Batting | – | 82 | 53 |
Bowling | – | 72 | 48 |
Hardik Pandya Debut
Format | Date | Opponent | Venue |
Test | 26 July 2017 | Sri Lanka | Galle International Stadium |
ODI | 16 October 2016 | New Zealand | Himachal Pradesh Cricket Association Stadium |
T20I | 26 January 2016 | Australia | Adelaide Oval |
IPL | 19 April 2015 | Chennai Super Kings | Wankhede Stadium, Mumbai |
Hardik Pandya Stats by Tournament
Batting Statistics | |||||||||
Tournament | Mat | Inn | NO | R | 100s | 50s | 4s | 6s | Avg |
Indian Premier League | 152 | 140 | 43 | 2749 | 0 | 10 | 207 | 148 | 28.34 |
Ranji Trophy | 2 | 2 | 0 | 120 | 0 | 1 | 13 | 2 | 60.00 |
ICC Men’s T20 World Cup | 24 | 16 | 4 | 357 | 0 | 2 | 27 | 19 | 29.75 |
Vijay Hazare Trophy | 6 | 5 | 0 | 33 | 0 | 0 | 0 | 1 | 6.60 |
Asia Cup | 6 | 6 | 2 | 92 | 0 | 1 | 7 | 1 | 46.00 |
ICC Champions Trophy | 9 | 7 | 1 | 204 | 0 | 1 | 11 | 11 | 34.00 |
ICC Cricket World Cup | 13 | 10 | 3 | 237 | 0 | 2 | 21 | 5 | 33.86 |
Bowling Statistics | |||||||||
Tournament | Mat | Inn | Ov | B | R | W | E/R | Avg | S/R |
Indian Premier League | 152 | 107 | 270.4 | 1628 | 2492 | 78 | 9.18 | 31.95 | 20.87 |
Ranji Trophy | 2 | 3 | 57.5 | 347 | 196 | 8 | 3.39 | 12.50 | 43.38 |
ICC Men’s T20 World Cup | 24 | 21 | 47 | 282 | 524 | 24 | 11.06 | 21.67 | 11.75 |
Vijay Hazare Trophy | 6 | 6 | 46.4 | 280 | 246 | 8 | 5.27 | 30.75 | 35.00 |
Asia Cup | 6 | 5 | 24.7 | 151 | 92 | 6 | 3.66 | 15.33 | 25.17 |
ICC Champions Trophy | 9 | 9 | 53.3 | 321 | 244 | 7 | 6.86 | 46.29 | 45.86 |
ICC Cricket World Cup | 13 | 13 | 52.3 | 315 | 560 | 15 | 10.67 | 37.33 | 21.00 |
Hardik Pandya stats in every Format
Batting Statistics | |||||||||
Format | Mat | Inn | Runs | 100s | 50s | H.S | 4s | 6s | Avg |
ODIs | 94 | 68 | 1904 | 0 | 11 | 92 | 141 | 76 | 32.82 |
TESTs | 11 | 18 | 532 | 1 | 4 | 108 | 68 | 12 | 31.29 |
T20Is | 114 | 90 | 1812 | 0 | 5 | 71 | 135 | 95 | 27.87 |
T20s | 301 | 262 | 5560 | 0 | 21 | 91 | 411 | 298 | 29.73 |
LISTAs | 118 | 88 | 2249 | 0 | 13 | 92 | 166 | 86 | 30.80 |
FIRSTCLASS | 29 | 46 | 1351 | 1 | 10 | 108 | 167 | 24 | 30.02 |
Batting Statistics | |||||||||
Format | Mat | Inn | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
ODIs | 94 | 88 | 91 | 4/24 | 35.50 | 5.60 | — | 1 | 0 |
TESTs | 11 | 19 | 17 | 6/50 | 31.05 | 3.38 | — | 1 | 0 |
T20Is | 114 | 102 | 94 | 4/16 | 26.43 | 8.20 | — | 0 | 0 |
T20s | 301 | 241 | 203 | 5/36 | 28.15 | 8.39 | — | 1 | 0 |
LISTAs | 118 | 105 | 110 | 4/24 | 35.76 | 5.45 | — | 0 | 0 |
FIRSTCLASS | 29 | 39 | 48 | 8/91 | 30.95 | 3.30 | — | 3 | 0 |
List of Hardik Pandya Awards
National & Major Awards | Year |
Arjuna Award | 2018 |
Breakthrough Performance of the Year (Indian Sports Honours) | 2018 |
Sportsman of the Year (Cricket), Sportstar Aces Awards | 2023 |
Sir Garfield Sobers Trophy – ICC Cricketer of the Year | 2021 |
Named in ICC Men’s T20I Team of the Year | 2022, 2024 |
Hardik Pandya: Along the Years
Year | Age | Achievement |
2024 | 31 | Transferred from GT to MI and named as the captain of Mumbai Indians. |
2023 | 30 | Ruled out of the ICC ODI World Cup due to an injury. |
2022 | 29 | IPL debut for Gujarat Titans, named captain of the side and won the championship |
2022 | 29 | Named in the ICC T20 World Cup |
2021 | 28 | Named in the ICC T20 World Cup |
2019 | 26 | World Cup Debut |
2017 | 24 | Test Debut |
2016 | 23 | T20I Debut |
2016 | 23 | ODI Debut |
2015 | 22 | IPL Debut – Mumbai Indians |
2013 | 20 | First Class Debut for Baroda |
Relevant news

Kuldeep Yadav Profile: Family, Age, Career info, ICC Rankings, Records & Stats
In an era where wristspin has faded, Kuldeep Yadav stands out as India’s rare left-arm…

Mitchell Starc Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Mitchell Starc, following in the footsteps of great left-armers like Johnson, has been a key…

Arshdeep Singh Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Arshdeep Singh is one of just three Indian bowlers, alongside Jhulan Goswami and Ajit Agarkar,…

Rinku Singh Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Rinku Singh Personal Details Personal Information Full Name Rinku Khanchand Singh Date of Birth 12…

Ravichandran Ashwin Profile: Family, Age, Career info, Records & Stats
Ravichandran Ashwin rose from Chennai’s street cricket to become one of the greatest offspinners of…

Axar Patel Profile: Family, Age, Career info, ICC Rankings, Records & Stats
Axar Patel has evolved into one of India’s most reliable bowling allrounders, combining tight left-arm…